# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Auston Matthews | 4 | 3 | 2 | 5 | -1 | 0 | 19 | 15.8 | 11 | 99 | 24:45 |
59 | Jake Guentzel | 4 | 2 | 3 | 5 | +1 | 0 | 16 | 12.5 | 7 | 81 | 20:15 |
65 | Erik Karlsson | 4 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 7 | 100 | 25:00 |
71 | Dylan Larkin | 4 | 2 | 1 | 3 | -2 | 0 | 9 | 22.2 | 3 | 75 | 18:45 |
6 | Mike Reilly | 4 | 1 | 2 | 3 | -2 | 2 | 3 | 33.3 | 7 | 76 | 19:00 |
23 | Dustin Brown | 4 | 0 | 3 | 3 | -2 | 0 | 11 | 0 | 6 | 80 | 20:00 |
28 | Claude Giroux | 4 | 1 | 1 | 2 | -2 | 2 | 7 | 14.3 | 7 | 87 | 21:45 |
73 | Tyler Toffoli | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | --- | 24 | 06:00 |
15 | Ryan Getzlaf | 4 | 1 | 0 | 1 | -1 | 4 | 9 | 11.1 | 3 | 54 | 13:30 |
81 | Phil Kessel | 4 | 0 | 1 | 1 | +1 | 0 | 11 | 0 | 5 | 94 | 23:30 |
41 | Craig Anderson | 2 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
9 | Dmitry Orlov | 4 | 0 | 0 | 0 | +1 | 0 | 7 | 0 | 6 | 78 | 19:30 |
5 | Connor Murphy | 4 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 3 | 65 | 16:15 |
51 | Jake Gardiner | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 33 | 08:15 |
25 | Michael Stone | 4 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 3 | 51 | 12:45 |
17 | Milan Lucic | 4 | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 8 | 59 | 14:45 |
20 | Nikita Zaitsev | 4 | 0 | 0 | 0 | -3 | 0 | 7 | 0 | 10 | 80 | 20:00 |
40 | Semyon Varlamov | 4 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
67 | Rickard Rakell | 4 | 0 | 0 | 0 | -1 | 0 | 8 | 0 | 4 | 54 | 13:30 |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Semyon Varlamov | 4 | 4 | 2 | 2 | 0 | 1 | 3.50 | 12 | 106 | .887 | 205:43 | 0 | 0 |
41 | Craig Anderson | 2 | 0 | 0 | 0 | 0 | 0 | 3.50 | 2 | 11 | .818 | 34:17 | 0 | 0 |
denotes rookie
Games Played | 4 |
---|---|
Record | 2-2-0 |
Penalty Kill % | 100% |
Penalty Minutes | 10 |
Goals For | 11 |
Goals Against | 14 |
Shots For | 124 |
Shots Against | 117 |