# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | Jake Gardiner | 8 | 4 | 3 | 7 | 0 | 2 | 23 | 17.4 | 8 | 198 | 24:45 |
81 | Phil Kessel | 8 | 1 | 6 | 7 | -1 | 0 | 20 | 5 | 14 | 160 | 20:00 |
24 | Nikita Zaitsev | 8 | 1 | 5 | 6 | +1 | 0 | 12 | 8.3 | 17 | 191 | 23:53 |
27 | Milan Lucic | 8 | 2 | 1 | 3 | -1 | 0 | 19 | 10.5 | 10 | 159 | 19:53 |
59 | Jake Guentzel | 8 | 1 | 2 | 3 | -2 | 2 | 20 | 5 | 14 | 165 | 20:38 |
34 | Auston Matthews | 8 | 1 | 2 | 3 | -1 | 2 | 21 | 4.8 | 9 | 152 | 19:00 |
68 | Mike Hoffman | 8 | 2 | 0 | 2 | -1 | 2 | 18 | 11.1 | 12 | 167 | 20:53 |
73 | Tyler Toffoli | 8 | 1 | 1 | 2 | 0 | 2 | 10 | 10 | 7 | 95 | 11:53 |
67 | Rickard Rakell | 8 | 1 | 1 | 2 | -1 | 0 | 27 | 3.7 | 15 | 166 | 20:45 |
39 | Anthony Mantha | 8 | 1 | 1 | 2 | 0 | 2 | 13 | 7.7 | 14 | 97 | 12:08 |
9 | Dmitry Orlov | 8 | 0 | 2 | 2 | -2 | 0 | 8 | 0 | 16 | 178 | 22:15 |
21 | Patrik Berglund | 8 | 1 | 0 | 1 | -2 | 0 | 9 | 11.1 | 11 | 59 | 07:23 |
23 | Dustin Brown | 8 | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 2 | 55 | 06:53 |
77 | Jack Johnson | 8 | 0 | 1 | 1 | -2 | 4 | 10 | 0 | 4 | 118 | 14:45 |
33 | Colin Wilson | 8 | 0 | 1 | 1 | -1 | 4 | 5 | 0 | 2 | 48 | 06:00 |
35 | Pekka Rinne | 8 | 0 | 1 | 1 | --- | 0 | 0 | --- | --- | --- | --- |
11 | Jordan Staal | 8 | 0 | 1 | 1 | 0 | 2 | 14 | 0 | 7 | 108 | 13:30 |
41 | Craig Anderson | 2 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
25 | Michael Stone | 8 | 0 | 0 | 0 | -1 | 6 | 3 | 0 | 7 | 100 | 12:30 |
7 | TJ Brodie | 8 | 0 | 0 | 0 | -4 | 0 | 22 | 0 | 15 | 187 | 23:23 |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Craig Anderson | 2 | 0 | 0 | 0 | 0 | 0 | 1.90 | 1 | 8 | .875 | 31:37 | 0 | 0 |
35 | Pekka Rinne | 8 | 8 | 3 | 4 | 1 | 0 | 2.91 | 22 | 224 | .902 | 454:21 | 1 | 0 |
denotes rookie
Games Played | 8 |
---|---|
Record | 3-4-1 |
Power Play % | 7.1% |
Penalty Kill % | 69.2% |
Penalty Minutes | 28 |
Goals For | 16 |
Goals Against | 23 |
Shots For | 255 |
Shots Against | 232 |