# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | TJ Brodie | 6 | 1 | 10 | 11 | +5 | 2 | 9 | 11.1 | 7 | 147 | 24:30 |
68 | Mike Hoffman | 6 | 5 | 3 | 8 | 0 | 0 | 18 | 27.8 | 5 | 124 | 20:40 |
63 | Brad Marchand | 6 | 5 | 2 | 7 | +4 | 0 | 21 | 23.8 | 13 | 125 | 20:50 |
14 | Tomas Plekanec | 6 | 1 | 6 | 7 | +3 | 4 | 11 | 9.1 | 6 | 109 | 18:10 |
81 | Phil Kessel | 6 | 4 | 2 | 6 | +3 | 0 | 18 | 22.2 | 8 | 112 | 18:40 |
73 | Tyler Toffoli | 6 | 2 | 3 | 5 | 0 | 0 | 19 | 10.5 | 6 | 138 | 23:00 |
27 | Michael Stone | 6 | 2 | 2 | 4 | +5 | 4 | 7 | 28.6 | 21 | 147 | 24:30 |
50 | Antoine Vermette | 6 | 0 | 3 | 3 | 0 | 0 | 11 | 0 | 5 | 125 | 20:50 |
71 | Dylan Larkin | 6 | 1 | 1 | 2 | 0 | 2 | 8 | 12.5 | 10 | 85 | 14:10 |
77 | Jack Johnson | 6 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 16 | 127 | 21:10 |
28 | Kyle Quincey | 6 | 1 | 0 | 1 | -1 | 0 | 3 | 33.3 | 5 | 68 | 11:20 |
23 | Dustin Brown | 6 | 1 | 0 | 1 | +1 | 0 | 3 | 33.3 | 2 | 43 | 07:10 |
35 | Pekka Rinne | 6 | 0 | 1 | 1 | --- | 0 | 0 | --- | --- | --- | --- |
62 | Carl Hagelin | 6 | 0 | 1 | 1 | +1 | 4 | 1 | 0 | 1 | 49 | 08:10 |
19 | Reilly Smith | 6 | 0 | 1 | 1 | -1 | 0 | 5 | 0 | 4 | 68 | 11:20 |
52 | Jonathan Ericsson | 6 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 19 | 127 | 21:10 |
30 | Jimmy Howard | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
25 | Matt Carle | 6 | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 5 | 76 | 12:40 |
34 | Auston Matthews | 6 | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 2 | 40 | 06:40 |
16 | Chris Kunitz | 6 | 0 | 0 | 0 | -1 | 0 | 7 | 0 | 8 | 68 | 11:20 |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Pekka Rinne | 6 | 6 | 4 | 2 | 0 | 0 | 3.07 | 17 | 171 | .901 | 332:15 | 1 | 0 |
30 | Jimmy Howard | 1 | 0 | 0 | 0 | 0 | 0 | 4.32 | 2 | 9 | .778 | 27:45 | 0 | 0 |
denotes rookie
Games Played | 6 |
---|---|
Record | 4-2-0 |
Power Play % | 27.3% |
Penalty Kill % | 66.7% |
Penalty Minutes | 20 |
Goals For | 23 |
Goals Against | 19 |
Shots For | 165 |
Shots Against | 180 |