# | Player | PO | Age | HD | CD | IJ | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Gavin Brindley | C | 20 | R | OK | 60 | 60 | 64 | 60 | 25 | 99 | 60 | 40 | 45 | 60 | 50 | 50 | 60 | 58 | |
95 | Matt Duchene | C | 33 | L | OK | 63 | 82 | 72 | 77 | 97 | 95 | 81 | 81 | 78 | 76 | 75 | 95 | 84 | 82 | |
59 | Jake Guentzel | C | 30 | L | OK | 66 | 81 | 69 | 80 | 84 | 94 | 82 | 91 | 88 | 76 | 86 | 81 | 83 | 86 | |
38 | Ryan Hartman | C | 30 | R | OK | 68 | 76 | 73 | 77 | 91 | 83 | 76 | 66 | 69 | 77 | 73 | 78 | 80 | 77 | |
29 | Barrett Hayton | C | 24 | L | OK | 64 | 77 | 76 | 77 | 50 | 86 | 77 | 57 | 57 | 76 | 57 | 58 | 73 | 71 | |
10 | Brayden Schenn | C | 33 | L | OK | 77 | 78 | 75 | 78 | 99 | 88 | 78 | 66 | 68 | 78 | 70 | 93 | 83 | 79 | |
18 | Sam Steel | C | 26 | L | OK | 66 | 77 | 70 | 73 | 94 | 93 | 77 | 55 | 57 | 75 | 59 | 64 | 76 | 71 | |
73 | Tyler Toffoli | C | 32 | R | OK | 68 | 75 | 73 | 77 | 96 | 96 | 75 | 62 | 73 | 76 | 84 | 92 | 80 | 80 | |
16 | Pavel Dorofeyev | LW | 24 | L | OK | 64 | 77 | 68 | 73 | 64 | 95 | 77 | 59 | 65 | 74 | 72 | 54 | 72 | 74 | |
27 | Jonathan Drouin | LW | 29 | L | OK | 64 | 79 | 75 | 78 | 96 | 93 | 82 | 78 | 73 | 76 | 69 | 76 | 78 | 80 | |
72 | Nikolaj Ehlers | LW | 28 | L | OK | 63 | 88 | 68 | 76 | 99 | 93 | 89 | 76 | 75 | 76 | 75 | 80 | 81 | 81 | |
90 | Nikita Chibrikov | RW | 21 | L | OK | 61 | 77 | 68 | 71 | 25 | 99 | 77 | 40 | 45 | 70 | 51 | 50 | 69 | 63 | |
74 | Jake DeBrusk | RW | 28 | L | OK | 71 | 79 | 74 | 77 | 97 | 95 | 78 | 61 | 65 | 77 | 69 | 81 | 79 | 76 | |
28 | Claude Giroux (C) | RW | 36 | R | OK | 64 | 77 | 70 | 80 | 99 | 94 | 79 | 83 | 77 | 78 | 71 | 99 | 92 | 81 | |
19 | Alex Killorn | RW | 35 | L | OK | 69 | 77 | 75 | 79 | 80 | 85 | 76 | 63 | 68 | 78 | 73 | 95 | 83 | 78 | |
24 | Jack Quinn | RW | 23 | R | OK | 69 | 77 | 71 | 76 | 44 | 94 | 77 | 70 | 73 | 74 | 77 | 54 | 72 | 78 | |
67 | Rickard Rakell | RW | 31 | R | OK | 73 | 77 | 74 | 77 | 87 | 94 | 77 | 65 | 66 | 77 | 67 | 84 | 81 | 76 | |
55 | Cody Ceci | D | 30 | R | OK | 69 | 75 | 78 | 80 | 96 | 96 | 75 | 60 | 60 | 79 | 60 | 83 | 80 | 77 | |
58 | Kale Clague | D | 26 | L | OK | 60 | 76 | 72 | 72 | 25 | 99 | 76 | 41 | 45 | 76 | 50 | 54 | 73 | 68 | |
3 | Jack Johnson | D | 37 | L | OK | 68 | 74 | 81 | 75 | 97 | 91 | 74 | 53 | 54 | 78 | 56 | 99 | 83 | 75 | |
8 | Mike Matheson | D | 30 | L | OK | 66 | 76 | 74 | 86 | 99 | 87 | 78 | 90 | 81 | 80 | 72 | 75 | 80 | 83 | |
5 | Connor Murphy | D | 31 | R | OK | 81 | 74 | 80 | 80 | 63 | 85 | 75 | 50 | 53 | 78 | 56 | 75 | 77 | 75 | |
57 | Tyler Myers | D | 34 | R | OK | 72 | 76 | 88 | 79 | 94 | 83 | 75 | 65 | 62 | 79 | 60 | 94 | 84 | 79 | |
9 | Dmitry Orlov | D | 33 | L | OK | 72 | 77 | 76 | 77 | 99 | 92 | 78 | 60 | 61 | 80 | 62 | 91 | 81 | 78 | |
52 | Owen Power | D | 22 | L | OK | 65 | 77 | 83 | 83 | 93 | 93 | 77 | 69 | 65 | 77 | 62 | 57 | 74 | 78 | |
53 | Moritz Seider | D | 23 | R | OK | 81 | 78 | 77 | 82 | 99 | 89 | 79 | 73 | 70 | 79 | 68 | 59 | 76 | 81 | |
82 | Carson Soucy | D | 30 | L | OK | 73 | 75 | 81 | 77 | 57 | 94 | 75 | 48 | 53 | 78 | 58 | 69 | 74 | 74 | |
61 | Riley Stillman | D | 26 | L | OK | 60 | 76 | 74 | 60 | 25 | 99 | 76 | 40 | 45 | 76 | 50 | 59 | 72 | 68 | |
20 | Ryan Suter | D | 39 | L | OK | 69 | 75 | 75 | 79 | 99 | 93 | 76 | 55 | 54 | 84 | 54 | 99 | 90 | 76 | |
31 | Frederik Andersen | G | 35 | L | OK | 88 | 91 | 86 | 86 | 75 | 99 | 88 | 74 | 89 | — | — | 85 | 85 | 84 | |
39 | Mackenzie Blackwood | G | 27 | L | OK | 76 | 77 | 83 | 90 | 99 | 99 | 75 | 78 | 75 | — | — | 67 | 79 | 75 | |
36 | John Gibson | G | 31 | L | OK | 75 | 75 | 78 | 91 | 99 | 99 | 75 | 78 | 75 | — | — | 80 | 86 | 74 | |
47 | James Reimer | G | 36 | L | OK | 78 | 79 | 79 | 87 | 84 | 99 | 78 | 77 | 78 | — | — | 78 | 82 | 76 | |
40 | Semyon Varlamov | G | 36 | L | OK | 83 | 86 | 78 | 88 | 87 | 99 | 83 | 75 | 83 | — | — | 93 | 82 | 80 |
denotes rookie, denotes player is waiver-eligible