| Player | Position | Age | Height | Weight |
|---|---|---|---|---|
| Dmitri Buchelnikov | LW | 22 | 5'9" | 150 lbs |
| Brady Cleveland | D | 20 | 6'5" | 209 lbs |
| Matt Copponi | C | 22 | 5'11" | 174 lbs |
| Dylan Duke | C | 22 | 5'10" | 181 lbs |
| Lucas Edmonds | RW/LW | 25 | 5'11" | 192 lbs |
| Justin Ertel | LW | 22 | 6'2" | 187 lbs |
| Michael Hage | C | 19 | 6'1" | 187 lbs |
| Emil Hemming | RW | 19 | 6'2" | 196 lbs |
| Cole Huckins | C | 22 | 6'4" | 198 lbs |
| Daemon Hunt | D | 23 | 6'1" | 198 lbs |
| Dylan James | LW | 22 | 6'0" | 185 lbs |
| Jack Johnson | D | 39 | 6'2" | 225 lbs |
| Nikolai Kovalenko | F | 26 | 5'10" | 180 lbs |
| Evgeny Kuznetsov | F | 33 | 6'2" | 207 lbs |
| Charles-Alexis Legault | D | 22 | 6'3" | 207 lbs |
| Leo Loof | D | 23 | 6'1" | 179 lbs |
| Julian Lutz | LW | 21 | 6'2" | 187 lbs |
| Matthew Murray | G | 28 | 6'1" | 194 lbs |
| Anton Olsson | D | 23 | 6'0" | 198 lbs |
| Ryan Suter | D | 41 | 6'1" | 201 lbs |
denotes player on waivers