Teams | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Capers | 1 | 1 | 1 | 3 |
Capitals | 0 | 1 | 0 | 1 |
Player Name | Position | # | Hand | Weight | Height | Age | Country |
---|---|---|---|---|---|---|---|
Andersen, Frederik | G | 31 | L | 238 lbs. | 6'4" | 34 | DNK |
Ceci, Cody | D | 55 | R | 210 lbs. | 6'2" | 30 | CAN |
DeBrusk, Jake | RW | 74 | L | 188 lbs. | 6'0" | 27 | CAN |
Drouin, Jonathan | LW | 27 | L | 203 lbs. | 6'0" | 29 | CAN |
Duchene, Matt | LW | 95 | L | 195 lbs. | 5'11" | 33 | CAN |
Ehlers, Nikolaj | LW | 72 | L | 172 lbs. | 6'0" | 28 | DNK |
Giroux, Claude | RW | 28 | R | 185 lbs. | 5'11" | 36 | CAN |
Guentzel, Jake | LW | 59 | L | 180 lbs. | 5'11" | 29 | USA |
Hayton, Barrett | C | 29 | L | 190 lbs. | 6'1" | 24 | CAN |
Killorn, Alex | RW | 19 | L | 199 lbs. | 6'1" | 34 | CAN |
Kuznetsov, Evgeny | C | 93 | L | 197 lbs. | 6'2" | 32 | RUS |
Matheson, Michael | D | 8 | L | 196 lbs. | 6'2" | 30 | CAN |
Myers, Tyler | D | 57 | R | 229 lbs. | 6'8" | 34 | CAN |
Orlov, Dmitry | D | 9 | L | 208 lbs. | 5'11" | 33 | RUS |
Power, Owen | D | 52 | L | 214 lbs. | 6'6" | 21 | CAN |
Rakell, Rickard | C | 67 | R | 196 lbs. | 6'0" | 31 | SWE |
Schenn, Brayden | C | 10 | L | 200 lbs. | 6'1" | 33 | CAN |
Seider, Moritz | D | 53 | R | 208 lbs. | 6'3" | 23 | DEU |
Steel, Sam | C | 23 | L | 189 lbs. | 5'11" | 26 | CAN |
Suter, Ryan | D | 20 | L | 206 lbs. | 6'2" | 39 | USA |
Toffoli, Tyler | RW | 73 | R | 197 lbs. | 6'0" | 32 | CAN |
Varlamov, Semyon | G | 40 | L | 205 lbs. | 6'2" | 36 | RUS |
Wheeler, Blake | RW | 17 | R | 225 lbs. | 6'5" | 38 | USA |
denotes player injured