| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Filip Forsberg | 54 | 22 | 24 | 46 | -2 | 12 | 132 | 16.7 | 94 | 1076 | 19:56 |
| 71 | Evgeni Malkin | 53 | 18 | 25 | 43 | -4 | 14 | 125 | 14.4 | 42 | 1021 | 19:16 |
| 26 | Jamie Benn | 54 | 17 | 23 | 40 | +5 | 10 | 133 | 12.8 | 85 | 1100 | 20:22 |
| 37 | Patrice Bergeron | 53 | 14 | 26 | 40 | -4 | 8 | 134 | 10.4 | 63 | 1084 | 20:27 |
| 11 | Anze Kopitar | 54 | 13 | 26 | 39 | +8 | 8 | 116 | 11.2 | 62 | 1131 | 20:57 |
| 76 | P.K. Subban | 54 | 7 | 26 | 33 | +9 | 22 | 96 | 7.3 | 112 | 1338 | 24:47 |
| 16 | Aleksander Barkov | 54 | 19 | 12 | 31 | +10 | 4 | 133 | 14.3 | 52 | 1084 | 20:04 |
| 79 | Andrei Markov | 54 | 1 | 26 | 27 | -4 | 28 | 76 | 1.3 | 68 | 1163 | 21:32 |
| 17 | Brandon Dubinsky | 54 | 7 | 16 | 23 | +1 | 32 | 59 | 11.9 | 106 | 783 | 14:30 |
| 43 | Marc-Edouard Vlasic | 54 | 5 | 18 | 23 | +6 | 21 | 95 | 5.3 | 60 | 1283 | 23:46 |
| 22 | Kevin Shattenkirk | 54 | 9 | 10 | 19 | -1 | 26 | 106 | 8.5 | 72 | 1059 | 19:37 |
| 10 | Patrick Sharp | 54 | 7 | 11 | 18 | +4 | 14 | 69 | 10.1 | 65 | 771 | 14:17 |
| 20 | Nick Leddy | 54 | 2 | 13 | 15 | +3 | 18 | 57 | 3.5 | 61 | 845 | 15:39 |
| 53 | Shayne Gostisbehere | 54 | 7 | 7 | 14 | -1 | 20 | 104 | 6.7 | 54 | 871 | 16:08 |
| 14 | Justin Williams | 54 | 6 | 8 | 14 | +1 | 2 | 74 | 8.1 | 36 | 669 | 12:23 |
| 48 | Tomas Hertl | 54 | 4 | 7 | 11 | 0 | 2 | 28 | 14.3 | 13 | 311 | 05:46 |
| 27 | Alex Galchenyuk | 51 | 5 | 4 | 9 | 0 | 6 | 34 | 14.7 | 23 | 284 | 05:34 |
| 57 | David Perron | 47 | 1 | 4 | 5 | 0 | 6 | 17 | 5.9 | 32 | 277 | 05:54 |
| 8 | Adam Henrique | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 20 | 20:00 |
| 34 | Carl Soderberg | 1 | 0 | 0 | 0 | -2 | 0 | 0 | --- | --- | 19 | 19:00 |
| 35 | Cory Schneider | 12 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 31 | Carey Price | 49 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Carey Price | 49 | 46 | 21 | 19 | 6 | 2 | 2.81 | 132 | 1343 | .902 | 2820:38 | 0 | 0 |
| 35 | Cory Schneider | 12 | 8 | 2 | 5 | 1 | 1 | 3.15 | 24 | 197 | .878 | 457:35 | 0 | 0 |
denotes rookie
| Games Played | 54 |
|---|---|
| Record | 23-24-7 |
| Power Play % | 18% |
| Penalty Kill % | 81.9% |
| Penalty Minutes | 253 |
| Goals For | 165 |
| Goals Against | 156 |
| Shots For | 1591 |
| Shots Against | 1540 |