Player | Position | Age | Height | Weight |
---|---|---|---|---|
John Beecher | C/LW | 21 | 6'3" | 210 lbs |
Shane Bowers | C | 23 | 6'0" | 170 lbs |
Josh Brook | D | 23 | 6'2" | 185 lbs |
Sebastian Cossa | G | 20 | 6'6" | 210 lbs |
Colton Dach | C/LW | 20 | 6'4" | 196 lbs |
Brock Faber | D | 20 | 0'6" | 190 lbs |
Jordan Harris | D | 22 | 5'11" | 179 lbs |
Emil Heineman | LW/RW | 21 | 6'2" | 194 lbs |
Simon Holmstrom | RW | 21 | 6'1" | 183 lbs |
Filip Johansson | D | 23 | 6'1" | 176 lbs |
Tyler Kleven | D | 21 | 0'6" | 214 lbs |
Yan Kuznetsov | D | 21 | 0'6" | 209 lbs |
Simon Nemec | D | 19 | 6'0" | 190 lbs |
Sami Niku | D | 26 | 6'1" | 176 lbs |
Jay O'Brien | C | 23 | 5'11" | 176 lbs |
Ryan Suzuki | C | 21 | 6'0" | 180 lbs |
denotes player on waivers