Teams | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Capers | 1 | 2 | 0 | 0 | 3 |
Fighting Squirrels | 0 | 2 | 1 | 1 | 4 |
Player Name | Position | # | Hand | Weight | Height | Age | Country |
---|---|---|---|---|---|---|---|
Allen, Jake | G | 32 | L | 203 lbs. | 6'2" | 28 | CAN |
Bailey, Josh | RW | 12 | L | 203 lbs. | 6'1" | 28 | CAN |
Barkov, Aleksander | C | 16 | L | 213 lbs. | 6'3" | 22 | FIN |
Beauvillier, Anthony | C | 72 | L | 182 lbs. | 5'11" | 21 | CAN |
Benn, Jamie | LW | 15 | L | 209 lbs. | 6'2" | 29 | CAN |
Bergeron, Patrice | C | 37 | R | 195 lbs. | 6'1" | 33 | CAN |
Crouse, Lawson | LW | 25 | L | 220 lbs. | 6'4" | 21 | CAN |
Danault, Phillip | C | 24 | L | 195 lbs. | 6'1" | 25 | CAN |
Darling, Scott | G | 33 | L | 232 lbs. | 6'6" | 29 | USA |
DeBrusk, Jake | LW | 26 | L | 188 lbs. | 6'0" | 21 | CAN |
Dubinsky, Brandon | C | 17 | L | 205 lbs. | 6'2" | 32 | USA |
Ekholm, Mattias | D | 13 | L | 215 lbs. | 6'4" | 28 | SWE |
Forsberg, Filip | LW | 9 | R | 205 lbs. | 6'1" | 23 | SWE |
Galchenyuk, Alex | C | 27 | L | 207 lbs. | 6'1" | 24 | USA |
Gostisbehere, Shayne | D | 53 | L | 180 lbs. | 5'11" | 25 | USA |
Heinen, Danton | RW | 28 | L | 185 lbs. | 6'1" | 23 | CAN |
Henrique, Adam | C | 8 | L | 195 lbs. | 6'0" | 28 | CAN |
Hertl, Tomas | LW | 48 | L | 220 lbs. | 6'2" | 24 | CZE |
Johnson, Tyler | C | 99 | R | 183 lbs. | 5'8" | 28 | USA |
Jones, Seth | D | 5 | R | 210 lbs. | 6'4" | 23 | USA |
Leddy, Nick | D | 20 | L | 204 lbs. | 6'0" | 27 | USA |
Malkin, Evgeni | C | 71 | L | 195 lbs. | 6'3" | 32 | CAN |
McCabe, Jake | D | 29 | L | 210 lbs. | 6'1" | 24 | USA |
McNabb, Brayden | D | 3 | L | 212 lbs. | 6'4" | 27 | CAN |
Morin, Samuel | D | 19 | L | 202 lbs. | 6'6" | 23 | CAN |
Mrazek, Petr | G | 30 | L | 181 lbs. | 6'2" | 26 | USA |
Niederreiter, Nino | RW | 23 | L | 216 lbs. | 6'2" | 25 | CHE |
Parayko, Colton | D | 55 | R | 230 lbs. | 6'6" | 25 | CAN |
Perron, David | LW | 57 | R | 200 lbs. | 6'0" | 30 | CAN |
Poirier, Emile | RW | 21 | L | 196 lbs. | 6'2" | 23 | CAN |
Price, Carey | G | 31 | L | 215 lbs. | 6'3" | 30 | CAN |
Rielly, Morgan | D | 45 | L | 217 lbs. | 6'1" | 24 | CAN |
Saros, Juuse | G | 74 | L | 180 lbs. | 5'11" | 23 | FIN |
Scherbak, Nikita | RW | 38 | L | 192 lbs. | 6'2" | 22 | RUS |
Schneider, Cory | G | 35 | L | 200 lbs. | 6'3" | 32 | USA |
Schultz, Justin | D | 40 | R | 193 lbs. | 6'2" | 28 | CAN |
Shattenkirk, Kevin | D | 22 | R | 200 lbs. | 6'0" | 29 | USA |
Smith, Brendan | D | 11 | L | 211 lbs. | 6'2" | 29 | CAN |
Smith, Reilly | RW | 10 | L | 185 lbs. | 6'0" | 27 | CAN |
Subban, P.K. | D | 76 | R | 210 lbs. | 6'0" | 29 | CAN |
Vasilevsky, Andrei | G | 88 | L | 207 lbs. | 6'3" | 24 | RUS |
Vlasic, Marc-Edouard | D | 43 | L | 205 lbs. | 6'1" | 31 | CAN |
Weber, Yannick | D | 7 | R | 200 lbs. | 5'11" | 29 | CHE |
Zucker, Jason | LW | 14 | L | 187 lbs. | 5'11" | 26 | USA |
denotes rookie
denotes injured player
denotes player on waivers