Teams | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Capers | 0 | 3 | 0 | 3 |
Canaries | 2 | 2 | 2 | 6 |
Player Name | Position | # | Hand | Weight | Height | Age | Country |
---|---|---|---|---|---|---|---|
Barkov, Aleksander | C | 16 | L | 214 lbs. | 6'3" | 29 | FIN |
Bedard, Connor | C | 98 | R | 185 lbs. | 5'10" | 19 | CAN |
Benn, Jamie | LW | 41 | L | 206 lbs. | 6'3" | 35 | CAN |
Bjorkstrand, Oliver | RW | 22 | R | 175 lbs. | 6'0" | 30 | DNK |
Danault, Phillip | LW | 24 | L | 200 lbs. | 6'1" | 32 | CAN |
Eberle, Jordan | RW | 70 | R | 180 lbs. | 5'11" | 35 | CAN |
Ekholm, Mattias | D | 14 | L | 225 lbs. | 6'5" | 35 | SWE |
Faber, Brock | D | 7 | R | 200 lbs. | 6'1" | 22 | USA |
Forsberg, Filip | LW | 9 | R | 205 lbs. | 6'1" | 30 | SWE |
Harley, Thomas | D | 56 | L | 211 lbs. | 6'3" | 23 | CAN |
Hertl, Tomas | RW | 48 | L | 220 lbs. | 6'3" | 31 | CZE |
Hischier, Nico | C | 13 | L | 175 lbs. | 6'1" | 26 | CHE |
Malkin, Evgeni | C | 71 | L | 210 lbs. | 6'5" | 38 | RUS |
Monahan, Sean | C | 91 | L | 197 lbs. | 6'2" | 30 | CAN |
Oleksiak, Jamie | D | 42 | L | 252 lbs. | 6'7" | 32 | CAN |
Parayko, Colton | D | 55 | R | 228 lbs. | 6'6" | 32 | CAN |
Perron, David | RW | 57 | R | 198 lbs. | 6'0" | 37 | CAN |
Rielly, Morgan | D | 44 | L | 225 lbs. | 6'1" | 31 | CAN |
Romanov, Alexander | D | 27 | L | 220 lbs. | 6'1" | 25 | RUS |
Saros, Juuse | G | 74 | L | 180 lbs. | 5'11" | 30 | FIN |
Smith, Reilly | LW | 19 | L | 185 lbs. | 6'1" | 34 | CAN |
Tkachuk, Brady | LW | 77 | L | 225 lbs. | 6'4" | 25 | USA |
Vasilevskiy, Andrei | G | 88 | L | 228 lbs. | 6'4" | 30 | RUS |
denotes rookie