Teams | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Capers | 2 | 0 | 2 | 4 |
Huskies | 2 | 1 | 2 | 5 |
Player Name | Position | # | Hand | Weight | Height | Age | Country |
---|---|---|---|---|---|---|---|
Bailey, Josh | RW | 12 | L | 200 lbs. | 6'1" | 33 | CAN |
Barkov, Aleksander | C | 16 | L | 210 lbs. | 6'3" | 27 | FIN |
Benn, Jamie | LW | 41 | L | 210 lbs. | 6'2" | 33 | CAN |
Bergeron, Patrice | C | 37 | R | 195 lbs. | 6'1" | 37 | CAN |
Carrier, Alexandre | D | 45 | R | 174 lbs. | 5'11" | 26 | CAN |
Danault, Phillip | C | 24 | L | 201 lbs. | 6'1" | 30 | CAN |
Ekholm, Mattias | D | 14 | L | 215 lbs. | 6'4" | 33 | SWE |
Forsberg, Filip | LW | 9 | R | 205 lbs. | 6'1" | 28 | SWE |
Gurianov, Denis | RW | 34 | L | 200 lbs. | 6'3" | 25 | RUS |
Henrique, Adam | C | 8 | L | 195 lbs. | 6'0" | 33 | CAN |
Hertl, Tomas | RW | 48 | L | 215 lbs. | 6'2" | 29 | CZE |
Hischier, Nico | RW | 13 | L | 175 lbs. | 6'1" | 24 | CHE |
Leddy, Nick | D | 2 | L | 207 lbs. | 6'0" | 32 | USA |
Malkin, Evgeni | C | 71 | L | 195 lbs. | 6'3" | 36 | RUS |
McNabb, Brayden | D | 3 | L | 213 lbs. | 6'4" | 32 | CAN |
Parayko, Colton | D | 55 | R | 230 lbs. | 6'6" | 30 | CAN |
Perron, David | LW | 57 | R | 200 lbs. | 6'0" | 35 | CAN |
Rielly, Morgan | D | 44 | L | 219 lbs. | 6'1" | 29 | CAN |
Saros, Juuse | G | 74 | L | 180 lbs. | 5'11" | 28 | FIN |
Smith, Reilly | RW | 19 | L | 183 lbs. | 6'1" | 32 | CAN |
Stastny, Paul | C | 25 | L | 193 lbs. | 6'0" | 37 | USA |
Tkachuk, Brady | LW | 77 | L | 212 lbs. | 6'4" | 23 | USA |
Vasilevskiy, Andrei | G | 88 | L | 216 lbs. | 6'3" | 28 | RUS |
denotes rookie