Teams | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Capers | 1 | 0 | 0 | 1 |
Marlboros | 3 | 0 | 0 | 3 |
Player Name | Position | # | Hand | Weight | Height | Age | Country |
---|---|---|---|---|---|---|---|
Allen, Jake | G | 32 | L | 203 lbs. | 6'2" | 30 | CAN |
Bailey, Josh | RW | 12 | L | 200 lbs. | 6'1" | 31 | CAN |
Barkov, Aleksander | C | 16 | L | 210 lbs. | 6'3" | 25 | FIN |
Benn, Jamie | LW | 15 | L | 210 lbs. | 6'2" | 31 | CAN |
Bergeron, Patrice | C | 37 | R | 195 lbs. | 6'1" | 35 | CAN |
Ekholm, Mattias | D | 13 | L | 215 lbs. | 6'4" | 30 | SWE |
Forsberg, Filip | LW | 9 | R | 205 lbs. | 6'1" | 26 | SWE |
Henrique, Adam | RW | 8 | L | 188 lbs. | 6'0" | 31 | CAN |
Hertl, Tomas | C | 48 | L | 215 lbs. | 6'2" | 27 | CZE |
Jones, Seth | D | 33 | R | 209 lbs. | 6'4" | 26 | USA |
Leddy, Nick | D | 2 | L | 207 lbs. | 6'0" | 30 | USA |
Malkin, Evgeni | C | 71 | L | 195 lbs. | 6'3" | 34 | RUS |
McNabb, Brayden | D | 3 | L | 213 lbs. | 6'4" | 30 | CAN |
Parayko, Colton | D | 55 | R | 230 lbs. | 6'6" | 27 | CAN |
Perron, David | RW | 57 | R | 200 lbs. | 6'0" | 32 | CAN |
Price, Carey | G | 31 | L | 217 lbs. | 6'3" | 33 | CAN |
Rielly, Morgan | D | 45 | L | 219 lbs. | 6'1" | 27 | CAN |
Smith, Reilly | RW | 19 | L | 183 lbs. | 6'1" | 30 | CAN |
Subban, P.K. | D | 76 | R | 210 lbs. | 6'0" | 31 | CAN |
Tkachuk, Brady | LW | 77 | L | 212 lbs. | 6'4" | 21 | USA |
Vasilevskiy, Andrei | G | 88 | L | 216 lbs. | 6'3" | 26 | RUS |
Vlasic, Marc-Edouard | D | 43 | L | 205 lbs. | 6'1" | 34 | CAN |
Zucker, Jason | LW | 14 | L | 192 lbs. | 5'11" | 29 | USA |
denotes rookie
denotes injured player
denotes player on waivers