Teams | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Capers | 1 | 1 | 1 | 3 |
Surge | 0 | 1 | 0 | 1 |
Player Name | Position | # | Hand | Weight | Height | Age | Country |
---|---|---|---|---|---|---|---|
Allen, Jake | G | 32 | L | 197 lbs. | 6'2" | 34 | CAN |
Bahl, Kevin | D | 80 | L | 230 lbs. | 6'6" | 24 | CAN |
Barkov, Aleksander | C | 16 | L | 214 lbs. | 6'3" | 29 | FIN |
Beauvillier, Anthony | RW | 72 | L | 180 lbs. | 5'11" | 27 | CAN |
Beecher, John | C | 18 | L | 220 lbs. | 6'3" | 23 | USA |
Benn, Jamie | LW | 41 | L | 206 lbs. | 6'3" | 35 | CAN |
Bjorkstrand, Oliver | RW | 22 | R | 175 lbs. | 6'0" | 29 | DNK |
Broberg, Philip | D | 86 | L | 212 lbs. | 6'4" | 23 | SWE |
Carrier, Alexandre | D | 45 | R | 174 lbs. | 5'11" | 28 | CAN |
Danault, Phillip | C | 24 | L | 200 lbs. | 6'1" | 31 | CAN |
Ekholm, Mattias | D | 14 | L | 225 lbs. | 6'5" | 34 | SWE |
Faber, Brock | D | 7 | R | 200 lbs. | 6'1" | 22 | USA |
Fehervary, Martin | D | 42 | L | 199 lbs. | 6'2" | 25 | SVK |
Forsberg, Filip | LW | 9 | R | 205 lbs. | 6'1" | 30 | SWE |
Harley, Thomas | D | 56 | L | 211 lbs. | 6'3" | 23 | CAN |
Harris, Jordan | D | 54 | L | 187 lbs. | 5'11" | 24 | USA |
Harvey-Pinard, Rafael | LW | 49 | L | 181 lbs. | 5'9" | 25 | CAN |
Heinen, Danton | LW | 28 | L | 195 lbs. | 6'2" | 29 | CAN |
Henrique, Adam | C | 8 | L | 195 lbs. | 6'0" | 34 | CAN |
Hertl, Tomas | C | 48 | L | 220 lbs. | 6'3" | 31 | CZE |
Hischier, Nico | C | 13 | L | 175 lbs. | 6'1" | 25 | CHE |
Holmstrom, Simon | RW | 10 | L | 215 lbs. | 6'2" | 23 | SWE |
Joseph, Pierre-Olivier | D | 73 | L | 185 lbs. | 6'2" | 25 | CAN |
Kleven, Tyler | D | 43 | L | 221 lbs. | 6'5" | 22 | USA |
Leddy, Nick | D | 2 | L | 205 lbs. | 6'0" | 33 | USA |
Lundestrom, Isac | C | 84 | L | 191 lbs. | 6'0" | 25 | SWE |
Malkin, Evgeni | C | 71 | L | 210 lbs. | 6'5" | 38 | RUS |
McBain, Jack | C | 20 | L | 219 lbs. | 6'4" | 24 | CAN |
McNabb, Brayden | D | 3 | L | 215 lbs. | 6'4" | 33 | CAN |
Monahan, Sean | C | 91 | L | 197 lbs. | 6'2" | 30 | CAN |
Nemec, Simon | D | 17 | R | 190 lbs. | 6'1" | 20 | SVK |
Parayko, Colton | D | 55 | R | 228 lbs. | 6'6" | 31 | CAN |
Perron, David | RW | 57 | R | 198 lbs. | 6'0" | 36 | CAN |
Poitras, Matthew | C | 51 | R | 180 lbs. | 5'11" | 20 | CAN |
Rielly, Morgan | D | 44 | L | 225 lbs. | 6'1" | 30 | CAN |
Romanov, Alexander | D | 27 | L | 220 lbs. | 6'1" | 24 | RUS |
Saros, Juuse | G | 74 | L | 180 lbs. | 5'11" | 29 | FIN |
Smith, Reilly | LW | 19 | L | 185 lbs. | 6'1" | 33 | CAN |
Tkachuk, Brady | LW | 77 | L | 225 lbs. | 6'4" | 25 | USA |
Vasilevskiy, Andrei | G | 88 | L | 228 lbs. | 6'4" | 30 | RUS |
Vlasic, Marc-Edouard | D | 39 | L | 205 lbs. | 6'1" | 37 | CAN |
Wahlstrom, Oliver | RW | 26 | R | 205 lbs. | 6'2" | 24 | USA |
Zucker, Jason | LW | 61 | L | 195 lbs. | 5'11" | 32 | USA |
denotes rookie