Season Twenty-two Regular Season Team Stats


Skater Stats

skater stats for the Season Twenty-two Regular Season
# Player GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
40 Elias Pettersson 54 20 32 52 +9 4 163 12.3 68 1165 21:34
86 Jack Hughes 54 14 32 46 +9 6 127 11 76 1081 20:01
80 William Nylander 54 21 21 42 +20 8 151 13.9 77 1113 20:37
7 Mitch Marner 51 14 27 41 +9 10 135 10.4 52 981 19:14
4 Miro Heiskanen 54 7 34 41 +19 0 101 6.9 86 1326 24:33
94 Mika Zibanejad 49 17 23 40 +10 0 127 13.4 69 969 19:47
91 Steven Stamkos 54 13 23 36 +10 8 135 9.6 69 1122 20:47
8 Brent Burns 54 10 19 29 +12 22 128 7.8 88 1309 24:14
26 Brayden Point 54 17 10 27 +7 6 93 18.3 53 738 13:40
27 Hampus Lindholm 54 6 20 26 +10 8 78 7.7 70 1122 20:47
13 Mathew Barzal 49 8 16 24 +5 4 60 13.3 33 601 12:16
97 Mikhail Sergachev 52 1 23 24 +2 18 60 1.7 70 822 15:48
81 Jonathan Marchessault 53 8 9 17 +2 14 72 11.1 39 646 12:11
25 Darnell Nurse 54 4 13 17 +10 29 86 4.7 87 1057 19:34
88 Patrick Kane 48 5 11 16 +2 0 42 11.9 19 373 07:46
55 Mark Scheifele 43 7 7 14 +6 4 42 16.7 16 251 05:50
33 Viktor Arvidsson 45 6 4 10 +5 4 27 22.2 21 252 05:36
72 Thomas Chabot 40 1 7 8 -6 12 50 2 45 676 16:54
49 Joel Farabee 9 3 1 4 -6 2 14 21.4 15 174 19:20
74 Jaccob Slavin 16 1 2 3 +12 0 15 6.7 21 219 13:41
89 Nicholas Robertson 5 2 0 2 -1 0 4 50 3 55 11:00
71 William Karlsson 5 1 1 2 +2 0 1 100.0 3 20 04:00
37 Klim Kostin 5 0 2 2 +2 4 9 0 15 114 22:48
31 Igor Shesterkin 51 0 1 1 --- 0 0 --- --- --- ---
32 Akira Schmid 2 0 0 0 --- 0 0 --- --- --- ---
35 Ilya Samsonov 12 0 0 0 --- 0 0 --- --- --- ---

Goalie Stats

goalie stats for the Season Twenty-two Regular Season
# Player GP GS W L T SO GAA GA SA S% MIN A PIM
32 Akira Schmid 2 0 0 0 0 0 .000 0 8 1.00 14:32 0 0
31 Igor Shesterkin 51 50 30 14 5 3 2.51 125 1396 .910 2985:30 1 0
35 Ilya Samsonov 12 4 2 3 0 0 4.22 19 127 .850 269:54 0 0

denotes rookie

Team Stats

team stats for the Season Twenty-two
Games Played 54
Record 32-17-5
Power Play % 20.5%
Penalty Kill % 90.5%
Penalty Minutes 163
Goals For 186
Goals Against 144
Shots For 1720
Shots Against 1531
 
National Simulated Hockey League