| Player | Position | Age | Height | Weight |
|---|---|---|---|---|
| Kashawn Aitcheson | D | 19 | 0'0" | 196 lbs |
| Nikita Artamonov | F | 20 | 5'11" | 192 lbs |
| Igor Chernyshov | LW | 20 | 6'3" | 205 lbs |
| Damian Clara | G | 21 | 6'6" | 214 lbs |
| Artyom Duda | D | 21 | 6'1" | 187 lbs |
| Jordan Dumais | RW | 21 | 5'9" | 174 lbs |
| Marcus Gidlof | G | 20 | 0'6" | 223 lbs |
| Arseni Gritsyuk | LW | 24 | 5'10" | 174 lbs |
| Mikhail Gulyayev | D | 20 | 5'10" | 172 lbs |
| Samuel Jonsson | G | 22 | 0'6" | 201 lbs |
| Roman Kantserov | F | 21 | 5'9" | 176 lbs |
| Tristan Luneau | D | 22 | 6'1" | 174 lbs |
| Max Plante | C | 20 | 0'0" | 176 lbs |
| Ilya Protas | F | 19 | 6'5" | 201 lbs |
| Benjamin Rautiainen | F | 20 | 0'0" | 183 lbs |
| Yegor Surin | F | 19 | 6'2" | 198 lbs |
| Ethan Wyttenbach | F | 19 | 0'0" | 181 lbs |
| Yegor Zavragin | G | 20 | 0'6" | 183 lbs |
| Alexander Zharovsky | RW | 19 | 0'0" | 163 lbs |
denotes player on waivers