| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | Ivan Barbashev | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 20 | 3 | 37 | 18:30 |
| 13 | Filip Hronek | 2 | 1 | 0 | 1 | -2 | 0 | 6 | 16.7 | 5 | 43 | 21:30 |
| 91 | Tyler Seguin | 2 | 0 | 1 | 1 | -1 | 0 | 6 | 0 | 2 | 45 | 22:30 |
| 39 | Morgan Geekie | 2 | 0 | 1 | 1 | -1 | 2 | 3 | 0 | 2 | 42 | 21:00 |
| 93 | Logan Cooley | 2 | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 4 | 44 | 22:00 |
| 66 | Brock Boeser | 2 | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 1 | 46 | 23:00 |
| 36 | John Gibson | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 16 | Nikita Zadorov | 2 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 3 | 42 | 21:00 |
| 23 | Troy Terry | 2 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | --- | 13 | 06:30 |
| 86 | Teuvo Teravainen | 2 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | --- | 34 | 17:00 |
| 6 | Ryan Pulock | 2 | 0 | 0 | 0 | -1 | 0 | 0 | --- | --- | 14 | 07:00 |
| 63 | Brad Marchand | 2 | 0 | 0 | 0 | -3 | 0 | 7 | 0 | 1 | 42 | 21:00 |
| 58 | Kris Letang | 2 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 4 | 27 | 13:30 |
| 27 | Anders Lee | 2 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 4 | 26 | 13:00 |
| 60 | Jackson LaCombe | 2 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 4 | 34 | 17:00 |
| 59 | Roman Josi | 2 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 1 | 40 | 20:00 |
| 4 | Cam Fowler | 2 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 23 | 11:30 |
| 42 | Gustav Forsling | 2 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 1 | 29 | 14:30 |
| 50 | Will Cuylle | 2 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 6 | 38 | 19:00 |
| 35 | Linus Ullmark | 2 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | John Gibson | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1.00 | 01:14 | 0 | 0 |
| 35 | Linus Ullmark | 2 | 2 | 0 | 1 | 1 | 0 | 2.91 | 6 | 63 | .905 | 123:46 | 0 | 0 |
denotes rookie
| Games Played | 2 |
|---|---|
| Record | 0-1-1 |
| Power Play % | 33.3% |
| Penalty Kill % | 100% |
| Penalty Minutes | 8 |
| Goals For | 2 |
| Goals Against | 6 |
| Shots For | 56 |
| Shots Against | 64 |