Bandits Player Ratings

Pro Roster

Ratings of players on the Pro Roster of the Edmonton Bandits
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Morgan Geekie C 26 R OK   75 76 75 75 93 93 75 63 65 75 68 65 74 76
57 Shane Pinto C 24 R OK   68 77 74 78 58 92 77 76 72 75 68 56 71 78
96 Jack Roslovic C 28 R OK   64 79 74 76 76 95 79 70 66 77 62 71 77 76
15 Jaden Schwartz (A) C 32 L OK   66 80 70 76 79 93 80 62 64 78 67 91 83 76
91 Tyler Seguin C 33 R OK   67 81 75 77 85 93 81 72 76 77 80 97 84 82
17 Dylan Strome C 28 L OK   61 77 77 78 99 95 77 80 78 76 77 68 77 81
77 Frank Vatrano C 31 L OK   76 76 72 78 99 82 76 63 75 76 87 74 77 81
49 Ivan Barbashev LW 29 L OK   78 77 74 76 99 91 77 66 67 77 69 77 78 77
27 Anders Lee (A) LW 34 L OK   78 75 84 76 98 85 76 57 63 76 70 84 85 77
63 Brad Marchand (C) LW 36 L OK   71 78 67 79 99 83 80 78 78 78 79 99 89 82
20 Bryan Rust RW 32 R OK   66 79 71 80 79 94 79 77 82 77 87 81 80 84
86 Teuvo Teravainen RW 30 L OK   62 81 71 76 93 97 82 70 73 76 76 85 80 79
18 Troy Terry RW 27 R OK   62 77 71 78 93 94 77 76 73 75 71 64 76 78
9 Jamie Drysdale D 22 R OK   66 79 70 80 51 95 81 56 60 77 64 56 75 74
42 Gustav Forsling D 28 L OK   71 77 71 82 96 90 78 70 70 79 70 73 79 79
51 Samuel Girard D 26 L OK   71 79 66 79 76 97 80 60 59 79 58 78 78 75
14 Nicolas Hague D 26 L OK   77 76 86 79 90 90 77 51 52 79 54 69 77 76
13 Filip Hronek D 27 R OK   70 78 72 83 98 91 78 83 71 78 60 68 78 80
22 Brett Pesce D 30 R OK   63 77 78 80 87 95 79 51 53 83 56 84 82 75
6 Ryan Pulock D 30 R OK   74 76 79 83 75 96 77 59 61 81 64 74 79 78
16 Nikita Zadorov D 29 L OK   79 75 87 77 92 72 76 55 58 80 62 81 80 78
31 Joey Daccord G 28 L OK   84 87 76 92 99 99 84 74 85 56 73 80
41 Anthony Stolarz G 31 L 98   87 88 82 88 86 99 87 78 87 60 76 82

Farm Roster - Calgary Blades

Ratings of players on the Farm Roster of the Edmonton Bandits
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
92 Logan Cooley C 20 L OK   66 77 68 76 99 94 77 66 69 70 69 53 70 75
71 Ridly Greig C 22 L OK   75 77 66 75 89 84 77 54 59 74 64 54 72 72
19 Peyton Krebs C 24 L OK   71 77 73 72 97 85 77 53 53 74 54 60 72 70
82 Tommy Novak C 27 L OK   63 76 71 74 88 95 76 70 69 76 70 54 71 76
75 Juuso Parssinen C 24 L OK   72 76 79 75 61 95 76 47 55 73 64 55 72 71
21 Alexander Wennberg C 30 L OK   65 76 75 78 96 96 78 60 60 78 60 85 80 74
53 Adam Beckman LW 23 L OK   65 76 69 69 28 90 77 47 48 73 50 51 69 65
50 Will Cuylle LW 23 L OK   85 76 79 71 98 88 76 48 55 73 63 54 71 72
9 Alex Iafallo LW 31 L OK   64 74 73 73 97 93 74 53 59 77 59 70 76 71
12 Tye Kartye LW 23 L OK   84 76 73 72 94 94 77 49 55 74 61 53 72 71
24 Nino Niederreiter LW 32 L OK   72 76 80 75 94 92 76 57 63 79 69 93 82 76
95 Victor Olofsson RW 29 L OK   65 77 71 71 69 96 75 53 58 73 60 61 78 70
38 Mario Ferraro D 26 L OK   73 75 76 83 95 91 75 58 57 77 56 64 76 75
72 Ryan Graves D 29 L OK   68 75 83 78 87 92 75 52 54 79 56 70 78 75
2 Olli Maatta D 30 L OK   66 75 77 76 89 96 76 55 56 79 58 85 79 75
5 Philippe Myers D 28 R OK   61 72 81 71 25 99 74 42 45 76 48 60 74 69
25 Conor Timmins D 26 R OK   71 73 74 74 42 84 75 71 64 75 57 55 70 76
33 Adin Hill G 28 L OK   82 82 83 92 88 98 82 74 82 63 77 78
35 Ville Husso G 30 L OK   75 75 79 86 78 99 75 77 75 58 80 73
40 Mads Sogaard G 24 L OK   74 75 79 73 75 97 75 73 74 52 71 71

denotes rookie, denotes player is waiver-eligible

 
National Simulated Hockey League