Bandits Player Ratings

Pro Roster

Ratings of players on the Pro Roster of the Edmonton Bandits
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Morgan Geekie C 27 R 96   73 77 79 77 94 94 76 65 75 76 85 68 75 81
91 Dawson Mercer C 24 R OK   58 79 70 78 99 96 79 57 63 76 69 66 77 74
57 Shane Pinto C 25 R OK   67 77 78 78 87 93 77 58 66 76 74 59 73 76
23 Carter Verhaeghe (A) C 30 L OK   69 78 73 78 98 90 78 73 71 77 70 85 80 79
11 Trevor Zegras C 25 L OK   64 82 71 77 74 92 84 68 66 73 64 60 76 75
49 Ivan Barbashev LW 30 L OK   74 77 75 77 87 97 77 72 74 77 76 82 79 80
89 Pavel Buchnevich LW 31 L 85 DD 59 79 74 79 93 94 79 79 75 76 71 77 80 80
50 Will Cuylle LW 24 L OK   98 76 79 74 98 90 77 69 69 75 69 55 72 79
27 Anders Lee (A) LW 35 L OK   74 75 83 77 99 92 76 65 72 77 79 87 86 80
41 Anthony Mantha LW 31 L OK   60 76 86 74 30 85 77 49 55 75 62 74 79 71
64 Jake Neighbours LW 24 L OK   84 77 74 76 99 88 77 64 68 75 72 60 74 78
93 Logan Cooley RW 22 L OK   63 79 72 78 92 89 81 83 80 73 77 56 73 81
84 Kaapo Kakko RW 25 L OK   64 78 78 76 96 91 79 71 67 75 64 68 76 76
24 Connor McMichael RW 25 L OK   57 78 70 77 99 89 79 71 73 76 76 61 74 78
9 Jamie Drysdale D 24 R OK   54 79 70 80 87 94 81 55 60 77 66 59 75 73
42 Gustav Forsling D 29 L OK   67 78 75 83 97 96 79 60 66 81 72 78 80 78
13 Filip Hronek D 28 R OK   73 78 72 84 78 88 79 77 69 79 62 70 79 80
60 Jackson LaCombe D 25 L OK   65 77 77 81 92 92 77 71 74 76 80 56 71 79
58 Kris Letang (C) D 39 R OK   76 78 73 84 91 87 81 63 65 80 68 99 88 79
6 Ryan Pulock D 31 R OK   72 76 80 81 91 95 77 59 59 81 60 77 79 78
16 Nikita Zadorov D 31 L OK   91 75 90 81 98 70 76 58 58 80 58 84 81 80
36 John Gibson G 32 L OK   80 80 79 88 88 98 80 78 80 80 86 77
35 Linus Ullmark G 32 L OK   83 87 83 91 99 99 83 77 82 71 84 81

Farm Roster - Calgary Blades

Ratings of players on the Farm Roster of the Edmonton Bandits
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
71 Ridly Greig C 23 L OK   74 75 69 73 93 82 75 65 66 70 63 60 71 74
29 Samuel Honzek C 21 L OK   51 71 71 69 34 99 74 43 47 69 49 51 70 62
21 Jiri Kulich C 22 L OK   61 76 72 75 79 93 77 50 62 70 67 53 69 71
70 Ryan McLeod C 26 L OK   53 78 74 75 96 95 78 72 72 78 69 67 73 77
18 Tommy Novak C 29 L OK   57 72 67 71 70 95 75 52 59 73 71 62 74 71
75 Juuso Parssinen C 25 L OK   80 74 76 70 53 94 73 54 56 74 56 58 72 70
28 Jack Roslovic C 29 R OK   53 76 74 71 97 96 79 59 64 76 70 74 75 74
12 Adam Beckman LW 25 L OK   51 75 72 59 25 97 77 40 47 74 49 50 71 63
7 Tye Kartye LW 25 L OK   88 71 70 70 77 84 73 45 52 74 59 60 70 69
77 Frank Vatrano LW 32 L OK   83 74 73 75 97 82 75 62 65 76 70 76 77 76
10 Dmitri Voronkov LW 25 L OK   67 75 82 71 89 84 76 69 67 73 73 56 70 77
94 Fabian Zetterlund RW 26 R OK   77 76 76 71 96 94 73 66 63 72 68 58 72 75
38 Mario Ferraro D 27 L OK   77 71 75 78 90 87 70 50 54 75 63 68 74 73
51 Samuel Girard D 27 L OK   65 74 65 79 88 93 76 61 62 76 54 80 76 74
26 Hampus Lindholm D 32 L OK   51 77 81 80 35 94 78 50 55 83 62 87 82 74
43 Josh Manson D 34 R OK   84 73 79 76 65 90 75 61 56 81 51 79 82 77
22 Brett Pesce D 31 R OK   53 75 77 80 88 90 76 53 51 82 54 85 84 73
83 Owen Pickering D 22 L OK   60 75 79 75 44 94 74 49 53 71 57 50 67 70
30 Joey Daccord G 29 L OK   82 83 73 91 96 97 82 72 82 56 76 78
35 Ville Husso G 31 L OK   69 70 75 80 68 93 73 75 71 57 77 69
40 Mads Sogaard G 25 L OK   75 72 82 81 65 96 71 72 73 57 73 70

denotes rookie, denotes player is waiver-eligible

 
National Simulated Hockey League