Teams | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Bandits | 0 | 1 | 0 | 1 |
Wolfhounds | 0 | 2 | 2 | 4 |
Player Name | Position | # | Hand | Weight | Height | Age | Country |
---|---|---|---|---|---|---|---|
Armia, Joel | RW | 40 | R | 213 lbs. | 6'4" | 27 | FIN |
Barbashev, Ivan | C | 49 | L | 187 lbs. | 6'0" | 25 | RUS |
Brodie, TJ | D | 7 | L | 185 lbs. | 6'1" | 30 | CAN |
Brown, Connor | LW | 28 | R | 186 lbs. | 6'0" | 27 | CAN |
Couture, Logan | C | 39 | L | 200 lbs. | 6'1" | 31 | CAN |
Duclair, Anthony | LW | 10 | L | 198 lbs. | 5'11" | 25 | CAN |
Fast, Jesper | RW | 16 | R | 191 lbs. | 6'1" | 29 | SWE |
Graves, Ryan | D | 72 | L | 220 lbs. | 6'5" | 25 | CAN |
Gustafsson, Erik | D | 56 | L | 197 lbs. | 6'0" | 28 | SWE |
Hintz, Roope | C | 24 | L | 220 lbs. | 6'3" | 24 | FIN |
Jarnkrok, Calle | LW | 19 | R | 186 lbs. | 5'11" | 29 | SWE |
Johansen, Ryan | C | 92 | R | 218 lbs. | 6'3" | 28 | CAN |
Johnson, Tyler | LW | 9 | R | 182 lbs. | 5'8" | 30 | USA |
Kakko, Kaapo | RW | 42 | L | 199 lbs. | 6'3" | 19 | FIN |
Killorn, Alex | LW | 71 | L | 197 lbs. | 6'1" | 31 | CAN |
Kubalik, Dominik | LW | 80 | L | 179 lbs. | 6'2" | 25 | CZE |
Maatta, Olli | D | 6 | L | 206 lbs. | 6'2" | 26 | FIN |
Mrazek, Petr | G | 34 | L | 190 lbs. | 6'1" | 28 | CZE |
Ouellet, Xavier | D | 61 | L | 196 lbs. | 6'0" | 27 | CAN |
Pearson, Tanner | LW | 70 | L | 201 lbs. | 6'1" | 28 | CAN |
Pesce, Brett | D | 22 | R | 206 lbs. | 6'3" | 26 | USA |
Raanta, Antti | G | 32 | L | 195 lbs. | 6'0" | 31 | FIN |
Schmaltz, Nick | C | 8 | R | 177 lbs. | 6'0" | 24 | USA |
Smith, Mike | G | 41 | L | 220 lbs. | 6'5" | 38 | CAN |
Strome, Dylan | C | 17 | L | 200 lbs. | 6'3" | 23 | CAN |
Vatanen, Sami | D | 45 | R | 185 lbs. | 5'10" | 29 | FIN |
Wennberg, Alexander | C | 11 | L | 197 lbs. | 6'2" | 26 | SWE |
denotes rookie
denotes injured player
denotes player on waivers