# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Loui Eriksson | 5 | 0 | 4 | 4 | -1 | 4 | 9 | 0 | 9 | 76 | 15:12 |
25 | Jonas Brodin | 5 | 2 | 1 | 3 | -4 | 0 | 8 | 25 | 7 | 115 | 23:00 |
46 | Jared Spurgeon | 5 | 1 | 2 | 3 | -4 | 0 | 17 | 5.9 | 7 | 123 | 24:36 |
10 | Corey Perry | 5 | 2 | 0 | 2 | -6 | 2 | 18 | 11.1 | 16 | 114 | 22:48 |
19 | Nicklas Backstrom | 5 | 2 | 0 | 2 | -3 | 7 | 5 | 40 | 11 | 74 | 14:48 |
39 | Logan Couture | 5 | 1 | 1 | 2 | +2 | 2 | 8 | 12.5 | 12 | 108 | 21:36 |
44 | Brooks Orpik | 5 | 0 | 2 | 2 | -1 | 0 | 7 | 0 | 15 | 79 | 15:48 |
58 | Kris Letang | 5 | 0 | 2 | 2 | -3 | 0 | 9 | 0 | 14 | 127 | 25:24 |
17 | Tyler Ennis | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 20 | 5 | 56 | 11:12 |
8 | Joe Pavelski | 5 | 0 | 1 | 1 | -8 | 4 | 11 | 0 | 13 | 111 | 22:12 |
88 | Brent Burns | 5 | 0 | 1 | 1 | -4 | 2 | 12 | 0 | 20 | 128 | 25:36 |
26 | Thomas Vanek | 5 | 0 | 1 | 1 | 0 | 4 | 12 | 0 | 4 | 102 | 20:24 |
54 | David Jones | 5 | 0 | 1 | 1 | -3 | 0 | 0 | --- | 1 | 25 | 05:00 |
30 | Brian Elliott | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
22 | Johan Larsson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 1 | 01:00 |
40 | Andrej Sekera | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 3 | 01:30 |
32 | Jonathan Quick | 5 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
28 | Marek Zidlicky | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 52 | 10:24 |
6 | Marco Scandella | 5 | 0 | 0 | 0 | -5 | 0 | 6 | 0 | 15 | 98 | 19:36 |
13 | Pavel Datsyuk | 5 | 0 | 0 | 0 | -5 | 14 | 10 | 0 | 11 | 97 | 19:24 |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Jonathan Quick | 5 | 5 | 1 | 4 | 0 | 0 | 3.29 | 16 | 121 | .868 | 291:34 | 0 | 0 |
30 | Brian Elliott | 1 | 0 | 0 | 0 | 0 | 0 | 11.37 | 2 | 4 | .500 | 10:33 | 0 | 0 |
denotes rookie
Games Played | 5 |
---|---|
Record | 1-4-0 |
Division | Smythe |
Power Play % | 18.2% |
Penalty Kill % | 72.7% |
Penalty Minutes | 41 |
Goals For | 9 |
Goals Against | 18 |
Shots For | 140 |
Shots Against | 125 |