| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Marc Savard | 50 | 17 | 33 | 50 | +13 | 8 | 104 | 16.3 | 52 | 942 | 18:50 |
| 16 | Nathan Horton | 48 | 14 | 30 | 44 | +11 | 22 | 110 | 12.7 | 66 | 1015 | 21:09 |
| 11 | David Legwand | 50 | 12 | 22 | 34 | -7 | 24 | 116 | 10.3 | 38 | 1177 | 23:32 |
| 14 | Sergei Samsonov | 49 | 14 | 19 | 33 | +10 | 4 | 83 | 16.9 | 61 | 935 | 19:05 |
| 55 | Jochen Hecht | 50 | 14 | 18 | 32 | -9 | 26 | 121 | 11.6 | 59 | 1002 | 20:02 |
| 12 | Alexander Steen | 50 | 9 | 23 | 32 | -7 | 10 | 112 | 8 | 57 | 1090 | 21:48 |
| 4 | Rob Blake | 50 | 9 | 19 | 28 | +8 | 28 | 96 | 9.4 | 77 | 1186 | 23:43 |
| 13 | Vyacheslav Kozlov | 50 | 10 | 13 | 23 | +5 | 24 | 79 | 12.7 | 57 | 877 | 17:32 |
| 24 | Scott Walker | 50 | 5 | 14 | 19 | +6 | 40 | 43 | 11.6 | 52 | 568 | 11:22 |
| 2 | Hal Gill | 50 | 6 | 12 | 18 | +13 | 34 | 67 | 9 | 97 | 929 | 18:35 |
| 17 | Ryan Kesler | 50 | 8 | 9 | 17 | +5 | 10 | 65 | 12.3 | 56 | 779 | 15:35 |
| 41 | Andrej Meszaros | 50 | 4 | 13 | 17 | -4 | 10 | 66 | 6.1 | 65 | 1068 | 21:22 |
| 62 | Kurtis Foster | 46 | 7 | 8 | 15 | +2 | 8 | 42 | 16.7 | 40 | 589 | 12:48 |
| 25 | Joni Pitkanen | 50 | 5 | 9 | 14 | -5 | 17 | 72 | 6.9 | 54 | 786 | 15:43 |
| 10 | Bill Guerin | 47 | 4 | 7 | 11 | -5 | 4 | 40 | 10 | 29 | 377 | 08:01 |
| 53 | Derek Morris | 36 | 3 | 8 | 11 | +2 | 17 | 34 | 8.8 | 58 | 737 | 20:28 |
| 15 | Tuomo Ruutu | 43 | 5 | 3 | 8 | -7 | 10 | 25 | 20 | 25 | 285 | 06:38 |
| 20 | Evgeni Nabokov | 46 | 0 | 3 | 3 | --- | 0 | 0 | --- | --- | --- | --- |
| 3 | Bret Hedican | 50 | 0 | 3 | 3 | -3 | 22 | 14 | 0 | 28 | 399 | 07:59 |
| 26 | Steve Sullivan | 18 | 1 | 0 | 1 | -3 | 6 | 6 | 16.7 | 5 | 110 | 06:07 |
| 30 | Chris Mason | 12 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Evgeni Nabokov | 46 | 45 | 20 | 22 | 3 | 4 | 2.79 | 122 | 1266 | .904 | 2620:38 | 3 | 0 |
| 30 | Chris Mason | 12 | 5 | 2 | 2 | 1 | 0 | 3.00 | 20 | 180 | .889 | 399:22 | 0 | 0 |
denotes rookie
| Games Played | 50 |
|---|---|
| Record | 22-24-4 |
| Division | Smythe |
| Power Play % | 13.2% |
| Penalty Kill % | 89.2% |
| Penalty Minutes | 324 |
| Goals For | 147 |
| Goals Against | 142 |
| Shots For | 1295 |
| Shots Against | 1446 |