| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Jochen Hecht | 6 | 2 | 2 | 4 | -5 | 2 | 14 | 14.3 | 19 | 112 | 18:40 |
| 10 | Bill Guerin | 6 | 2 | 1 | 3 | +2 | 0 | 5 | 40 | 1 | 40 | 06:40 |
| 91 | Marc Savard | 6 | 1 | 2 | 3 | -3 | 4 | 11 | 9.1 | 12 | 118 | 19:40 |
| 16 | Nathan Horton | 6 | 1 | 2 | 3 | -2 | 2 | 9 | 11.1 | 15 | 136 | 22:40 |
| 11 | David Legwand | 6 | 1 | 2 | 3 | -4 | 2 | 14 | 7.1 | 6 | 140 | 23:20 |
| 14 | Sergei Samsonov | 6 | 1 | 2 | 3 | 0 | 0 | 19 | 5.3 | 3 | 137 | 22:50 |
| 53 | Derek Morris | 6 | 1 | 2 | 3 | -5 | 14 | 7 | 14.3 | 13 | 120 | 20:00 |
| 12 | Alexander Steen | 6 | 1 | 1 | 2 | -5 | 0 | 13 | 7.7 | 13 | 123 | 20:30 |
| 15 | Tuomo Ruutu | 6 | 0 | 2 | 2 | +2 | 2 | 4 | 0 | 2 | 40 | 06:40 |
| 26 | Kurtis Foster | 6 | 1 | 0 | 1 | -2 | 0 | 5 | 20 | 8 | 74 | 12:20 |
| 3 | Bret Hedican | 5 | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 2 | 25 | 05:00 |
| 24 | Scott Walker | 6 | 0 | 1 | 1 | -2 | 2 | 7 | 0 | 7 | 73 | 12:10 |
| 41 | Andrej Meszaros | 6 | 0 | 1 | 1 | -5 | 0 | 8 | 0 | 17 | 123 | 20:30 |
| 4 | Rob Blake | 6 | 0 | 1 | 1 | -2 | 6 | 6 | 0 | 10 | 148 | 24:40 |
| 17 | Ryan Kesler | 6 | 0 | 1 | 1 | -2 | 20 | 6 | 0 | 5 | 80 | 13:20 |
| 30 | Chris Mason | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 42 | Steve Sullivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 6 | 06:00 |
| 2 | Hal Gill | 6 | 0 | 0 | 0 | -3 | 0 | 8 | 0 | 15 | 120 | 20:00 |
| 13 | Vyacheslav Kozlov | 6 | 0 | 0 | 0 | -3 | 12 | 5 | 0 | 15 | 97 | 16:10 |
| 25 | Joni Pitkanen | 6 | 0 | 0 | 0 | -3 | 14 | 4 | 0 | 7 | 80 | 13:20 |
| 20 | Evgeni Nabokov | 6 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Evgeni Nabokov | 6 | 6 | 2 | 4 | 0 | 0 | 3.23 | 18 | 144 | .875 | 334:43 | 0 | 0 |
| 30 | Chris Mason | 1 | 0 | 0 | 0 | 0 | 0 | 3.82 | 2 | 21 | .905 | 31:26 | 0 | 0 |
denotes rookie
| Games Played | 6 |
|---|---|
| Record | 2-4-0 |
| Division | Smythe |
| Power Play % | 14.3% |
| Penalty Kill % | 78.6% |
| Penalty Minutes | 80 |
| Goals For | 11 |
| Goals Against | 20 |
| Shots For | 146 |
| Shots Against | 165 |