# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Sergei Samsonov | 26 | 17 | 22 | 39 | --- | --- | --- | --- | --- | --- | --- |
19 | Wayne Primeau | 21 | 13 | 22 | 35 | --- | --- | --- | --- | --- | --- | --- |
28 | Marcus Nilson | 24 | 20 | 14 | 34 | --- | --- | --- | --- | --- | --- | --- |
61 | Jon Sim | 27 | 15 | 19 | 34 | --- | --- | --- | --- | --- | --- | --- |
27 | Jiri Hudler | 25 | 10 | 22 | 32 | --- | --- | --- | --- | --- | --- | --- |
17 | Ryan Kesler | 22 | 12 | 17 | 29 | --- | --- | --- | --- | --- | --- | --- |
37 | Wes Walz | 22 | 8 | 20 | 28 | --- | --- | --- | --- | --- | --- | --- |
40 | Marc-Edouard Vlasic | 18 | 10 | 17 | 27 | --- | --- | --- | --- | --- | --- | --- |
22 | Adam Mair | 21 | 8 | 18 | 26 | --- | --- | --- | --- | --- | --- | --- |
77 | Jay McKee | 19 | 7 | 16 | 23 | --- | --- | --- | --- | --- | --- | --- |
26 | Denis Grebeshkov | 17 | 7 | 14 | 21 | --- | --- | --- | --- | --- | --- | --- |
55 | Rob Scuderi | 17 | 2 | 19 | 21 | --- | --- | --- | --- | --- | --- | --- |
44 | Steve Eminger | 16 | 5 | 15 | 20 | --- | --- | --- | --- | --- | --- | --- |
66 | Bret Hedican | 13 | 3 | 16 | 19 | --- | --- | --- | --- | --- | --- | --- |
3 | Mike Rathje | 15 | 4 | 14 | 18 | --- | --- | --- | --- | --- | --- | --- |
6 | Matthew Spiller | 17 | 1 | 16 | 17 | --- | --- | --- | --- | --- | --- | --- |
88 | Joe Pavelski | 11 | 7 | 9 | 16 | --- | --- | --- | --- | --- | --- | --- |
25 | Hal Gill | 12 | 4 | 10 | 14 | --- | --- | --- | --- | --- | --- | --- |
51 | Tuomo Ruutu | 9 | 3 | 9 | 12 | --- | --- | --- | --- | --- | --- | --- |
21 | Andrew Ference | 10 | 4 | 7 | 11 | --- | --- | --- | --- | --- | --- | --- |
47 | John Grahame | 16 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
31 | Nolan Schaefer | 17 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
35 | Dany Sabourin | 17 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Dany Sabourin | 17 | 17 | 11 | 5 | 1 | 4 | 2.46 | 42 | --- | --- | 1025:00 | 0 | --- |
47 | John Grahame | 16 | 16 | 8 | 5 | 3 | 4 | 3.08 | 50 | --- | --- | 975:00 | 0 | --- |
31 | Nolan Schaefer | 17 | 17 | 4 | 10 | 3 | 1 | 3.42 | 59 | --- | --- | 1035:00 | 0 | --- |
denotes rookie
Games Played | 50 |
---|---|
Record | 23-20-7 |
Goals For | 160 |
Goals Against | 151 |