Pages: (2)
Player | Team | SHG |
---|---|---|
Evander Kane | Sault Surge | 2 |
Sam Reinhart | Vancouver Killer Whales | 2 |
Mika Zibanejad | Toronto Canaries | 1 |
Morgan Rielly | Cape Breton Capers | 1 |
Mark Stone | Ottawa Valley Wolfhounds | 1 |
Andrei Svechnikov | Sault Surge | 1 |
Jamie Benn | Cape Breton Capers | 1 |
Sidney Crosby | Sault Surge | 1 |
Oliver Ekman-Larsson | Fort Worth Fighting Squirrels | 1 |
Joel Eriksson Ek | Thunder Bay Kodiaks | 1 |
Kaiden Guhle | Sault Surge | 1 |
Boone Jenner | Thunder Bay Kodiaks | 1 |
Nazem Kadri | Vancouver Killer Whales | 1 |
Anze Kopitar | Ottawa Valley Wolfhounds | 1 |
Anders Lee | Edmonton Bandits | 1 |
Artturi Lehkonen | Portland Huskies | 1 |
Auston Matthews | North Dakota Nighthawks | 1 |
Connor McDavid | Michigan Sentinels | 1 |
Tommy Novak | Edmonton Bandits | 1 |
Dmitry Orlov | Brampton Capitals | 1 |
Pages: (2)