Pages: (2)
Player | Team | PPG |
---|---|---|
Roope Hintz | Fort Worth Fighting Squirrels | 3 |
Kris Letang | Fort Worth Fighting Squirrels | 3 |
William Nylander | Toronto Canaries | 2 |
J.T. Miller | Fort Worth Fighting Squirrels | 2 |
Dougie Hamilton | Ottawa Valley Wolfhounds | 1 |
Travis Konecny | Ottawa Valley Wolfhounds | 1 |
Nathan MacKinnon | Ottawa Valley Wolfhounds | 1 |
Alex Ovechkin | Ottawa Valley Wolfhounds | 1 |
Adrian Kempe | North Dakota Nighthawks | 1 |
Auston Matthews | North Dakota Nighthawks | 1 |
Jack Hughes | Toronto Canaries | 1 |
Mitchell Marner | Toronto Canaries | 1 |
Mika Zibanejad | Toronto Canaries | 1 |
Jakob Chychrun | Michigan Sentinels | 1 |
Justin Faulk | Michigan Sentinels | 1 |
Johnny Gaudreau | Michigan Sentinels | 1 |
Connor McDavid | Michigan Sentinels | 1 |
Matthew Tkachuk | Michigan Sentinels | 1 |
Jack Eichel | Fort Worth Fighting Squirrels | 1 |
Nikita Kucherov | Fort Worth Fighting Squirrels | 1 |
Pages: (2)