at

Season Twenty-six, Regular Season Day 26
October 3, 2026

Period-by-period scoring for the game
Teams 1st2nd3rd T
Edmonton 010 1
Toronto 011 2

Game Summary

1st Period

Scoring

No Scoring

Penalties

No Penalties

2nd Period

Scoring
  1. Edmonton, P. Buchnevich 3 (J. Drysdale, T. Zegras), 14:53
  2. Toronto, W. Johnston 6 (M. Zibanejad, K. Marchenko), 17:11
Penalties

W. Nylander, TOR (Cross-checking), 10:26

3rd Period

Scoring
  1. Toronto, B. Point 2 (S. Couturier, M. Backlund), 16:20
Penalties

S. Stamkos, TOR (Roughing), 06:26; P. Buchnevich, EDM (Elbowing), 16:24

Game Info

Shots on Goal

  • Edmonton : 5-6-6=17
  • Toronto : 5-9-14=28

Power Play Conversion

  • Edmonton : 0 -2
  • Toronto : 0 -1

Three Stars

  1. Pavel Buchnevich, EDM
  2. Scott Wedgewood, TOR
  3. Brayden Point, TOR

Game Details

  • Venue: Scotiabank Arena
  • Attendance: 18819

Edmonton Skaters

Statistics for the Edmonton skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
16 Viktor Arvidsson 0 0 0 -2 0 2 0 0 0 0 0 0 0 18
49 Ivan Barbashev 0 0 0 +1 1 2 0 0 0 0 0 0 0 22
89 Pavel Buchnevich 1 0 1 +1 2 2 0 0 0 0 0 0 2 21
93 Logan Cooley 0 0 0 -2 1 1 0 0 0 0 0 0 0 20
9 Jamie Drysdale 0 1 1 +1 2 0 0 0 0 0 0 0 0 23
13 Filip Hronek 0 0 0 -2 1 1 0 0 0 0 0 0 0 20
84 Kaapo Kakko 0 0 0 0 1 2 0 0 0 0 0 0 0 15
60 Jackson LaCombe 0 0 0 -2 2 1 0 0 0 0 0 0 0 22
27 Anders Lee (A) 0 0 0 0 0 0 0 0 0 0 0 0 0 8
58 Kris Letang (C) 0 0 0 0 0 0 0 0 0 0 0 0 0 17
72 Hampus Lindholm 0 0 0 0 0 0 0 0 0 0 0 0 0 15
41 Anthony Mantha 0 0 0 -2 3 1 0 0 0 0 0 0 0 17
64 Jake Neighbours 0 0 0 0 0 1 0 0 0 0 0 0 0 15
57 Shane Pinto 0 0 0 0 2 0 0 0 0 0 0 0 0 15
6 Ryan Pulock 0 0 0 0 0 1 0 0 0 0 0 0 0 6
96 Logan Stanley 0 0 0 +1 0 4 0 0 0 0 0 0 0 19
23 Carter Verhaeghe (A) 0 0 0 0 0 0 0 0 0 0 0 0 0 5
11 Trevor Zegras 0 1 1 +1 2 2 0 0 0 0 0 0 0 20

Edmonton Goalies

Statistics for the Edmonton goalies
# Player GA SOG PCT MIN A PIM
36John Gibson - L (1-9-1) 2 28 0.929 60:00 0 —
35Linus Ullmark — — — — — —

Toronto Skaters

Statistics for the Toronto skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
11 Mikael Backlund 0 1 1 +1 2 0 0 0 0 0 0 0 0 9
14 Sean Couturier 0 1 1 +1 2 0 0 0 0 0 0 0 0 7
18 Drew Doughty (A) 0 0 0 0 0 3 0 0 0 0 0 0 0 22
95 Oliver Ekman-Larsson 0 0 0 +1 0 3 0 0 0 0 0 0 0 20
4 Miro Heiskanen 0 0 0 0 3 0 0 0 0 0 0 0 0 20
86 Jack Hughes 0 0 0 0 4 0 0 0 0 0 0 0 0 23
54 Wyatt Johnston 1 0 1 0 2 0 0 0 0 0 0 0 0 16
59 Roman Josi 0 0 0 0 0 0 0 0 0 0 0 0 0 18
71 Evgeni Malkin 0 0 0 0 0 0 0 0 0 0 0 0 0 17
68 Kirill Marchenko 0 1 1 0 0 0 0 0 0 0 0 0 0 13
7 Mitch Marner 0 0 0 0 1 0 0 0 0 0 0 0 0 23
80 William Nylander 0 0 0 0 4 1 0 0 0 0 0 0 2 18
21 Brayden Point 1 0 1 +1 1 0 0 0 0 0 0 1 0 6
55 Mark Scheifele (A) 0 0 0 0 4 0 0 0 0 0 0 0 0 17
97 Mikhail Sergachev 0 0 0 0 3 2 0 0 0 0 0 0 0 20
74 Jaccob Slavin 0 0 0 +1 0 0 0 0 0 0 0 0 0 18
91 Steven Stamkos (C) 0 0 0 0 1 1 0 0 0 0 0 0 2 21
94 Mika Zibanejad 0 1 1 0 1 1 0 0 0 0 0 0 0 12

Toronto Goalies

Statistics for the Toronto goalies
# Player GA SOG PCT MIN A PIM
31Igor Shesterkin — — — — — —
41Scott Wedgewood - W (12-2-3) 1 17 0.941 60:00 0 —

Scratches

Edmonton

Scratched players for Edmonton
# Pos Player
24 LW Connor McMichael
91 RW Dawson Mercer
15 D Cam York

Toronto

Scratched players for Toronto
# Pos Player
72 D Thomas Chabot
88 RW Patrick Kane
15 LW Anton Lundell
 
 
National Simulated Hockey League