at

Season Twenty-one, Regular Season Day 40
November 7, 2023

Period-by-period scoring for the game
Teams 1st2nd3rd T
Fort Worth 110 2
Vancouver 000 0

Game Summary

1st Period

Scoring
  1. Fort Worth, A. Panarin 2 (J. Tavares, N. Kucherov), 12:57
Penalties

K. Letang, FW (Hooking), 01:40

2nd Period

Scoring
  1. Fort Worth, J. Tavares 3 (R. McDonagh, A. Panarin), 17:37
Penalties

No Penalties

3rd Period

Scoring

No Scoring

Penalties

M. Bunting, VAN (Charging, Misconduct), 05:10; K. Kaprizov, FW (Boarding), 17:29

Game Info

Shots on Goal

  • Fort Worth : 13-10-10=33
  • Vancouver : 10-16-6=32

Power Play Conversion

  • Fort Worth : 0 -1
  • Vancouver : 0 -2

Three Stars

  1. Ilya Sorokin, FW
  2. John Tavares, FW
  3. Artemi Panarin, FW

Game Details

  • Venue: Rocky Mountain Arena
  • Attendance: 18700

Game Notes

  • Tyson Barrie (VAN) injured at 17:52 of the 1st period
  • Roope Hintz (FW) injured at 10:46 of the 2nd period
  • Adam Larsson (VAN) injured at 10:46 of the 2nd period

Fort Worth Skaters

Statistics for the Fort Worth skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
11 Mikael Backlund 0 0 0 0 1 0 0 0 0 0 0 0 0 7
90 Jack Eichel 0 0 0 0 1 2 0 0 0 0 0 0 0 17
23 Oliver Ekman-Larsson 0 0 0 0 2 0 0 0 0 0 0 0 0 23
42 Roope Hintz 0 0 0 0 1 0 0 0 0 0 0 0 0 8
97 Kirill Kaprizov 0 0 0 0 1 1 0 0 0 0 0 0 2 18
65 Erik Karlsson 0 0 0 0 4 1 0 0 0 0 0 0 0 24
3 John Klingberg 0 0 0 +2 0 1 0 0 0 0 0 0 0 16
86 Nikita Kucherov 0 1 1 +2 1 2 0 0 0 0 0 0 0 20
58 Kris Letang 0 0 0 0 3 8 0 0 0 0 0 0 2 19
17 Adam Lowry 0 0 0 0 0 0 0 0 0 0 0 0 0 7
32 Ryan McDonagh 0 1 1 +2 0 0 0 0 0 0 0 0 0 14
28 Timo Meier 0 0 0 0 1 1 0 0 0 0 0 0 0 19
9 J.T. Miller 0 0 0 0 5 0 0 0 0 0 0 0 0 19
62 Brandon Montour 0 0 0 0 3 3 0 0 0 0 0 0 0 24
10 Artemi Panarin 1 1 2 +2 2 2 0 0 0 0 0 1 0 13
91 John Tavares (C) 1 1 2 +2 2 2 0 0 0 0 0 0 0 15
88 Alex Tuch 0 0 0 0 6 1 0 0 0 0 0 0 0 23
34 Tom Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 8

Fort Worth Goalies

Statistics for the Fort Worth goalies
# Player GA SOG PCT MIN A PIM
29Marc-Andre Fleury
1Ilya Sorokin - W (12-11-2) 0 32 1.000 60:00 0

Vancouver Skaters

Statistics for the Vancouver skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
22 Tyson Barrie (A) 0 0 0 0 2 0 0 0 0 0 0 0 0 9
58 Michael Bunting 0 0 0 0 0 0 0 0 0 0 0 0 12 5
95 Andre Burakovsky 0 0 0 -1 2 1 0 0 0 0 0 0 0 22
21 Cole Caufield 0 0 0 -2 1 3 0 0 0 0 0 0 0 18
71 Anthony Cirelli 0 0 0 -1 0 0 0 0 0 0 0 0 0 11
39 Logan Couture 0 0 0 0 4 2 0 0 0 0 0 0 0 24
76 Kirby Dach 0 0 0 -1 3 1 0 0 0 0 0 0 0 13
11 Max Domi 0 0 0 0 1 0 0 0 0 0 0 0 0 12
91 Nazem Kadri (C) 0 0 0 0 3 0 0 0 0 0 0 0 0 25
6 Adam Larsson 0 0 0 -1 1 1 0 0 0 0 0 0 0 8
23 Esa Lindell 0 0 0 -1 1 3 0 0 0 0 0 0 0 23
20 Jake McCabe 0 0 0 0 0 0 0 0 0 0 0 0 0 8
19 Jared McCann 0 0 0 0 4 1 0 0 0 0 0 0 0 20
24 Jamie Oleksiak 0 0 0 0 0 0 0 0 0 0 0 0 0 13
46 Jeff Petry 0 0 0 0 4 0 0 0 0 0 0 0 0 22
94 Neal Pionk 0 0 0 -2 0 1 0 0 0 0 0 0 0 19
13 Sam Reinhart (A) 0 0 0 0 5 1 0 0 0 0 0 0 0 28
7 Gabriel Vilardi 0 0 0 -1 1 0 0 0 0 0 0 0 0 16

Vancouver Goalies

Statistics for the Vancouver goalies
# Player GA SOG PCT MIN A PIM
72Sergei Bobrovsky
41Vitek Vanecek - L (8-13-4) 2 33 0.939 60:00 0

Scratches

Fort Worth

Scratched players for Fort Worth
# Pos Player
72 D Adam Boqvist
93 LW Alex DeBrincat
15 LW Jakub Vrana

Vancouver

Scratched players for Vancouver
# Pos Player
29 C Dillon Dube
14 D Nicolas Hague
31 RW Kaapo Kakko
 
 
National Simulated Hockey League