at

Season Twenty-one, Regular Season Day 12
October 8, 2023

Period-by-period scoring for the game
Teams 1st2nd3rd T
Vancouver 211 4
Brampton 020 2

Game Summary

1st Period

Scoring
  1. Vancouver, T. Barrie 1 (S. Reinhart, J. Petry), 00:36
  2. Vancouver, S. Reinhart 4 (J. McCann, L. Couture), 15:10
Penalties

No Penalties

2nd Period

Scoring
  1. Vancouver, G. Vilardi 2 (L. Couture, S. Reinhart), 01:32 (PP)
  2. Brampton, C. Giroux 3 (E. Kuznetsov), 03:25
  3. Brampton, B. Boeser 1 (J. Drouin, D. Orlov), 11:06
Penalties

R. O'Reilly, BRA (Boarding), 00:17; C. Giroux, BRA (Hooking), 18:27

3rd Period

Scoring
  1. Vancouver, J. McCann 4, 02:54
Penalties

M. Domi, VAN (Cross-checking), 08:58

Game Info

Shots on Goal

  • Vancouver : 6-4-4=14
  • Brampton : 11-9-13=33

Power Play Conversion

  • Vancouver : 1 -2
  • Brampton : 0 -1

Three Stars

  1. Sam Reinhart, VAN
  2. Vitek Vanecek, VAN
  3. Logan Couture, VAN

Game Details

  • Venue: Powerade Centre
  • Attendance: 5000

Vancouver Skaters

Statistics for the Vancouver skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
22 Tyson Barrie (A) 1 0 1 +2 1 3 0 0 0 0 0 0 0 20
58 Michael Bunting 0 0 0 0 0 0 0 0 0 0 0 0 0 6
95 Andre Burakovsky 0 0 0 0 3 0 0 0 0 0 0 0 0 23
21 Cole Caufield 0 0 0 0 0 0 0 0 0 0 0 0 0 18
39 Logan Couture 0 2 2 +2 2 3 0 1 0 0 0 0 0 19
76 Kirby Dach 0 0 0 -1 0 4 0 0 0 0 0 0 0 15
11 Max Domi 0 0 0 -1 0 0 0 0 0 0 0 0 2 15
29 Dillon Dube 0 0 0 0 0 0 0 0 0 0 0 0 0 6
91 Nazem Kadri (C) 0 0 0 0 0 5 0 0 0 0 0 0 0 24
6 Adam Larsson 0 0 0 0 0 4 0 0 0 0 0 0 0 17
23 Esa Lindell 0 0 0 0 0 0 0 0 0 0 0 0 0 15
20 Jake McCabe 0 0 0 -1 0 0 0 0 0 0 0 0 0 7
19 Jared McCann 1 1 2 +2 1 1 0 0 0 0 0 0 0 18
24 Jamie Oleksiak 0 0 0 -1 1 2 0 0 0 0 0 0 0 14
46 Jeff Petry 0 1 1 +2 0 0 0 0 0 0 0 0 0 18
94 Neal Pionk 0 0 0 0 1 2 0 0 0 0 0 0 0 22
13 Sam Reinhart (A) 1 2 3 +2 3 1 0 1 0 0 0 0 0 24
7 Gabriel Vilardi 1 0 1 -1 2 0 1 0 0 0 0 1 0 16

Vancouver Goalies

Statistics for the Vancouver goalies
# Player GA SOG PCT MIN A PIM
72Sergei Bobrovsky
41Vitek Vanecek - W (4-4-2) 2 33 0.939 60:00 0

Brampton Skaters

Statistics for the Brampton skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
6 Brock Boeser 1 0 1 +1 2 1 0 0 0 0 0 0 0 5
55 Cody Ceci 0 0 0 0 0 2 0 0 0 0 0 0 0 15
27 Jonathan Drouin 0 1 1 +1 2 0 0 0 0 0 0 0 0 16
95 Matt Duchene 0 0 0 -3 2 0 0 0 0 0 0 0 0 20
72 Nikolaj Ehlers 0 0 0 0 1 1 0 0 0 0 0 0 0 14
28 Claude Giroux (C) 1 0 1 +1 4 0 0 0 0 0 0 0 2 20
59 Jake Guentzel 0 0 0 -3 0 1 0 0 0 0 0 0 0 20
93 Evgeny Kuznetsov 0 1 1 +1 3 2 0 0 0 0 0 0 0 22
92 Gabriel Landeskog 0 0 0 +1 3 1 0 0 0 0 0 0 0 20
8 Mike Matheson 0 0 0 0 3 2 0 0 0 0 0 0 0 12
34 Auston Matthews (A) 0 0 0 -3 7 1 0 0 0 0 0 0 0 21
57 Tyler Myers 0 0 0 -3 0 3 0 0 0 0 0 0 0 21
90 Ryan O'Reilly 0 0 0 0 1 1 0 0 0 0 0 0 2 13
9 Dmitry Orlov 0 1 1 +2 2 4 0 0 0 0 0 0 0 27
10 Brayden Schenn 0 0 0 +1 0 0 0 0 0 0 0 0 0 5
53 Moritz Seider 0 0 0 -2 1 2 0 0 0 0 0 0 0 24
20 Ryan Suter 0 0 0 +1 2 1 0 0 0 0 0 0 0 22
73 Tyler Toffoli 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Brampton Goalies

Statistics for the Brampton goalies
# Player GA SOG PCT MIN A PIM
31Frederik Andersen - L (0-7-1) 4 14 0.714 60:00 0
40Semyon Varlamov

Scratches

Vancouver

Scratched players for Vancouver
# Pos Player
71 C Anthony Cirelli
14 D Nicolas Hague
31 RW Kaapo Kakko

Brampton

Scratched players for Brampton
# Pos Player
29 C Ryan Johansen
52 D Owen Power
71 RW Bryan Rust
 
 
National Simulated Hockey League