at

Season Fourteen, Regular Season Day 84
April 4, 2020

Period-by-period scoring for the game
Teams 1st2nd3rd T
Sault 201 3
Portland 010 1

Game Summary

1st Period

Scoring
  1. Sault, M. Rantanen 14 (S. Crosby, T. Teravainen), 08:40
  2. Sault, M. Rantanen 15 (S. Crosby, E. Gustafsson), 09:23
Penalties

No Penalties

2nd Period

Scoring
  1. Portland, E. Kane 18 (N. Backstrom, B. Burns), 01:04
Penalties

J. Pavelski, POR (Boarding), 09:48

3rd Period

Scoring
  1. Sault, K. Hayes 4 (R. O'Reilly, E. Gustafsson), 17:26
Penalties

R. Josi, SOO (Hooking), 15:24; R. O'Reilly, SOO (Roughing), 18:12

Game Info

Shots on Goal

  • Sault : 12-15-9=36
  • Portland : 11-8-8=27

Power Play Conversion

  • Sault : 0 -1
  • Portland : 0 -2

Three Stars

  1. Jordan Binnington, SOO
  2. Sidney Crosby, SOO
  3. Mikko Rantanen, SOO

Game Details

  • Venue: Atlantic Colosseum
  • Attendance: 12500

Sault Skaters

Statistics for the Sault skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
74 John Carlson 0 0 0 -1 5 2 0 0 0 0 0 0 0 27
87 Sidney Crosby (C) 0 2 2 +2 5 2 0 0 0 0 0 0 0 23
22 Evgenii Dadonov 0 0 0 0 0 0 0 0 0 0 0 0 0 6
55 Aaron Ekblad 0 0 0 +3 2 4 0 0 0 0 0 0 0 22
5 Mark Giordano 0 0 0 -1 4 2 0 0 0 0 0 0 0 27
26 Erik Gustafsson 0 2 2 +3 3 5 0 0 0 0 0 0 0 23
13 Kevin Hayes 1 0 1 +1 2 1 0 0 0 0 0 0 0 8
59 Roman Josi 0 0 0 +1 1 1 0 0 0 0 0 0 2 12
29 Patrik Laine 0 0 0 0 2 2 0 0 0 0 0 0 0 9
63 Brad Marchand 0 0 0 -1 1 3 0 0 0 0 0 0 0 22
90 Ryan O'Reilly 0 1 1 0 2 2 0 0 0 0 0 0 2 21
88 David Pastrnak 0 0 0 -1 3 1 0 0 0 0 0 0 0 19
96 Mikko Rantanen 2 0 2 +2 2 2 0 0 0 0 0 1 0 20
10 Brayden Schenn 0 0 0 0 2 3 0 0 0 0 0 0 0 10
12 Eric Staal 0 0 0 0 0 0 0 0 0 0 0 0 0 6
20 Ryan Suter (A) 0 0 0 0 0 3 0 0 0 0 0 0 0 9
86 Teuvo Teravainen 0 1 1 +2 0 0 0 0 0 0 0 0 0 20
93 Jakub Voracek 0 0 0 0 2 1 0 0 0 0 0 0 0 9

Sault Goalies

Statistics for the Sault goalies
# Player GA SOG PCT MIN A PIM
31Jordan Binnington - W (7-4-0) 1 27 0.963 60:00 0 0
35Ben Bishop

Portland Skaters

Statistics for the Portland skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
19 Nicklas Backstrom (C) 0 1 1 +1 2 3 0 0 0 0 0 0 0 20
88 Brent Burns 0 1 1 0 4 1 0 0 0 0 0 0 0 28
15 Cal Clutterbuck 0 0 0 -1 2 3 0 0 0 0 0 0 0 11
39 Logan Couture 0 0 0 -2 2 2 0 0 0 0 0 0 0 22
14 Pierre-Luc Dubois 0 0 0 0 1 1 0 0 0 0 0 0 0 6
40 Cam Fowler 0 0 0 -1 0 0 0 0 0 0 0 0 0 12
3 Radko Gudas 0 0 0 -2 4 3 0 0 0 0 0 0 0 20
9 Evander Kane 1 0 1 0 1 2 0 0 0 0 0 0 0 21
24 William Karlsson 0 0 0 +1 0 0 0 0 0 0 0 0 0 20
77 Oscar Klefbom 0 0 0 0 0 2 0 0 0 0 0 0 0 14
58 Kris Letang 0 0 0 0 1 5 0 0 0 0 0 0 0 26
12 Patrick Marleau 0 0 0 0 0 0 0 0 0 0 0 0 0 12
23 Kyle Palmieri 0 0 0 -2 1 1 0 0 0 0 0 0 0 21
8 Joe Pavelski (A) 0 0 0 0 1 1 0 0 0 0 0 0 2 11
99 Bobby Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 6
20 Brandon Saad 0 0 0 -2 5 1 0 0 0 0 0 0 0 21
46 Jared Spurgeon 0 0 0 -2 2 1 0 0 0 0 0 0 0 21
26 Thomas Vanek 0 0 0 0 1 0 0 0 0 0 0 0 0 6

Portland Goalies

Statistics for the Portland goalies
# Player GA SOG PCT MIN A PIM
1Brian Elliott
31Philipp Grubauer - L (16-27-3) 3 36 0.917 60:00 0 0

Scratches

Sault

Scratched players for Sault
# Pos Player
41 G Jaroslav Halak
18 RW James Neal

Portland

Scratched players for Portland
# Pos Player
55 D Jason Demers
21 RW Loui Eriksson
32 G Jonathan Quick
 
 
National Simulated Hockey League