at

Season Twelve, Regular Season Day 4
February 27, 2018

Period-by-period scoring for the game
Teams 1st2nd3rdOT T
Toronto 1200 3
Sault 0211 4

Game Summary

1st Period

Scoring
  1. Toronto, J. Spezza 1 (M. Marner, D. Keith), 08:42
Penalties

R. O'Reilly, SOO (Roughing, Double Minor), 11:41; R. Suter, SOO (Hooking), 17:57; J. Thornton, TOR (Highsticking), 19:21

2nd Period

Scoring
  1. Sault, E. Staal 1 (P. Eaves, R. Suter), 14:36
  2. Toronto, J. Spezza 2, 14:59
  3. Toronto, P. Hornqvist 1 (M. Koivu, J. Boychuk), 15:40
  4. Sault, J. Carlson 1 (P. Laine, D. Pastrnak), 18:06
Penalties

No Penalties

3rd Period

Scoring
  1. Sault, E. Staal 2 (P. Eaves, N. Ehlers), 10:47
Penalties

J. Spezza, TOR (Hooking), 12:22

Overtime

Scoring
  1. Sault, B. Schenn 1 (R. O'Reilly, J. Neal), 01:34
Penalties

No Penalties

Game Info

Shots on Goal

  • Toronto : 7-8-6-0=21
  • Sault : 7-13-6-1=27

Power Play Conversion

  • Toronto : 0 -2
  • Sault : 0 -2

Three Stars

  1. Jason Spezza, TOR
  2. Eric Staal, SOO
  3. Brayden Schenn, SOO

Game Details

  • Venue: Essar Centre
  • Attendance: 18311

Toronto Skaters

Statistics for the Toronto skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
55 Johnny Boychuk 0 1 1 +1 0 1 0 0 0 0 0 0 0 16
33 Dustin Byfuglien 0 0 0 -1 1 2 0 0 0 0 0 0 0 22
72 Patric Hornqvist 1 0 1 +1 1 0 0 0 0 0 0 0 0 12
38 Boone Jenner 0 0 0 0 0 1 0 0 0 0 0 0 0 7
88 Patrick Kane 0 0 0 -1 4 3 0 0 0 0 0 0 0 23
65 Erik Karlsson 0 0 0 -1 0 3 0 0 0 0 0 0 0 25
2 Duncan Keith 0 1 1 -1 0 1 0 0 0 0 0 0 0 23
9 Mikko Koivu 0 1 1 +1 2 1 0 0 0 0 0 0 0 13
92 Gabriel Landeskog 0 0 0 +1 0 0 0 0 0 0 0 0 0 14
7 Mitch Marner 0 1 1 -1 3 1 0 0 0 0 0 0 0 18
21 Kyle Okposo 0 0 0 0 0 0 0 0 0 0 0 0 0 4
67 Max Pacioretty 0 0 0 -1 1 1 0 0 0 0 0 0 0 23
56 Rasmus Ristolainen 0 0 0 +1 1 2 0 0 0 0 0 0 0 14
54 Mark Scheifele 0 0 0 -1 1 1 0 0 0 0 0 0 0 21
17 Wayne Simmonds 0 0 0 -1 1 3 0 0 0 0 0 0 0 17
90 Jason Spezza 2 0 2 -1 4 1 0 0 0 0 0 0 2 22
19 Joe Thornton 0 0 0 0 1 0 0 0 0 0 0 0 2 8
6 Shea Weber 0 0 0 -1 1 2 0 0 0 0 0 0 0 24

Toronto Goalies

Statistics for the Toronto goalies
# Player GA SOG PCT MIN A PIM
36John Gibson - L (1-1-0) 4 27 0.852 61:34 0 0
30Henrik Lundqvist

Sault Skaters

Statistics for the Sault skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
74 John Carlson 1 0 1 0 2 1 0 0 0 0 0 0 0 20
87 Sidney Crosby 0 0 0 0 2 1 0 0 0 0 0 0 0 20
19 Patrick Eaves 0 2 2 0 0 4 0 0 0 0 0 0 0 11
26 Nikolaj Ehlers 0 1 1 0 3 0 0 0 0 0 0 0 0 12
55 Aaron Ekblad 0 0 0 +1 2 2 0 0 0 0 0 0 0 21
16 Ryan Getzlaf 0 0 0 0 0 0 0 0 0 0 0 0 0 21
5 Mark Giordano 0 0 0 0 2 1 0 0 0 0 0 0 0 21
59 Roman Josi 0 0 0 0 2 1 0 0 0 0 0 0 0 19
29 Patrik Laine 0 1 1 0 2 0 0 0 0 0 0 0 0 18
63 Brad Marchand 0 0 0 0 2 0 0 0 0 0 0 0 0 19
18 James Neal 0 1 1 +1 1 0 0 0 0 0 0 0 0 10
90 Ryan O'Reilly 0 1 1 +1 0 1 0 0 0 0 0 0 4 8
88 David Pastrnak 0 1 1 0 0 3 0 0 0 0 0 0 0 18
10 Brayden Schenn 1 0 1 +1 4 3 0 0 0 0 0 1 0 8
7 Brent Seabrook 0 0 0 0 0 1 0 0 0 0 0 0 0 21
8 Eric Staal 2 0 2 0 2 1 0 0 0 0 0 0 0 14
20 Ryan Suter 0 1 1 +1 2 1 0 0 0 0 0 0 2 21
93 Jakub Voracek 0 0 0 0 1 0 0 0 0 0 0 0 0 19

Sault Goalies

Statistics for the Sault goalies
# Player GA SOG PCT MIN A PIM
31Martin Jones
33Cam Talbot - W (2-0-0) 3 21 0.857 61:34 0 0
 
National Simulated Hockey League