| Teams | T |
|---|---|
| Sault | 2 |
| West Michigan | 10 |
No scoring
No scoring
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Armia | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nick Bjugstad | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Andre Burakovsky | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Adam Clendening | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mikko Rantanen | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Victor Rask | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Greyhounds skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Ben Bishop - L (4-3-0) | 10 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andreas Athanasiou | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tyler Bertuzzi | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Alex Chiasson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kyle Connor | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Erik Gudbranson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Travis Hamonic | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Joshua Ho-Sang | 3 | 1 | 4 | — | — | — | — | — | — | — | — | 0 | — | — |
| Calle Jarnkrok | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jori Lehtera | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Shawn Matthias | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Sonny Milano | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Johnny Oduya | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Xavier Ouellet | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Riley Sheahan | 0 | 3 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Shea Theodore | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Patrick Wiercioch | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nikita Zadorov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Warriors skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Jack Campbell - W (4-0-2) | 2 | — | — | 60:00 | 0 | — |