at

Season Twelve, Regular Season Day 39
April 3, 2018

Period-by-period scoring for the game
Teams 1st2nd3rd T
Sault 112 4
Michigan 020 2

Game Summary

1st Period

Scoring
  1. Sault, P. Laine 9 (D. Pastrnak, S. Crosby), 19:07
Penalties

M. Hanzal, MICH (Unsportsmanlike-conduct), 02:18; T. Krug, MICH (Hooking), 14:53

2nd Period

Scoring
  1. Sault, B. Marchand 7 (B. Seabrook, M. Giordano), 04:15
  2. Michigan, C. McDavid 6 (J. Gaudreau, N. Holden), 18:23
  3. Michigan, J. Huberdeau 6 (Z. Parise, T. Krug), 18:56
Penalties

No Penalties

3rd Period

Scoring
  1. Sault, P. Laine 10 (S. Crosby, J. Carlson), 03:05
  2. Sault, P. Laine 11 (S. Crosby), 19:15
Penalties

R. O'Reilly, SOO (Unsportsmanlike-conduct), 12:44; J. Huberdeau, MICH (Highsticking), 16:48

Game Info

Shots on Goal

  • Sault : 9-8-13=30
  • Michigan : 5-13-7=25

Power Play Conversion

  • Sault : 0 -3
  • Michigan : 0 -1

Three Stars

  1. Patrik Laine, SOO
  2. Sidney Crosby, SOO
  3. Cam Talbot, SOO

Game Details

  • Venue: DetroitHockey.Net Coliseum
  • Attendance: 19427

Sault Skaters

Statistics for the Sault skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
74 John Carlson 0 1 1 +2 2 1 0 0 0 0 0 0 0 19
87 Sidney Crosby 0 3 3 +2 2 0 0 0 0 0 0 0 0 20
19 Patrick Eaves 0 0 0 0 1 0 0 0 0 0 0 0 0 10
26 Nikolaj Ehlers 0 0 0 0 1 3 0 0 0 0 0 0 0 21
55 Aaron Ekblad 0 0 0 0 2 1 0 0 0 0 0 0 0 22
16 Ryan Getzlaf 0 0 0 0 2 3 0 0 0 0 0 0 0 22
5 Mark Giordano 0 1 1 +1 4 2 0 0 0 0 0 0 0 23
59 Roman Josi 0 0 0 +1 1 0 0 0 0 0 0 0 0 20
29 Patrik Laine 3 0 3 +2 5 0 0 0 0 0 0 1 0 19
63 Brad Marchand 1 0 1 0 2 1 0 0 0 0 0 0 0 17
18 James Neal 0 0 0 +1 0 0 0 0 0 0 0 0 0 7
90 Ryan O'Reilly 0 0 0 0 2 1 0 0 0 0 0 0 2 5
88 David Pastrnak 0 1 1 +1 0 3 0 0 0 0 0 0 0 16
10 Brayden Schenn 0 0 0 0 1 2 0 0 0 0 0 0 0 14
7 Brent Seabrook 0 1 1 0 2 1 0 0 0 0 0 0 0 18
8 Eric Staal 0 0 0 0 2 0 0 0 0 0 0 0 0 14
20 Ryan Suter 0 0 0 0 0 2 0 0 0 0 0 0 0 18
93 Jakub Voracek 0 0 0 0 1 0 0 0 0 0 0 0 0 12

Sault Goalies

Statistics for the Sault goalies
# Player GA SOG PCT MIN A PIM
31Martin Jones
33Cam Talbot - W (13-1-3) 2 25 0.920 60:00 0 0

Michigan Skaters

Statistics for the Michigan skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
42 David Backes 0 0 0 0 0 0 0 0 0 0 0 0 0 8
77 Jeff Carter (A) 0 0 0 -1 2 1 0 0 0 0 0 0 0 23
6 Jakob Chychrun 0 0 0 -1 2 0 0 0 0 0 0 0 0 13
27 Justin Faulk 0 0 0 -1 0 2 0 0 0 0 0 0 0 25
13 Johnny Gaudreau 0 1 1 -1 1 2 0 0 0 0 0 0 0 21
91 Martin Hanzal 0 0 0 0 4 0 0 0 0 0 0 0 2 9
4 Niklas Hjalmarsson 0 0 0 0 0 1 0 0 0 0 0 0 0 12
55 Nick Holden 0 1 1 0 2 1 0 0 0 0 0 0 0 22
71 Jonathan Huberdeau 1 0 1 -2 3 2 0 0 0 0 0 0 2 22
47 Torey Krug 0 1 1 -1 0 1 0 0 0 0 0 0 2 24
97 Connor McDavid (A) 1 0 1 -1 3 2 0 0 0 0 0 0 0 22
9 Zach Parise (C) 0 1 1 -1 3 1 0 0 0 0 0 0 0 19
2 Jeff Petry 0 0 0 -1 1 5 0 0 0 0 0 0 0 23
90 Tomas Tatar 0 0 0 0 0 0 0 0 0 0 0 0 0 12
7 Matthew Tkachuk 0 0 0 0 0 1 0 0 0 0 0 0 0 6
14 Justin Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 6
20 Travis Zajac 0 0 0 0 2 0 0 0 0 0 0 0 0 6
36 Mats Zuccarello 0 0 0 0 2 1 0 0 0 0 0 0 0 20

Michigan Goalies

Statistics for the Michigan goalies
# Player GA SOG PCT MIN A PIM
00Matt Murray - L (1-6-4) 4 30 0.867 60:00 0 0
30Cam Ward
 
National Simulated Hockey League