at

Season Eleven, Regular Season Day 32
September 17, 2017

Period-by-period scoring for the game
Teams 1st2nd3rdOT T
Toronto 2100 3
Sault 0120 3

Game Summary

1st Period

Scoring
  1. Toronto, M. Pacioretty 3 (J. Thornton, E. Karlsson), 10:40
  2. Toronto, S. Stamkos 2 (P. Kane, S. Weber), 13:31 (PP)
Penalties

E. Staal, SOO (Elbowing), 13:11

2nd Period

Scoring
  1. Toronto, P. Kane 9 (E. Karlsson, J. Thornton), 11:56
  2. Sault, M. Lucic 3 (R. Getzlaf, R. Josi), 18:04
Penalties

No Penalties

3rd Period

Scoring
  1. Sault, S. Crosby 4 (J. Voracek, M. Giordano), 13:20
  2. Sault, R. Josi 2 (R. Getzlaf, J. Neal), 18:04
Penalties

R. O'Reilly, SOO (Roughing), 03:57

Overtime

Scoring

No Scoring

Penalties

No Penalties

Game Info

Shots on Goal

  • Toronto : 4-8-8-0=20
  • Sault : 10-8-12-3=33

Power Play Conversion

  • Toronto : 1 -2
  • Sault : 0 -0

Three Stars

  1. Roman Josi, SOO
  2. John Gibson, TOR
  3. Patrick Kane, TOR

Game Details

  • Venue: Essar Centre
  • Attendance: 18311

Game Notes

  • David Krejci (TOR) injured at 14:23 of the 2nd period

Toronto Skaters

Statistics for the Toronto skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
33 Dustin Byfuglien 0 0 0 -2 3 1 0 0 0 0 0 0 0 25
13 Michael Cammalleri 0 0 0 -1 0 1 0 0 0 0 0 0 0 12
14 Sean Couturier 0 0 0 0 0 1 0 0 0 0 0 0 0 10
88 Patrick Kane 1 1 2 +1 2 0 0 1 0 0 0 0 0 26
65 Erik Karlsson 0 2 2 +2 1 1 0 0 0 0 0 0 0 29
2 Duncan Keith 0 0 0 -2 0 0 0 0 0 0 0 0 0 23
9 Mikko Koivu 0 0 0 -1 0 1 0 0 0 0 0 0 0 12
46 David Krejci 0 0 0 0 1 4 0 0 0 0 0 0 0 12
92 Gabriel Landeskog 0 0 0 0 2 2 0 0 0 0 0 0 0 11
66 Jake Muzzin 0 0 0 -1 1 1 0 0 0 0 0 0 0 12
21 Kyle Okposo 0 0 0 -1 1 1 0 0 0 0 0 0 0 15
67 Max Pacioretty 1 0 1 +2 3 0 0 0 0 0 0 0 0 18
56 Rasmus Ristolainen 0 0 0 -1 1 0 0 0 0 0 0 0 0 12
17 Wayne Simmonds 0 0 0 -1 0 1 0 0 0 0 0 0 0 13
90 Jason Spezza 0 0 0 -2 0 0 0 0 0 0 0 0 0 23
91 Steven Stamkos 1 0 1 -2 3 0 1 0 0 0 0 0 0 24
19 Joe Thornton 0 2 2 +2 1 2 0 0 0 0 0 0 0 20
6 Shea Weber 0 1 1 +2 1 1 0 1 0 0 0 0 0 28

Toronto Goalies

Statistics for the Toronto goalies
# Player GA SOG PCT MIN A PIM
36John Gibson - T (5-3-2) 3 33 0.909 65:00 0 0

Sault Skaters

Statistics for the Sault skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
74 John Carlson 0 0 0 0 2 1 0 0 0 0 0 0 0 24
87 Sidney Crosby 1 0 1 -1 5 1 0 0 0 0 0 0 0 26
6 Trevor Daley 0 0 0 0 0 0 0 0 0 0 0 0 0 1
55 Aaron Ekblad 0 0 0 +2 0 1 0 0 0 0 0 0 0 20
9 Brendan Gallagher 0 0 0 -1 0 1 0 0 0 0 0 0 0 5
16 Ryan Getzlaf 0 2 2 +2 1 2 0 0 0 0 0 0 0 24
5 Mark Giordano 0 1 1 0 2 0 0 0 0 0 0 0 0 23
59 Roman Josi 1 1 2 +2 2 2 0 0 0 0 1 0 0 21
27 Milan Lucic 1 0 1 +2 4 5 0 0 0 0 0 0 0 21
3 Olli Maatta 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 James Neal 0 1 1 +2 1 0 0 0 0 0 0 0 0 20
90 Ryan O'Reilly 0 0 0 0 2 0 0 0 0 0 0 0 2 15
10 Brayden Schenn 0 0 0 0 4 3 0 0 0 0 0 0 0 22
7 Brent Seabrook 0 0 0 -1 1 3 0 0 0 0 0 0 0 20
8 Eric Staal 0 0 0 -1 3 2 0 0 0 0 0 0 2 20
11 Jordan Staal 0 0 0 0 1 4 0 0 0 0 0 0 0 14
20 Ryan Suter 0 0 0 -1 1 3 0 0 0 0 0 0 0 20
93 Jakub Voracek 0 1 1 0 4 0 0 0 0 0 0 0 0 22

Sault Goalies

Statistics for the Sault goalies
# Player GA SOG PCT MIN A PIM
35Ben Bishop - T (8-3-4) 3 20 0.850 65:00 0 0
 
National Simulated Hockey League