at

Season Ten, Regular Season Day 80
February 6, 2016

Period-by-period scoring for the game
Teams 1st2nd3rd T
New England 000 0
Sault 110 2

Game Summary

1st Period

Scoring
  1. Sault, S. Crosby 16 (E. Staal, J. Carlson), 15:19
Penalties

S. Stamkos, NE (Goalie Intererence), 00:25

2nd Period

Scoring
  1. Sault, A. Ladd 17 (R. O'Reilly, R. Suter), 01:32
Penalties

A. Ekblad, SOO (Highsticking, Double Minor), 04:57; J. Boychuk, NE (Boarding, Game Misconduct), 06:43; J. Franzen, NE (Hooking), 10:23

3rd Period

Scoring

No Scoring

Penalties

R. O'Reilly, SOO (Unsportsmanlike-conduct), 01:35; M. Zibanejad, NE (Hooking), 17:49

Game Info

Shots on Goal

  • New England : 7-9-5=21
  • Sault : 16-12-6=34

Power Play Conversion

  • New England : 0 -2
  • Sault : 0 -4

Three Stars

  1. Antti Niemi, SOO
  2. Sidney Crosby, SOO
  3. Andrew Ladd, SOO

Game Details

  • Venue: Essar Centre
  • Attendance: 18311

Game Notes

  • Jordan Staal (SOO) injured at 06:43 of the 2nd period
  • Johnny Boychuk (NE) ejected at 06:43 of the 2nd period

New England Skaters

Statistics for the New England skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
55 Johnny Boychuk 0 0 0 0 0 0 0 0 0 0 0 0 12 8
34 Dustin Byfuglien 0 0 0 -1 2 6 0 0 0 0 0 0 0 23
13 Michael Cammalleri 0 0 0 0 0 2 0 0 0 0 0 0 0 11
93 Johan Franzen 0 0 0 0 0 2 0 0 0 0 0 0 2 11
27 Patric Hornqvist 0 0 0 -1 1 2 0 0 0 0 0 0 0 17
88 Patrick Kane 0 0 0 -1 3 2 0 0 0 0 0 0 0 23
65 Erik Karlsson 0 0 0 -1 2 1 0 0 0 0 0 0 0 30
2 Duncan Keith 0 0 0 0 0 1 0 0 0 0 0 0 0 17
9 Mikko Koivu 0 0 0 0 0 1 0 0 0 0 0 0 0 13
46 David Krejci 0 0 0 0 0 0 0 0 0 0 0 0 0 15
92 Gabriel Landeskog 0 0 0 0 3 2 0 0 0 0 0 0 0 11
85 Jake Muzzin 0 0 0 -1 1 1 0 0 0 0 0 0 0 17
21 Kyle Okposo 0 0 0 -1 3 3 0 0 0 0 0 0 0 17
54 Rasmus Ristolainen 0 0 0 -1 1 0 0 0 0 0 0 0 0 20
90 Jason Spezza 0 0 0 -1 1 1 0 0 0 0 0 0 0 17
91 Steven Stamkos 0 0 0 -1 1 1 0 0 0 0 0 0 2 18
6 Shea Weber 0 0 0 -1 1 2 0 0 0 0 0 0 0 18
94 Mika Zibanejad 0 0 0 0 2 0 0 0 0 0 0 0 2 9

New England Goalies

Statistics for the New England goalies
# Player GA SOG PCT MIN A PIM
30Henrik Lundqvist - L (18-13-4) 2 34 0.941 60:00 0 0

Sault Skaters

Statistics for the Sault skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
74 John Carlson 0 1 1 +1 0 1 0 0 0 0 0 0 0 24
87 Sidney Crosby 1 0 1 +1 5 1 0 0 0 0 0 1 0 28
23 Alexander Edler 0 0 0 0 0 1 0 0 0 0 0 0 0 6
50 Aaron Ekblad 0 0 0 0 0 6 0 0 0 0 0 0 4 15
10 Marian Gaborik 0 0 0 0 1 0 0 0 0 0 0 0 0 12
5 Mark Giordano 0 0 0 +1 2 0 0 0 0 0 0 0 0 20
59 Roman Josi 0 0 0 +1 4 3 0 0 0 0 0 0 0 19
14 Chris Kunitz 0 0 0 0 1 1 0 0 0 0 0 0 0 6
16 Andrew Ladd 1 0 1 +1 3 4 0 0 0 0 0 0 0 19
17 Milan Lucic 0 0 0 0 1 0 0 0 0 0 0 0 0 11
18 James Neal 0 0 0 0 1 0 0 0 0 0 0 0 0 4
37 Ryan O'Reilly 0 1 1 +1 2 1 0 0 0 0 0 0 2 21
7 Brent Seabrook 0 0 0 0 4 4 0 0 0 0 0 0 0 17
26 Eric Staal 0 1 1 +1 3 1 0 0 0 0 0 0 0 22
11 Jordan Staal 0 0 0 0 2 1 0 0 0 0 0 0 0 8
20 Ryan Suter 0 1 1 +1 2 1 0 0 0 0 0 0 0 18
19 Joe Thornton 0 0 0 +1 0 4 0 0 0 0 0 0 0 20
40 Henrik Zetterberg 0 0 0 +1 3 2 0 0 0 0 0 0 0 26

Sault Goalies

Statistics for the Sault goalies
# Player GA SOG PCT MIN A PIM
31Antti Niemi - W (18-11-0) 0 21 1.000 60:00 0 0
 
National Simulated Hockey League