at

Season Thirteen All-Star Game
Hosted by Sault Surge
January 15, 2019

Period-by-period scoring for the game
Teams 1st2nd3rd T
East 310 4
West 100 1

Game Summary

1st Period

Scoring
  1. East, P.K. Subban 1 (N. MacKinnon, S. Jones), 01:01
  2. East, J. Benn 1 (P. Kessel, M. Scheifele), 02:25
  3. West, J. Tavares 1 (N. Kucherov, D. Byfuglien), 03:56
  4. East, C. Giroux 1 (B. Burns, A. Kopitar), 10:39 (PP)
Penalties

B. Marchand, WST (Roughing), 10:06

2nd Period

Scoring
  1. East, N. MacKinnon 1 (T. Hall), 16:41
Penalties

B. Burns, EST (Hooking), 01:53; N. Zaitsev, EST (Hooking), 05:55; N. MacKinnon, EST (Highsticking), 18:23

3rd Period

Scoring

No Scoring

Penalties

No Penalties

Game Info

Shots on Goal

  • East : 11-15-6=32
  • West : 9-8-9=26

Power Play Conversion

  • East : 1 -1
  • West : 0 -3

Three Stars

  1. Andrei Vasilevskiy, EST
  2. Nathan MacKinnon, EST
  3. John Tavares, WST

Game Details

  • Venue: GFL Memorial Gardens
  • Attendance: 18311

East Skaters

Statistics for the East skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
14 Jamie Benn (C) 1 0 1 +1 3 1 0 0 0 0 0 1 0 17
88 Brent Burns (C) 0 1 1 -1 3 3 0 1 0 0 0 0 2 24
13 Max Domi (C) 0 0 0 0 2 0 0 0 0 0 0 0 0 5
80 Drew Doughty (C) 0 0 0 -1 4 3 0 0 0 0 0 0 0 24
28 Claude Giroux (C) 1 0 1 -1 4 0 1 0 0 0 0 0 0 15
9 Taylor Hall (C) 0 1 1 +2 4 0 0 0 0 0 0 0 0 21
3 Seth Jones (C) 0 1 1 +2 1 1 0 0 0 0 0 0 0 22
81 Phil Kessel (C) 0 1 1 +1 2 0 0 0 0 0 0 0 0 13
11 Anze Kopitar (C) 0 1 1 -1 1 4 0 1 0 0 0 0 0 18
71 Dylan Larkin (C) 0 0 0 0 0 0 0 0 0 0 0 0 0 6
29 Nathan MacKinnon (C) 1 1 2 +2 1 0 0 0 0 0 0 0 2 20
16 Mitch Marner (C) 0 0 0 0 3 0 0 0 0 0 0 0 0 5
34 Auston Matthews (C) 0 0 0 +2 1 0 0 0 0 0 0 0 0 19
8 Alex Ovechkin (C) 0 0 0 -1 1 1 0 0 0 0 0 0 0 16
21 Luca Sbisa (C) 0 0 0 +1 0 0 0 0 0 0 0 0 0 15
55 Mark Scheifele (C) 0 1 1 +1 1 3 0 0 0 0 0 0 0 17
76 P.K. Subban (C) 1 0 1 +2 1 1 0 0 0 0 0 0 0 23
22 Nikita Zaitsev (C) 0 0 0 +1 0 0 0 0 0 0 0 0 2 13

East Goalies

Statistics for the East goalies
# Player GA SOG PCT MIN A PIM
32Jonathan Quick
38Andrei Vasilevskiy - W (1-0-0) 1 26 0.962 60:00 0 0

West Skaters

Statistics for the West skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
20 Sebastian Aho (C) 0 0 0 -2 0 0 0 0 0 0 0 0 0 18
4 Tyson Barrie (C) 0 0 0 -2 3 2 0 0 0 0 0 0 0 26
3 Kevin Bieksa (C) 0 0 0 -1 0 1 0 0 0 0 0 0 0 16
33 Dustin Byfuglien (C) 0 1 1 +1 2 2 0 0 0 0 0 0 0 19
74 John Carlson (C) 0 0 0 -2 2 2 0 0 0 0 0 0 0 26
24 Mathew Dumba (C) 0 0 0 +1 2 0 0 0 0 0 0 0 0 19
15 Jack Eichel (C) 0 0 0 -1 1 1 0 0 0 0 0 0 0 15
13 Johnny Gaudreau (C) 0 0 0 -1 3 1 0 0 0 0 0 0 0 16
55 Niklas Kronwall (C) 0 0 0 -1 0 0 0 0 0 0 0 0 0 12
86 Nikita Kucherov (C) 0 1 1 +1 1 2 0 0 0 0 0 0 0 17
29 Patrik Laine (C) 0 0 0 0 0 0 0 0 0 0 0 0 0 6
63 Brad Marchand (C) 0 0 0 +1 0 0 0 0 0 0 0 0 2 17
97 Connor McDavid (C) 0 0 0 -2 5 1 0 0 0 0 0 0 0 23
9 Artemi Panarin (C) 0 0 0 0 1 2 0 0 0 0 0 0 0 7
88 David Pastrnak (C) 0 0 0 -2 1 1 0 0 0 0 0 0 0 22
91 Vladimir Tarasenko (C) 0 0 0 -1 0 0 0 0 0 0 0 0 0 12
19 John Tavares (C) 1 0 1 +1 5 1 0 0 0 0 0 0 0 18
40 Henrik Zetterberg (C) 0 0 0 0 0 0 0 0 0 0 0 0 0 6

West Goalies

Statistics for the West goalies
# Player GA SOG PCT MIN A PIM
30Ben Bishop
72Sergei Bobrovsky - L (0-1-0) 4 32 0.875 60:00 0 0
 
National Simulated Hockey League