Tony DeAngelo

  • Defenseman

  • Age: 29
  • Height: 5-11
  • Weight: 180 lbs
  • Hand: Right

Player Ratings

This player is unrated.

Statistics


Regular Season

The career Regular Season statistics for Tony DeAngelo
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
11Burlington CrunchFarm 14 2 13 15 --- --- --- --- --- --- ---
12Burlington CrunchFarm 17 4 17 21 --- --- --- --- --- --- ---
13Burlington CrunchFarm 22 5 29 34 --- --- --- --- --- --- ---
14Burlington CrunchFarm 54 7 24 31 --- 84 --- --- --- --- ---
15Fort Worth Fighting SquirrelsNSHL 54 6 25 31 +20 16 114 5.3 77 1151 21:19
16Fort Worth Fighting SquirrelsNSHL 54 8 22 30 +13 21 96 8.3 57 970 17:58
18Fort Worth Fighting SquirrelsNSHL 0 0 0 0 --- --- --- --- --- --- ---
19Fort Worth Fighting SquirrelsNSHL 50 6 17 23 +9 30 100 6 54 1072 21:26
20Fort Worth Fighting SquirrelsNSHL 49 4 23 27 0 34 96 4.2 61 1091 22:16
21Thunder Bay KodiaksNSHL 54 3 10 13 -1 22 59 5.1 41 720 13:20
22Thunder Bay KodiaksNSHL 54 14 10 24 +6 6 47 29.8 19 414 07:40
Career Totals 315 41 107 148 +47 129 512 8 309 5418 17:12

Exhibition

The career Exhibition statistics for Tony DeAngelo
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
15Fort Worth Fighting SquirrelsNSHL 10 0 7 7 +2 0 25 0 15 230 23:00
16Fort Worth Fighting SquirrelsNSHL 6 3 2 5 +3 0 20 15 4 137 22:50
19Fort Worth Fighting SquirrelsNSHL 4 2 4 6 +8 0 12 16.7 3 80 20:00
20Fort Worth Fighting SquirrelsNSHL 2 0 2 2 +4 0 2 0 3 44 22:00
21Thunder Bay KodiaksNSHL 2 0 0 0 -3 2 2 0 3 28 14:00
22Thunder Bay KodiaksNSHL 2 0 0 0 -1 0 3 0 --- 13 06:30
Career Totals 26 5 15 20 +13 2 64 7.8 28 532 20:28

Playoff

The career Playoff statistics for Tony DeAngelo
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
15Fort Worth Fighting SquirrelsNSHL 7 0 3 3 0 4 15 0 8 161 23:00
16Fort Worth Fighting SquirrelsNSHL 6 2 4 6 +5 2 5 40 3 115 19:10
19Fort Worth Fighting SquirrelsNSHL 6 2 3 5 -4 2 15 13.3 7 136 22:40
21Thunder Bay KodiaksNSHL 5 0 0 0 -2 5 4 0 9 72 14:24
Career Totals 24 4 10 14 -1 13 39 10.3 27 484 20:10
 
National Simulated Hockey League