Ryan Suter


    • Age: 41
    • Height: 6-1
    • Weight: 201 lbs
    • Hand: Left

    Player Ratings

    This player is unrated.

    Statistics


    Regular Season

    The career Regular Season statistics for Ryan Suter
    Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
    1Atlanta AlbatrossesSHL 48 4 9 13 -2 6 48 8.3 37 623 12:59
    2Sault SurgeNHA 50 6 17 23 -2 28 66 9.1 68 1114 22:17
    3Sault SurgeNHA 44 6 10 16 +6 35 64 9.4 44 807 18:20
    4Sault SurgeNHA 40 1 8 9 -5 4 27 3.7 35 566 14:09
    5Sault SurgeNHA 50 2 26 28 +11 34 65 3.1 67 1213 24:16
    6Sault SurgeNHA 50 3 17 20 +10 13 85 3.5 71 1149 22:59
    7Sault SurgeNHA 50 4 27 31 +42 14 59 6.8 64 985 19:42
    8Sault SurgeNHA 50 7 18 25 +14 18 94 7.4 51 1006 20:07
    9Sault SurgeNHA 44 2 15 17 +5 10 92 2.2 72 1099 24:59
    10Sault SurgeNHA 50 4 14 18 +12 24 60 6.7 71 968 19:22
    11Sault SurgeNSHL 54 1 21 22 +3 16 65 1.5 71 1089 20:10
    12Sault SurgeNSHL 54 3 19 22 +6 20 68 4.4 77 1108 20:31
    13Sault SurgeNSHL 54 2 24 26 +14 8 62 3.2 84 1052 19:29
    14Sault SurgeNSHL 54 1 9 10 -5 12 56 1.8 56 671 12:26
    15Sault SurgeNSHL 54 7 16 23 +11 18 101 6.9 56 1037 19:12
    16Sault SurgeNSHL 54 7 14 21 +7 8 83 8.4 61 1143 21:10
    17Sault SurgeNSHL 46 2 7 9 +11 6 26 7.7 34 593 12:53
    18Sault SurgeNSHL 51 4 14 18 +7 6 39 10.3 60 876 17:11
    19Sault SurgeNSHL 54 1 5 6 +6 24 42 2.4 44 804 14:53
    20Brampton CapitalsNSHL 52 3 7 10 0 16 55 5.5 60 1162 22:21
    21Brampton CapitalsNSHL 54 0 8 8 -17 14 51 0 61 821 15:12
    22Brampton CapitalsNSHL 54 1 8 9 -4 32 53 1.9 57 661 12:14
    23Brampton CapitalsNSHL 39 0 4 4 -6 16 24 0 34 515 13:12
    24Vaughan VipersFarm 54 3 19 22 --- 155 --- --- --- --- ---
    Career Totals 1150 71 317 388 +124 382 1385 5.1 1335 21062 18:19

    Playoff

    The career Playoff statistics for Ryan Suter
    Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
    2Sault SurgeNHA 5 1 1 2 -7 4 5 20 6 111 22:12
    3Sault SurgeNHA 18 2 4 6 -2 16 16 12.5 33 254 14:07
    4Sault SurgeNHA 11 0 2 2 -5 4 9 0 13 155 14:05
    5Sault SurgeNHA 13 0 4 4 -5 4 16 0 25 278 21:23
    6Sault SurgeNHA 9 0 2 2 -2 2 7 0 19 222 24:40
    7Sault SurgeNHA 15 2 7 9 +6 8 14 14.3 25 308 20:32
    8Sault SurgeNHA 11 0 4 4 +1 2 11 0 20 217 19:44
    9Sault SurgeNHA 17 6 8 14 +13 0 33 18.2 40 475 27:56
    11Sault SurgeNSHL 6 0 2 2 0 2 6 0 9 124 20:40
    12Sault SurgeNSHL 12 1 0 1 -7 6 12 8.3 24 233 19:25
    13Sault SurgeNSHL 18 7 7 14 +14 8 28 25 22 330 18:20
    14Sault SurgeNSHL 6 0 1 1 -6 0 3 0 7 75 12:30
    15Sault SurgeNSHL 6 0 1 1 -5 2 10 0 13 129 21:30
    16Sault SurgeNSHL 6 1 1 2 -1 0 12 8.3 8 117 19:30
    17Sault SurgeNSHL 11 0 1 1 +2 4 7 0 11 168 15:16
    18Sault SurgeNSHL 13 0 2 2 -1 2 8 0 15 196 15:05
    19Sault SurgeNSHL 5 0 0 0 -4 2 2 0 4 63 12:36
    20Brampton CapitalsNSHL 12 0 0 0 +3 0 14 0 28 261 21:45
    Career Totals 194 20 47 67 -6 66 213 9.4 322 3716 19:09

    Exhibition

    The career Exhibition statistics for Ryan Suter
    Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
    1Atlanta AlbatrossesSHL 8 2 3 5 +4 12 12 16.7 5 106 13:15
    2Sault SurgeNHA 6 0 1 1 +1 0 11 0 7 135 22:30
    3Sault SurgeNHA 6 1 4 5 +1 0 8 12.5 3 114 19:00
    4Sault SurgeNHA 6 0 4 4 +2 0 11 0 4 129 21:30
    5Sault SurgeNHA 6 0 2 2 -3 0 11 0 6 152 25:20
    6Sault SurgeNHA 6 2 2 4 +1 2 11 18.2 5 126 21:00
    7Sault SurgeNHA 6 1 2 3 0 0 14 7.1 9 122 20:20
    8Sault SurgeNHA 4 0 0 0 -2 0 7 0 8 79 19:45
    9Sault SurgeNHA 5 1 2 3 +2 0 13 7.7 9 128 25:36
    11Sault SurgeNSHL 6 0 2 2 +4 0 8 0 10 117 19:30
    12Sault SurgeNSHL 8 2 3 5 +6 4 9 22.2 9 172 21:30
    13Sault SurgeNSHL 8 1 1 2 -2 0 11 9.1 13 152 19:00
    14Sault SurgeNSHL 8 0 0 0 -1 2 7 0 2 92 11:30
    15Sault SurgeNSHL 10 0 4 4 +1 0 11 0 10 194 19:24
    16Sault SurgeNSHL 6 0 1 1 +2 0 6 0 8 116 19:20
    17Sault SurgeNSHL 4 0 3 3 0 4 1 0 8 51 12:45
    18Sault SurgeNSHL 4 1 2 3 +4 0 5 20 5 79 19:45
    19Sault SurgeNSHL 4 1 0 1 -1 6 5 20 7 66 16:30
    20Brampton CapitalsNSHL 2 1 1 2 +1 0 5 20 2 46 23:00
    21Brampton CapitalsNSHL 2 0 0 0 +1 0 0 --- 2 37 18:30
    22Brampton CapitalsNSHL 2 0 0 0 +1 0 3 0 2 23 11:30
    23Brampton CapitalsNSHL 2 1 0 1 +1 0 3 33.3 2 25 12:30
    Career Totals 119 14 37 51 +23 30 172 8.1 136 2261 19:00
     
    National Simulated Hockey League