All Team Rosters

Brampton Capitals

Pro Roster

Ratings of players on the Pro Roster of the Brampton Capitals
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
45 Gavin Brindley C 20 R OK   60 60 64 60 25 99 60 40 45 60 50 50 60 58
95 Matt Duchene C 34 L OK   63 82 72 77 97 95 81 81 78 76 75 95 84 82
59 Jake Guentzel C 30 L OK   66 81 69 80 84 94 82 91 88 76 86 81 83 86
38 Ryan Hartman C 30 R OK   68 76 73 77 91 83 76 66 69 77 73 78 80 77
29 Barrett Hayton C 24 L OK   64 77 76 77 50 86 77 57 57 76 57 58 73 71
10 Brayden Schenn C 33 L OK   77 78 75 78 99 88 78 66 68 78 70 93 83 79
18 Sam Steel C 26 L OK   66 77 70 73 94 93 77 55 57 75 59 64 76 71
73 Tyler Toffoli C 32 R OK   68 75 73 77 96 96 75 62 73 76 84 92 80 80
16 Pavel Dorofeyev LW 24 L OK   64 77 68 73 64 95 77 59 65 74 72 54 72 74
27 Jonathan Drouin LW 29 L OK   64 79 75 78 96 93 82 78 73 76 69 76 78 80
72 Nikolaj Ehlers LW 28 L OK   63 88 68 76 99 93 89 76 75 76 75 80 81 81
90 Nikita Chibrikov RW 21 L OK   61 77 68 71 25 99 77 40 45 70 51 50 69 63
74 Jake DeBrusk RW 28 L OK   71 79 74 77 97 95 78 61 65 77 69 81 79 76
28 Claude Giroux (C) RW 37 R OK   64 77 70 80 99 94 79 83 77 78 71 99 92 81
19 Alex Killorn RW 35 L OK   69 77 75 79 80 85 76 63 68 78 73 95 83 78
24 Jack Quinn RW 23 R OK   69 77 71 76 44 94 77 70 73 74 77 54 72 78
67 Rickard Rakell RW 31 R OK   73 77 74 77 87 94 77 65 66 77 67 84 81 76
55 Cody Ceci D 31 R OK   69 75 78 80 96 96 75 60 60 79 60 83 80 77
58 Kale Clague D 26 L OK   60 76 72 72 25 99 76 41 45 76 50 54 73 68
3 Jack Johnson D 38 L OK   68 74 81 75 97 91 74 53 54 78 56 99 83 75
8 Mike Matheson D 30 L OK   66 76 74 86 99 87 78 90 81 80 72 75 80 83
5 Connor Murphy D 31 R OK   81 74 80 80 63 85 75 50 53 78 56 75 77 75
57 Tyler Myers D 34 R OK   72 76 88 79 94 83 75 65 62 79 60 94 84 79
9 Dmitry Orlov D 33 L OK   72 77 76 77 99 92 78 60 61 80 62 91 81 78
52 Owen Power D 22 L OK   65 77 83 83 93 93 77 69 65 77 62 57 74 78
53 Moritz Seider D 23 R OK   81 78 77 82 99 89 79 73 70 79 68 59 76 81
82 Carson Soucy D 30 L OK   73 75 81 77 57 94 75 48 53 78 58 69 74 74
61 Riley Stillman D 26 L OK   60 76 74 60 25 99 76 40 45 76 50 59 72 68
20 Ryan Suter D 39 L OK   69 75 75 79 99 93 76 55 54 84 54 99 90 76
31 Frederik Andersen G 35 L OK   88 91 86 86 75 99 88 74 89 85 85 84
39 Mackenzie Blackwood G 28 L OK   76 77 83 90 99 99 75 78 75 67 79 75
36 John Gibson G 31 L OK   75 75 78 91 99 99 75 78 75 80 86 74
47 James Reimer G 36 L OK   78 79 79 87 84 99 78 77 78 78 82 76
40 Semyon Varlamov G 36 L OK   83 86 78 88 87 99 83 75 83 93 82 80

denotes rookie, denotes player is waiver-eligible

Cape Breton Capers

Pro Roster

Ratings of players on the Pro Roster of the Cape Breton Capers
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Aleksander Barkov (A) C 29 L OK   72 79 80 80 90 93 81 92 83 85 75 85 86 86
18 John Beecher C 23 L OK   78 76 79 71 69 92 76 44 52 73 61 53 69 70
24 Phillip Danault C 31 L OK   68 77 75 78 95 95 77 71 69 83 67 80 82 78
8 Adam Henrique C 34 L OK   70 76 73 77 99 92 76 67 70 79 74 88 82 79
48 Tomas Hertl C 31 L OK   69 79 80 80 71 92 79 71 73 77 75 85 81 80
13 Nico Hischier C 26 L OK   65 79 70 79 88 96 80 86 83 81 81 69 81 84
84 Isac Lundestrom C 25 L OK   69 75 73 74 63 91 75 50 54 75 58 60 74 69
71 Evgeni Malkin C 38 L OK   63 75 76 79 99 85 78 80 78 76 77 99 88 82
20 Jack McBain C 25 L OK   85 77 82 73 84 87 77 62 60 74 59 55 72 75
91 Sean Monahan C 30 L OK   63 77 76 78 99 97 77 73 74 77 76 82 81 80
51 Matthew Poitras C 20 R OK   64 77 69 73 50 96 77 64 63 75 62 52 73 72
41 Jamie Benn LW 35 L OK   71 75 78 75 99 91 76 79 75 80 71 99 93 81
9 Filip Forsberg LW 30 R OK   74 81 76 79 99 90 82 86 89 78 92 84 86 88
49 Rafael Harvey-Pinard LW 26 L OK   68 77 63 73 62 97 77 54 53 74 53 53 73 68
28 Danton Heinen LW 29 L OK   69 78 73 74 91 93 78 61 64 76 68 75 77 75
19 Reilly Smith LW 33 L OK   66 77 71 76 93 95 76 69 66 76 64 93 83 76
77 Brady Tkachuk LW 25 L OK   90 77 80 79 98 72 77 77 82 76 87 66 87 85
61 Jason Zucker LW 33 L OK   72 78 71 74 86 80 78 61 63 77 66 83 81 75
72 Anthony Beauvillier RW 27 L OK   67 78 69 74 77 97 79 56 56 75 56 76 77 70
22 Oliver Bjorkstrand RW 29 R OK   67 79 69 76 99 97 80 79 74 77 70 76 80 79
10 Simon Holmstrom RW 23 L OK   62 76 76 73 92 96 76 50 58 74 66 57 71 71
57 David Perron RW 36 R OK   72 76 75 76 93 87 77 72 70 77 68 99 84 78
26 Oliver Wahlstrom RW 24 R OK   69 75 77 71 49 96 76 50 52 75 55 58 75 68
80 Kevin Bahl D 24 L OK   75 75 86 77 99 83 75 50 51 75 52 59 73 74
86 Philip Broberg D 23 L OK   62 76 77 72 29 99 76 46 48 76 50 53 71 70
45 Alexandre Carrier D 28 R OK   67 76 68 79 90 89 77 57 57 79 58 62 76 74
14 Mattias Ekholm D 34 L OK   74 76 81 81 96 89 77 75 73 84 72 94 84 83
7 Brock Faber D 22 R OK   67 77 75 85 99 94 79 79 72 78 66 53 72 80
42 Martin Fehervary D 25 L OK   83 76 76 80 83 93 77 56 56 78 56 59 75 76
56 Thomas Harley D 23 L OK   67 77 78 81 96 95 79 73 76 79 80 60 75 81
54 Jordan Harris D 24 L OK   64 76 71 77 73 92 77 56 57 76 58 55 69 73
73 Pierre-Olivier Joseph D 25 L OK   67 76 73 75 69 95 77 54 54 77 54 57 74 73
43 Tyler Kleven D 23 L OK   61 75 78 73 26 99 76 41 45 75 50 52 69 69
2 Nick Leddy D 33 L OK   65 77 75 82 99 96 78 65 60 81 56 99 83 77
3 Brayden McNabb D 33 L OK   75 76 81 79 99 92 75 62 60 81 58 89 81 78
17 Simon Nemec D 20 R OK   63 77 74 80 77 90 78 61 59 75 58 52 69 74
55 Colton Parayko D 31 R OK   71 76 86 84 99 94 77 56 63 83 70 84 83 80
44 Morgan Rielly (A) D 30 L OK   71 78 79 84 89 93 80 91 77 82 64 88 84 85
27 Alexander Romanov D 25 L OK   76 77 77 81 98 95 78 55 69 79 64 65 76 78
39 Marc-Edouard Vlasic D 37 L OK   65 74 76 76 74 92 74 48 57 81 66 99 86 74
32 Jake Allen G 34 L OK   75 75 74 89 93 99 75 79 75 73 81 73
74 Juuse Saros G 29 L OK   86 88 69 94 99 99 85 78 85 79 79 81
88 Andrei Vasilevskiy G 30 L OK   82 83 82 92 99 99 82 77 82 87 91 80

denotes rookie, denotes player is waiver-eligible

Edmonton Bandits

Pro Roster

Ratings of players on the Pro Roster of the Edmonton Bandits
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
49 Ivan Barbashev C 29 L OK   78 77 74 76 99 91 77 66 67 77 69 77 78 78
48 Morgan Frost C 25 L OK   66 77 67 76 88 94 77 72 68 76 65 60 74 76
88 Cody Glass C 25 R OK   66 77 78 73 58 91 78 54 58 75 62 59 75 72
37 Yanni Gourde C 33 L OK   76 78 66 77 97 86 79 62 61 81 61 79 80 74
45 Jean-Gabriel Pageau (A) C 32 R OK   80 77 70 76 99 96 79 62 61 81 61 84 82 75
57 Shane Pinto C 24 R OK   68 77 74 78 58 92 77 76 72 75 68 56 71 78
96 Jack Roslovic C 27 R OK   64 79 74 76 76 95 79 70 66 77 62 71 77 76
8 Nick Schmaltz C 28 R OK   62 77 70 79 96 97 78 80 76 77 72 73 80 80
15 Jaden Schwartz (A) C 32 L OK   66 80 70 76 79 93 80 62 64 78 67 91 83 76
17 Dylan Strome C 27 L OK   61 77 77 78 99 95 77 80 78 76 77 68 77 81
86 Teuvo Teravainen C 30 L OK   62 81 71 76 93 97 82 70 73 76 76 85 80 79
21 Alexander Wennberg C 30 L OK   65 76 75 78 96 96 78 60 60 78 60 85 80 74
91 Alex Iafallo LW 31 L OK   64 77 74 75 99 98 77 56 58 78 61 71 78 73
27 Anders Lee (C) LW 34 L OK   78 75 84 76 98 85 76 57 63 76 70 84 85 77
62 Nino Niederreiter LW 32 L OK   72 76 80 75 94 92 76 57 63 79 69 93 82 76
92 Alex Nylander RW 26 R OK   64 79 73 76 45 95 80 51 66 74 82 56 73 76
71 Victor Olofsson RW 29 L OK   64 77 69 72 68 97 77 52 56 74 61 62 78 70
20 Bryan Rust RW 32 R OK   66 79 71 80 79 94 79 77 82 77 87 81 80 84
9 Jamie Drysdale D 22 R OK   66 79 70 80 51 95 81 56 60 77 64 56 75 74
38 Mario Ferraro D 26 L OK   73 75 76 83 95 91 75 58 57 77 56 64 76 75
42 Gustav Forsling D 28 L OK   71 77 71 82 96 90 78 70 70 79 70 73 79 79
51 Samuel Girard D 26 L OK   71 79 66 79 76 97 80 60 59 79 58 78 78 75
72 Ryan Graves D 29 L OK   68 75 83 78 87 92 75 52 54 79 56 70 78 75
14 Filip Hronek D 27 R OK   70 78 72 83 98 91 78 83 71 78 60 68 78 80
2 Olli Maatta D 30 L OK   66 75 77 76 89 96 76 55 56 79 58 85 79 75
5 Philippe Myers D 27 R OK   61 73 81 72 25 99 74 40 45 77 50 59 75 69
6 Ryan Pulock D 30 R OK   74 76 79 83 75 96 77 59 61 81 64 74 79 78
66 Travis Sanheim D 28 L OK   70 76 73 84 98 89 77 74 72 78 70 69 78 80
25 Conor Timmins D 26 R OK   71 76 76 76 42 87 76 69 62 76 56 54 71 76
4 Juuso Valimaki D 26 L OK   68 77 78 79 85 96 77 58 56 78 54 59 76 75
16 Nikita Zadorov D 29 L OK   79 75 87 77 92 72 76 55 58 80 62 81 80 78
31 Joey Daccord G 28 L OK   84 87 76 92 99 99 84 74 85 56 73 80
41 Anthony Stolarz G 30 L OK   87 88 82 88 86 99 87 78 87 60 76 82

Farm Roster - Calgary Blades

Ratings of players on the Farm Roster of the Edmonton Bandits
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Ridly Greig C 22 L OK   75 77 66 75 89 84 77 54 59 74 64 54 72 72
22 Scott Laughton C 30 L OK   75 76 73 76 99 85 77 66 64 80 63 75 80 76
82 Tommy Novak C 27 L OK   61 76 71 74 88 97 77 71 70 76 70 56 73 76
75 Juuso Parssinen C 23 L OK   72 76 79 75 61 95 76 47 55 73 64 55 72 71
53 Adam Beckman LW 23 L OK   65 76 69 69 28 90 77 47 48 73 50 51 69 65
50 Will Cuylle LW 22 L OK   85 76 79 71 98 88 76 48 55 73 63 54 71 72
33 Adin Hill G 28 L OK   82 84 83 94 89 99 82 75 82 63 78 79
35 Ville Husso G 29 L OK   75 75 79 86 78 99 75 77 75 58 80 73
39 Alex Nedeljkovic G 29 L OK   80 80 75 90 97 99 79 75 79 60 77 76
40 Mads Sogaard G 24 L OK   75 75 80 75 75 99 75 74 75 52 72 72

denotes rookie, denotes player on waivers, denotes player is waiver-eligible

Fort Worth Fighting Squirrels

Pro Roster

Ratings of players on the Pro Roster of the Fort Worth Fighting Squirrels
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Mikael Backlund C 35 L OK   67 78 74 79 99 94 78 64 64 84 65 90 84 77
24 Dylan Cozens C 23 R OK   71 78 75 77 96 90 79 70 69 77 68 61 76 78
90 Jack Eichel C 28 R 99   63 83 79 81 80 92 85 88 89 77 90 74 84 88
9 J.T. Miller C 31 L OK   82 77 79 79 98 87 77 93 90 77 87 89 83 89
91 John Tavares (C) C 34 L OK   74 76 77 78 97 93 76 76 77 77 79 99 89 83
13 Gabriel Vilardi C 25 R OK   62 77 80 77 64 94 77 64 76 75 88 62 76 80
97 Kirill Kaprizov LW 27 L 99   66 85 72 82 92 91 85 90 91 76 93 64 81 89
17 Adam Lowry LW 31 L OK   78 76 81 76 98 88 76 63 62 84 62 84 87 77
28 Timo Meier LW 28 L OK   73 78 79 78 86 88 77 68 75 76 83 77 80 81
10 Artemi Panarin LW 33 R OK   62 83 69 80 99 94 85 94 93 75 93 80 84 89
93 Alex DeBrincat RW 27 R OK   67 80 62 78 99 92 84 80 78 74 77 70 78 81
42 Roope Hintz RW 28 L OK   64 79 79 77 97 95 79 75 77 77 80 72 80 82
86 Nikita Kucherov RW 31 L OK   65 84 70 82 98 95 85 99 95 77 91 93 86 91
43 Tom Wilson RW 30 R OK   85 77 82 78 91 70 75 58 63 80 69 97 85 77
7 Tobias Bjornfot D 23 L OK   60 75 74 74 25 99 77 40 45 76 50 55 71 68
34 Adam Boqvist D 24 R OK   62 77 72 78 52 99 78 61 57 77 54 61 72 73
25 Brandon Carlo D 28 R OK   75 75 84 80 93 90 76 50 54 81 58 79 80 76
95 Oliver Ekman-Larsson D 33 L OK   71 77 76 78 97 84 78 63 65 83 68 91 86 79
65 Erik Karlsson D 34 R 97   64 81 72 84 99 90 84 85 78 80 72 95 89 83
58 Kris Letang D 37 R OK   74 79 74 85 99 87 83 81 75 81 70 99 87 84
32 Ryan McDonagh D 35 L OK   64 75 78 82 91 94 76 72 64 85 56 99 88 79
62 Brandon Montour D 30 R OK   73 77 73 83 83 88 78 71 70 79 70 80 79 80
72 Sergei Bobrovsky G 36 L OK   90 95 72 94 99 99 89 76 90 99 87 86
1 Ilya Sorokin G 29 L OK   83 84 75 93 99 99 82 76 83 63 80 79

Farm Roster - Burlington Crunch

Ratings of players on the Farm Roster of the Fort Worth Fighting Squirrels
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Mavrik Bourque C 23 R OK   60 76 70 71 25 99 77 40 45 71 50 50 69 63
19 Adam Fantilli C 20 L OK   71 80 75 76 66 94 80 65 67 73 70 52 69 76
81 Dylan Holloway C 23 L OK   79 77 76 71 55 87 77 46 54 74 62 56 71 70
94 Marco Kasper C 20 L OK   60 77 71 60 25 99 77 40 45 70 50 50 66 63
88 Rasmus Kupari C 24 R OK   67 76 76 69 45 97 77 42 46 75 50 57 72 66
29 Hendrix Lapierre C 22 L OK   64 76 70 71 68 98 76 62 62 73 62 53 69 72
15 Alex Turcotte C 23 L OK   63 77 70 69 37 94 77 52 53 72 54 52 70 67
23 Zach Benson LW 19 L OK   64 78 66 75 88 91 79 61 61 73 62 53 71 72
38 Brandon Hagel LW 26 L OK   66 77 68 79 99 83 78 89 82 77 76 64 77 82
63 Jake Neighbours LW 22 L OK   75 77 74 76 94 95 77 51 64 74 78 56 73 76
49 Jakob Pelletier LW 23 L OK   63 79 64 69 30 98 79 46 49 72 53 52 70 66
46 Bobby Brink RW 23 R OK   65 75 65 74 74 96 77 57 61 72 65 53 67 71
27 Matt Coronato RW 22 R OK   62 76 69 73 51 96 76 54 55 73 57 52 68 68
70 Luke Evangelista RW 22 R OK   63 77 66 74 97 95 78 63 64 74 66 55 72 73
92 Vasily Podkolzin RW 23 L OK   75 77 73 71 36 96 77 44 47 72 50 56 70 66
44 Bowen Byram D 23 L OK   71 79 73 80 90 87 81 60 67 78 74 62 74 78
5 Brenden Dillon D 34 L 99   86 75 82 79 94 79 75 52 59 82 66 84 83 79
4 Braden Schneider D 23 R OK   77 76 76 76 99 96 77 54 57 77 60 61 72 76
30 Yaroslav Askarov G 22 R OK   75 75 72 75 75 99 75 73 75 50 70 71
33 Samuel Ersson G 25 L OK   75 81 71 92 99 99 78 75 78 55 73 75
40 Daniil Tarasov G 25 L OK   77 77 68 87 83 99 78 75 77 54 70 73

denotes rookie, denotes player on waivers, denotes player is waiver-eligible

Michigan Sentinels

Pro Roster

Ratings of players on the Pro Roster of the Michigan Sentinels
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
72 Andreas Athanasiou C 30 L OK   63 82 74 73 45 95 81 60 57 76 55 70 78 71
91 Nicklas Backstrom C 37 L OK   60 76 75 75 25 99 79 41 45 80 50 99 85 66
10 Matty Beniers C 22 L OK   65 77 71 78 94 95 78 63 64 75 65 59 74 74
15 Ty Dellandrea C 24 R OK   72 78 73 73 59 90 77 53 53 75 53 61 74 69
18 Kevin Hayes C 32 L OK   64 75 82 74 96 97 75 56 59 77 63 82 82 74
71 Jonathan Huberdeau (A) C 31 L OK   66 79 75 77 98 89 81 80 71 78 62 84 84 79
25 Jordan Kyrou C 26 R OK   63 85 74 78 99 95 84 76 78 76 81 66 78 82
97 Connor McDavid (C) C 28 L 98   73 93 74 81 93 93 91 99 93 78 84 84 93 91
88 Martin Necas C 26 R OK   68 82 74 77 94 90 81 70 72 76 75 74 77 80
14 Nick Suzuki C 25 R OK   67 79 74 81 99 92 83 84 83 77 83 67 82 85
16 Vincent Trocheck C 31 R OK   77 78 69 81 99 88 79 90 82 77 75 81 83 84
59 Tyler Bertuzzi LW 29 L OK   70 77 74 76 97 88 76 62 66 76 71 70 81 76
81 Kyle Connor LW 28 L OK   62 87 71 80 82 97 85 74 82 76 90 77 82 84
73 Conor Sheary LW 32 L OK   63 79 67 71 74 96 79 55 55 76 55 81 78 70
7 Matthew Tkachuk RW 27 L OK   75 78 76 79 97 81 79 92 84 78 76 81 86 85
56 Kailer Yamamoto RW 26 R OK   64 80 61 72 76 95 81 51 56 74 61 68 74 69
36 Mats Zuccarello RW 37 L OK   63 80 66 79 86 92 81 92 78 77 64 97 84 80
22 Jake Bean D 26 L OK   63 77 70 76 89 92 78 50 54 76 58 60 73 72
26 Erik Brannstrom D 25 L OK   65 78 69 77 93 91 78 58 57 77 56 61 75 74
6 Jakob Chychrun D 26 L OK   67 77 78 82 99 87 77 67 72 79 78 68 80 80
27 Justin Faulk D 32 R OK   71 75 77 82 77 88 78 78 66 82 54 91 86 80
23 Adam Fox D 26 R OK   65 79 70 83 89 91 84 92 90 81 88 67 80 86
43 Quinn Hughes (A) D 25 L 99   63 82 68 85 99 91 87 95 89 82 84 67 82 86
47 Torey Krug D 33 L OK   67 78 70 82 94 92 82 77 67 79 58 89 82 79
37 Timothy Liljegren D 25 R OK   74 76 73 80 72 94 77 69 63 77 58 61 75 77
79 K'Andre Miller D 24 L OK   75 77 81 82 97 89 77 62 64 80 66 64 77 79
53 Shea Theodore D 29 L OK   62 78 75 82 64 97 79 92 79 83 66 83 84 83
35 Darcy Kuemper G 34 L OK   76 76 82 89 92 99 75 76 75 76 80 74
00 Ukko-Pekka Luukkonen G 25 L OK   85 89 84 93 99 99 85 76 84 59 75 82
30 Matt Murray G 30 L OK   75 75 78 75 75 99 75 76 75 74 83 72
29 Jake Oettinger G 26 L 99   85 86 83 93 99 99 85 76 85 71 79 81

Farm Roster - West Michigan Warriors

Ratings of players on the Farm Roster of the Michigan Sentinels
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Brendan Brisson C 23 L OK   64 76 69 72 32 98 76 56 55 71 55 51 67 68
62 Akil Thomas C 25 R OK   61 76 68 69 25 99 75 41 47 71 53 51 67 64
90 Joe Veleno C 25 L OK   71 76 76 74 97 94 76 56 59 76 62 59 73 73
34 Arthur Kaliyev LW 23 L OK   65 77 78 72 68 95 77 52 56 74 61 60 72 71
52 Jonatan Berggren RW 24 L OK   61 78 72 71 29 97 78 53 54 72 56 54 67 68
91 Josh Doan RW 22 R OK   63 76 72 72 28 99 77 54 61 73 68 50 70 71
27 Alexander Alexeyev D 25 L OK   70 76 77 74 56 97 76 44 49 74 54 53 70 71
2 Artem Zub D 29 R OK   76 75 76 81 86 91 77 63 61 78 60 61 75 77
31 Eric Comrie G 29 L OK   75 75 70 84 69 99 75 77 75 54 77 72
70 Joonas Korpisalo G 30 L OK   77 76 76 93 99 99 77 76 76 69 79 74

denotes rookie, denotes player is waiver-eligible

North Dakota Nighthawks

Pro Roster

Ratings of players on the Pro Roster of the North Dakota Nighthawks
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Sebastian Aho (A) C 27 L OK   65 83 69 80 95 91 85 91 89 79 87 82 83 87
81 Andrew Copp C 30 L OK   63 76 76 76 96 94 78 60 61 82 63 78 81 74
29 Leon Draisaitl (A) C 29 L OK   66 78 78 81 98 84 80 93 91 77 90 85 86 88
24 Seth Jarvis C 22 R OK   72 78 67 79 98 96 79 74 78 75 83 63 75 81
34 Auston Matthews C 27 L OK   69 79 78 81 98 95 80 78 88 77 99 78 85 88
11 Jordan Staal C 36 L OK   75 75 82 75 97 90 75 60 60 85 60 99 89 76
42 Alexandre Texier C 25 L OK   66 77 72 75 95 91 77 58 60 74 62 60 73 72
23 Carter Verhaeghe C 29 L OK   67 78 72 78 93 91 78 81 83 77 86 80 79 84
89 Pavel Buchnevich LW 29 L OK   64 78 74 80 97 89 79 76 76 76 77 73 79 81
22 Kevin Fiala LW 28 L OK   67 82 73 78 99 87 81 84 81 76 79 80 81 84
18 Tim Stutzle LW 23 L OK   71 83 73 81 92 93 84 91 80 76 69 61 77 83
63 Jesper Bratt RW 26 L OK   67 81 67 79 99 97 80 91 84 81 77 70 79 84
90 Ryan O'Reilly RW 33 L OK   63 76 76 80 99 95 76 83 79 86 76 99 90 83
91 Vladimir Tarasenko (C) RW 33 L OK   69 79 81 76 93 97 79 74 74 76 74 94 82 81
48 Matt Grzelcyk D 31 L OK   67 77 67 78 80 89 78 51 52 79 54 80 78 72
4 Seth Jones D 30 R OK   69 78 81 85 84 91 79 68 68 84 68 84 84 81
73 Charlie McAvoy D 27 R OK   78 79 77 85 91 80 82 78 77 85 76 80 83 85
44 Josh Morrissey D 29 L OK   69 78 73 84 98 90 82 91 80 84 70 78 85 85
21 Brett Pesce D 30 R OK   63 77 78 80 87 95 79 51 53 83 56 84 82 75
76 Brady Skjei D 30 L OK   67 77 79 81 97 91 77 74 75 80 76 82 81 82
70 Devon Toews D 30 L OK   67 80 73 83 99 95 80 78 76 82 74 79 80 82
8 Jacob Trouba D 30 R OK   83 77 79 81 86 82 78 62 59 85 56 86 86 80
52 MacKenzie Weegar D 31 R OK   79 77 74 83 99 89 79 72 81 81 90 71 79 84
7 Zach Whitecloud D 28 R OK   77 76 78 78 78 91 76 56 55 79 54 67 77 76
35 Alexandar Georgiev G 28 L OK   84 85 71 94 99 99 83 75 83 72 78 80
25 Jacob Markstrom G 34 L OK   82 83 81 91 99 99 82 74 82 79 85 79

Farm Roster - Peterborough Petes

Ratings of players on the Farm Roster of the North Dakota Nighthawks
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
72 Jack Drury C 24 L OK   63 76 68 72 91 92 76 61 59 75 58 60 71 71
23 Marco Rossi C 23 L OK   63 80 67 77 99 90 81 59 65 74 71 54 71 74
9 Adrian Kempe LW 28 L OK   72 81 76 79 94 84 80 90 84 76 79 74 79 85
56 William Dufour RW 22 R OK   60 74 75 60 25 99 75 40 45 72 50 50 69 63
92 Dylan DeMelo D 31 R OK   77 75 74 82 99 92 76 68 62 81 56 77 79 79
50 Sean Durzi D 26 R OK   65 77 73 83 93 85 79 74 71 78 68 60 76 79
28 Joshua Mahura D 26 L OK   71 75 71 73 47 89 75 64 57 78 50 59 75 74
6 John Marino D 27 R OK   64 76 71 81 92 90 77 62 60 78 58 65 76 75
7 Andrew Peeke D 26 R OK   79 74 76 76 55 93 76 59 56 77 54 61 74 75
48 Scott Perunovich D 26 L OK   64 76 67 75 71 95 77 65 57 74 50 53 71 73
71 Jonas Siegenthaler D 27 L OK   72 75 78 79 74 93 75 51 51 78 52 63 76 74
60 Justus Annunen G 24 L OK   85 87 80 85 74 99 85 74 85 52 72 80
29 Pheonix Copley G 32 L OK   75 75 78 75 75 99 75 77 75 56 76 72
39 Connor Ingram G 27 L OK   82 87 75 92 99 99 82 77 82 57 73 79
30 Spencer Knight G 23 L OK   75 75 75 75 75 99 75 77 75 55 74 72
36 Logan Thompson G 27 R OK   83 85 78 91 99 99 83 78 83 55 76 79
32 Dustin Wolf G 23 L OK   75 75 67 86 76 99 75 74 75 51 68 71

denotes rookie, denotes player on waivers, denotes player is waiver-eligible

Ottawa Valley Wolfhounds

Pro Roster

Ratings of players on the Pro Roster of the Ottawa Valley Wolfhounds
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
74 Filip Chytil C 25 L OK   62 77 79 76 27 96 77 64 57 77 50 66 76 71
24 Tyson Jost C 26 L OK   68 77 70 71 60 95 78 45 50 75 55 75 76 68
11 Anze Kopitar C 37 L OK   64 76 82 80 98 95 78 84 80 87 76 99 92 85
73 Dylan Larkin (A) C 28 L OK   65 87 75 80 85 90 85 83 86 81 89 76 87 87
28 Elias Lindholm C 30 R OK   70 78 74 80 92 94 79 71 68 82 66 85 82 78
29 Nathan MacKinnon (A) C 29 R OK   65 88 74 83 99 91 87 97 95 77 93 88 88 91
17 Yegor Sharangovich C 26 L OK   61 77 75 77 99 97 77 68 74 76 81 63 77 79
18 Robert Thomas C 25 R OK   62 79 78 81 99 89 80 92 84 78 76 72 79 85
72 Tage Thompson C 27 R OK   69 76 85 78 88 89 76 71 77 74 83 65 79 82
69 William Eklund LW 22 L OK   64 78 69 79 97 93 80 69 67 72 66 54 71 75
71 Taylor Hall LW 33 L OK   63 84 76 76 27 96 84 48 53 76 58 85 83 71
92 Bradly Nadeau LW 19 R OK   60 60 64 60 25 99 60 40 45 60 50 50 60 58
80 Alex Ovechkin (A) LW 39 R OK   77 79 84 79 96 95 80 75 78 77 82 99 94 85
89 Joshua Roy LW 21 L OK   64 75 72 72 40 99 76 57 60 72 64 51 69 71
16 Drake Batherson RW 26 R OK   70 79 78 78 99 91 79 78 78 77 78 62 79 82
12 Matt Boldy RW 23 L OK   64 79 76 79 92 89 78 83 82 76 81 56 76 83
14 Travis Konecny RW 27 R OK   70 78 67 80 93 85 78 77 81 77 85 72 79 83
61 Mark Stone RW 32 R OK   65 75 79 79 73 93 77 90 81 83 73 86 89 83
33 Rasmus Dahlin D 24 L OK   80 78 78 85 98 86 79 79 84 81 90 66 80 86
88 Noah Dobson D 25 R OK   69 78 77 85 96 92 79 92 81 82 70 67 79 85
8 Drew Doughty D 35 R OK   71 79 77 86 99 90 81 75 77 89 80 99 93 85
41 Ryker Evans D 23 L OK   74 76 71 79 53 90 76 58 56 75 54 51 70 73
75 Dante Fabbro D 26 R OK   67 76 72 76 73 92 77 54 56 77 58 66 76 73
4 Dougie Hamilton D 31 R OK   67 77 86 81 37 83 78 85 87 81 90 87 82 85
77 Victor Hedman D 34 L OK   67 78 88 85 95 83 79 93 84 88 76 99 89 88
6 Scott Morrow D 22 R OK   60 76 75 78 25 99 76 40 45 73 50 50 68 68
90 J.J. Moser D 24 L OK   70 77 70 81 97 92 78 61 60 77 60 58 72 75
27 Alex Pietrangelo D 34 R OK   66 77 80 84 81 93 79 77 68 88 60 99 91 82
85 Jake Sanderson D 22 L OK   65 79 73 83 96 94 80 69 69 79 70 56 74 79
32 Jack Campbell G 33 L OK   75 75 78 75 75 99 75 79 75 66 80 72
31 Connor Hellebuyck G 31 L OK   91 95 81 94 99 99 90 74 90 83 88 86
