Player | Position | Age | Height | Weight |
---|---|---|---|---|
Filip Ahl | LW/RW | 25 | 6'4" | 212 lbs |
Yaroslav Askarov | G | 20 | 6'3" | 176 lbs |
Patrik Berglund | C | 34 | 6'4" | 215 lbs |
Nikita Chibrikov | LW/RW | 19 | 5'10" | 172 lbs |
Pavel Dorofeyev | LW/RW | 21 | 6'1" | 174 lbs |
Emerson Etem | RW/LW | 29 | 6'0" | 212 lbs |
Valtteri Filppula | C/LW | 38 | 6'0" | 189 lbs |
Kaiden Guhle | D | 20 | 6'2" | 200 lbs |
Daemon Hunt | D | 20 | 6'1" | 198 lbs |
Ville Leino | F | 38 | 6'1" | 183 lbs |
Leo Loof | D | 20 | 6'1" | 179 lbs |
Owen Power | D | 19 | 6'6" | 214 lbs |
Sampo Ranta | LW/RW | 22 | 6'2" | 195 lbs |
Ty Rattie | RW | 29 | 6'0" | 183 lbs |
Braden Schneider | D | 20 | 6'2" | 202 lbs |
Jiri Sekac | LW | 30 | 6'0" | 174 lbs |
Dan Sexton | RW/LW | 35 | 5'9" | 181 lbs |
Bode Wilde | D | 22 | 6'3" | 198 lbs |
Ryan Wilson | D | 35 | 6'1" | 205 lbs |
Jett Woo | D | 21 | 6'0" | 205 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
John Beecher | C/LW | 21 | 6'3" | 209 lbs |
Shane Bowers | C | 22 | 6'0" | 170 lbs |
Josh Brook | D | 23 | 6'2" | 185 lbs |
Sebastian Cossa | G | 19 | 6'6" | 209 lbs |
Brock Faber | D | 19 | 0'6" | 190 lbs |
Jordan Harris | D | 21 | 5'11" | 179 lbs |
Simon Holmstrom | RW | 21 | 6'1" | 183 lbs |
Filip Johansson | D | 22 | 6'1" | 176 lbs |
Jay O'Brien | C | 22 | 5'11" | 176 lbs |
Ryan Suzuki | C | 21 | 6'0" | 180 lbs |
Slava Voynov | D | 32 | 6'0" | 194 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Ville Pokka | D | 28 | 6'0" | 214 lbs |
Mads Sogaard | G | 21 | 6'7" | 201 lbs |
Yegor Sokolov | RW/LW | 22 | 6'4" | 240 lbs |
Daniel Torgersson | LW/RW | 20 | 6'3" | 205 lbs |
Luke Tuch | LW | 20 | 6'2" | 203 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Xavier Bourgault | C | 19 | 6'0" | 172 lbs |
Mavrik Bourque | C | 20 | 5'10" | 178 lbs |
Bobby Brink | RW | 20 | 5'8" | 159 lbs |
Matt Coronato | RW/LW | 19 | 5'10" | 183 lbs |
Jonathan Dahlen | LW | 24 | 5'11" | 181 lbs |
Luke Evangelista | RW | 20 | 5'11" | 165 lbs |
Helge Grans | D | 20 | 6'3" | 203 lbs |
Cross Hanas | W/C | 20 | 6'1" | 172 lbs |
Dylan Holloway | C/LW | 20 | 6'1" | 203 lbs |
Hendrix Lapierre | C | 20 | 6'0" | 179 lbs |
Jake Neighbours | LW | 20 | 6'0" | 195 lbs |
Jakob Pelletier | LW/C | 21 | 5'9" | 165 lbs |
Tristen Robins | RW | 20 | 5'11" | 185 lbs |
Jake Virtanen | RW | 25 | 6'1" | 226 lbs |
William Wallinder | D | 19 | 6'4" | 191 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Alexander Alexeyev | D | 22 | 6'4" | 201 lbs |
Rodion Amirov | LW | 20 | 6'0" | 177 lbs |
Matty Beniers | C | 19 | 6'1" | 174 lbs |
Brendan Brisson | C | 20 | 6'0" | 185 lbs |
Pavel Datsyuk | C | 43 | 5'11" | 194 lbs |
Josh Doan | RW | 20 | 6'1" | 183 lbs |
Joshua Ho-Sang | RW | 26 | 6'0" | 173 lbs |
Ilya Kovalchuk | LW/RW | 39 | 6'3" | 222 lbs |
Ukko-Pekka Luukkonen | G | 23 | 6'4" | 190 lbs |
Carter Mazur | LW | 20 | 6'0" | 168 lbs |
Donovan Sebrango | D | 20 | 6'1" | 190 lbs |
Elmer Soderblom | LW/RW | 20 | 6'8" | 238 lbs |
Akil Thomas | C/RW | 22 | 5'11" | 177 lbs |
Brayden Tracey | LW/C | 21 | 6'0" | 176 lbs |
Jesper Wallstedt | G | 19 | 6'3" | 214 lbs |
Zayde Wisdom | C | 19 | 5'10" | 201 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Devan Dubnyk | G | 36 | 6'6" | 224 lbs |
Marian Hossa | RW | 43 | 6'2" | 207 lbs |
Connor Ingram | G | 25 | 6'2" | 196 lbs |
Jake Sanderson | D | 19 | 6'2" | 185 lbs |
Dustin Wolf | G | 21 | 6'0" | 157 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Drew Commesso | G | 19 | 6'2" | 181 lbs |
William Eklund | C/LW | 19 | 5'10" | 181 lbs |
Noel Gunler | RW/LW | 20 | 6'2" | 176 lbs |
Scott Morrow | D | 19 | 6'2" | 194 lbs |
Jacob Perreault | RW/C | 20 | 5'11" | 192 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Dominik Bokk | RW/LW | 22 | 6'1" | 176 lbs |
Yegor Chinakhov | RW | 21 | 6'0" | 179 lbs |
Sam Colangelo | RW/C | 20 | 6'2" | 207 lbs |
Simon Edvinsson | D | 19 | 6'5" | 207 lbs |
Lucas Elvenes | LW/RW | 22 | 6'0" | 174 lbs |
Benjamin Gaudreau | G | 19 | 6'2" | 174 lbs |
Ryan Johnson (II) | D | 20 | 6'0" | 174 lbs |
Hunter Jones | G | 21 | 6'4" | 194 lbs |
Pyotr Kochetkov | G | 23 | 6'2" | 179 lbs |
Carson Lambos | D | 19 | 6'1" | 196 lbs |
Nicolas Meloche | D | 24 | 6'3" | 204 lbs |
Serron Noel | RW | 21 | 6'5" | 204 lbs |
Aatu Raty | C | 19 | 6'2" | 185 lbs |
Ozzy Wiesblatt | RW | 20 | 5'10" | 183 lbs |
Connor Zary | C | 20 | 6'0" | 178 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Justin Barron | D | 20 | 6'2" | 195 lbs |
Tyson Foerster | C | 20 | 6'2" | 194 lbs |
Nolan Foote | LW | 21 | 6'3" | 195 lbs |
Zachary Fucale | G | 27 | 6'1" | 178 lbs |
Ridly Greig | LW | 19 | 6'0" | 174 lbs |
Ville Heinola | D | 21 | 5'11" | 178 lbs |
Anttoni Honka | D | 21 | 5'10" | 179 lbs |
Peyton Krebs | C/LW | 21 | 5'11" | 180 lbs |
Jan Mysak | C/LW | 20 | 5'10" | 175 lbs |
Brennan Othmann | LW | 19 | 6'0" | 179 lbs |
Cole Perfetti | C/LW | 20 | 5'10" | 177 lbs |
Lukas Reichel | LW/RW | 20 | 6'0" | 170 lbs |
Cam York | D | 21 | 5'11" | 172 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Zachary Bolduc | C | 19 | 6'1" | 176 lbs |
Tyler Boucher | LW | 19 | 6'1" | 205 lbs |
Zach Dean | C | 19 | 6'0" | 179 lbs |
Jack Dugan | LW | 24 | 6'2" | 185 lbs |
John Farinacci | C | 21 | 6'0" | 185 lbs |
Jean-Luc Foudy | C | 20 | 5'11" | 176 lbs |
Markus Granlund | C/LW | 29 | 6'0" | 180 lbs |
Kent Johnson | C | 19 | 6'1" | 168 lbs |
Fabian Lysell | RW | 19 | 5'10" | 172 lbs |
Shakir Mukhamadullin | D | 20 | 6'2" | 170 lbs |
Oskar Olausson | W/C | 19 | 6'2" | 181 lbs |
Samuel Poulin | RW/LW | 21 | 6'1" | 208 lbs |
Brogan Rafferty | D | 27 | 6'2" | 192 lbs |
Mackie Samoskevich | RW/C | 19 | 5'11" | 192 lbs |
Dominic Turgeon | C | 26 | 6'2" | 200 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Adam Beckman | LW/C | 21 | 6'1" | 168 lbs |
Thomas Bordeleau | C | 20 | 5'9" | 179 lbs |
Brandt Clarke | D | 19 | 6'2" | 185 lbs |
Grigori Denisenko | LW | 22 | 5'11" | 175 lbs |
Lukas Dostal | G | 22 | 6'2" | 174 lbs |
Arseni Gritsyuk | LW | 21 | 5'10" | 174 lbs |
Alexander Holtz | RW | 20 | 6'0" | 192 lbs |
Jan Jenik | W/C | 21 | 6'1" | 171 lbs |
Albert Johansson | D | 21 | 6'0" | 168 lbs |
Marat Khusnutdinov | C | 19 | 5'9" | 165 lbs |
David Krejci | C | 36 | 6'0" | 188 lbs |
Nils Lundkvist | D | 21 | 5'11" | 174 lbs |
Nicholas Robertson | LW | 20 | 5'9" | 162 lbs |
Jordan Spence | D | 21 | 5'10" | 163 lbs |
Logan Stankoven | C | 19 | 5'8" | 170 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Jonathan Ang | C | 24 | 5'11" | 165 lbs |
Samuel Bolduc | D | 21 | 6'4" | 212 lbs |
Jason Demers | D | 34 | 6'1" | 195 lbs |
Joel Hofer | G | 21 | 6'5" | 172 lbs |
Matthew Knies | C/LW | 19 | 6'3" | 205 lbs |
Vitali Kravtsov | RW | 22 | 6'3" | 183 lbs |
Mason McTavish | C | 19 | 6'1" | 207 lbs |
Erik Portillo | G | 21 | 6'6" | 209 lbs |
Matthew Villalta | G | 23 | 6'4" | 187 lbs |
denotes player on waivers