Player | Position | Age | Height | Weight |
---|---|---|---|---|
Dmitri Buchelnikov | LW | 21 | 5'9" | 150 lbs |
Seamus Casey | D | 21 | 5'9" | 161 lbs |
Brady Cleveland | D | 20 | 6'5" | 209 lbs |
Matt Copponi | C | 21 | 0'5" | 174 lbs |
Dylan Duke | C | 22 | 0'5" | 181 lbs |
Lucas Edmonds | RW/LW | 24 | 5'11" | 192 lbs |
Justin Ertel | LW | 21 | 6'2" | 187 lbs |
Emerson Etem | RW/LW | 32 | 6'0" | 212 lbs |
Cole Huckins | C | 21 | 6'4" | 198 lbs |
Daemon Hunt | D | 22 | 6'1" | 198 lbs |
Dylan James | LW | 21 | 6'0" | 185 lbs |
Phil Kessel | RW | 37 | 6'0" | 202 lbs |
Nikolai Kovalenko | F | 25 | 5'10" | 192 lbs |
Evgeny Kuznetsov | F | 32 | 6'2" | 207 lbs |
Charles-Alexis Legault | D | 21 | 0'6" | 209 lbs |
Leo Loof | D | 22 | 6'1" | 179 lbs |
Milan Lucic | LW | 36 | 6'3" | 236 lbs |
Julian Lutz | LW | 21 | 6'2" | 187 lbs |
Leevi Merilainen | G | 22 | 6'3" | 185 lbs |
Matthew Murray | G | 27 | 6'1" | 194 lbs |
Anton Olsson | D | 22 | 6'0" | 198 lbs |
Blake Wheeler | F | 38 | 6'5" | 222 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Sebastian Cossa | G | 22 | 6'6" | 229 lbs |
Colton Dach | C/LW | 22 | 6'4" | 196 lbs |
Nate Danielson | C | 20 | 6'2" | 185 lbs |
Emil Heineman | LW/RW | 23 | 6'2" | 194 lbs |
Yan Kuznetsov | D | 23 | 6'6" | 209 lbs |
Theo Lindstein | D | 20 | 6'0" | 185 lbs |
Denton Mateychuk | D | 20 | 5'11" | 185 lbs |
Ryan O'Rourke | D | 22 | 0'6" | 179 lbs |
Jacob Olofsson | C | 25 | 0'6" | 192 lbs |
Otto Stenberg | F | 19 | 5'11" | 180 lbs |
Jayden Struble | D | 23 | 6'0" | 207 lbs |
Ryan Suzuki | C | 23 | 6'1" | 196 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Tomas Hamara | D | 21 | 0'6" | 192 lbs |
Samuel Honzek | F | 20 | 6'4" | 186 lbs |
Jack Hughes (II) | C | 21 | 5'11" | 170 lbs |
Roby Jarventie | LW | 22 | 6'2" | 183 lbs |
Filip Mesar | RW | 21 | 5'10" | 176 lbs |
Francesco Pinelli | C | 22 | 6'1" | 185 lbs |
Eduard Sale | RW | 20 | 6'2" | 174 lbs |
Daniel Torgersson | LW/RW | 23 | 6'3" | 205 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Xavier Bourgault | F | 22 | 5'10" | 179 lbs |
Sasha Chmelevski | C | 25 | 6'0" | 188 lbs |
Luca Del Bel Belluz | C | 21 | 6'0" | 179 lbs |
Ivan Demidov | F | 19 | 6'1" | 192 lbs |
Dalibor Dvorsky | F | 19 | 6'1" | 201 lbs |
Helge Grans | D | 22 | 6'4" | 205 lbs |
Cross Hanas | W/C | 23 | 6'1" | 172 lbs |
Isaac Howard | LW | 21 | 5'10" | 180 lbs |
Maveric Lamoureux | D | 21 | 6'6" | 196 lbs |
Ryan Leonard | C | 20 | 6'0" | 192 lbs |
Noah Ostlund | F | 21 | 5'11" | 163 lbs |
Erik Portillo | G | 24 | 6'6" | 209 lbs |
Tristen Robins | RW | 23 | 5'11" | 185 lbs |
Isak Rosen | F | 22 | 6'0" | 173 lbs |
Matt Savoie | F | 21 | 5'9" | 179 lbs |
William Wallinder | D | 22 | 6'4" | 191 lbs |
Matthew Wood | F | 20 | 6'5" | 205 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Nolan Allan | D | 21 | 6'2" | 194 lbs |
Filip Bystedt | C | 21 | 6'4" | 198 lbs |
Corson Ceulemans | D | 21 | 6'2" | 198 lbs |
Adam Gajan | G | 20 | 6'3" | 167 lbs |
Conor Geekie | F | 20 | 6'4" | 207 lbs |
Andrew Gibson | D | 20 | 6'3" | 203 lbs |
Ville Koivunen | W/C | 21 | 6'0" | 172 lbs |
Niklas Kokko | G | 21 | 6'4" | 190 lbs |
Carter Mazur | LW | 23 | 6'0" | 168 lbs |
Oliver Moore | C | 20 | 5'11" | 188 lbs |
Logan Morrison | C | 22 | 6'0" | 179 lbs |
Quentin Musty | LW | 19 | 6'2" | 200 lbs |
Sasha Pastujov | RW/LW | 21 | 6'1" | 187 lbs |
Carson Rehkopf | F | 20 | 6'2" | 194 lbs |
Donovan Sebrango | D | 23 | 6'1" | 190 lbs |
Stian Solberg | D | 19 | 6'2" | 205 lbs |
Fedor Svechkov | F | 22 | 6'0" | 187 lbs |
Brayden Tracey | LW/C | 23 | 6'0" | 176 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Calen Addison | D | 25 | 5'11" | 173 lbs |
Joel Blomqvist | G | 23 | 6'2" | 183 lbs |
Ryan Greene | C | 21 | 6'1" | 174 lbs |
Riley Heidt | F | 20 | 5'10" | 178 lbs |
Marian Hossa | RW | 46 | 6'2" | 207 lbs |
Tanner Jeannot | F | 27 | 6'2" | 220 lbs |
Axel Sandin-Pellikka | D | 20 | 5'11" | 176 lbs |
Arturs Silovs | G | 24 | 6'4" | 216 lbs |
Jesper Wallstedt | G | 22 | 6'3" | 214 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Colby Barlow | LW | 20 | 6'0" | 190 lbs |
Logan Brown | C | 27 | 6'7" | 229 lbs |
Martin Chromiak | F | 22 | 6'0" | 190 lbs |
Drew Commesso | G | 22 | 6'2" | 181 lbs |
Lukas Cormier | D | 23 | 5'10" | 176 lbs |
David Farrance | D | 25 | 5'11" | 189 lbs |
Jacob Fowler | G | 20 | 6'2" | 214 lbs |
Noel Gunler | RW/LW | 23 | 6'2" | 176 lbs |
Roni Hirvonen | F | 23 | 5'10" | 179 lbs |
Joakim Kemell | RW | 20 | 5'11" | 182 lbs |
Alexander Nikishin | D | 23 | 6'4" | 216 lbs |
Nolan Patrick | C | 26 | 6'2" | 198 lbs |
Gabe Perreault | RW | 19 | 5'11" | 165 lbs |
Jacob Perreault | RW/C | 23 | 5'11" | 192 lbs |
Jeremie Poirier | D | 22 | 6'1" | 190 lbs |
Ty Smilanic | C | 23 | 6'1" | 174 lbs |
Stanislav Svozil | D | 22 | 6'0" | 181 lbs |
Jonathan Toews | C | 36 | 6'2" | 201 lbs |
Ty Voit | F | 21 | 5'9" | 154 lbs |
Colin White (II) | F | 28 | 6'1" | 194 lbs |
Filip Zadina | F | 25 | 6'0" | 190 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Beau Akey | D | 20 | 6'0" | 183 lbs |
Trey Augustine | G | 20 | 6'1" | 179 lbs |
Oliver Bonk | D | 20 | 6'2" | 180 lbs |
Hunter Brzustewicz | D | 20 | 6'0" | 190 lbs |
Daniil But | LW | 20 | 6'5" | 203 lbs |
Jakub Dobes | G | 23 | 6'4" | 201 lbs |
Jakub Dvorak | D | 19 | 6'5" | 203 lbs |
Jack Finley | F | 22 | 6'6" | 220 lbs |
Benjamin Gaudreau | G | 22 | 6'2" | 174 lbs |
Ethan Gauthier | RW | 20 | 6'0" | 183 lbs |
Ivan Ivan | C | 22 | 6'0" | 190 lbs |
Zachary L'Heureux | LW/C | 21 | 5'11" | 196 lbs |
Logan Mailloux | D | 22 | 6'3" | 213 lbs |
Nico Myatovic | F | 20 | 6'3" | 187 lbs |
Filip Nyberg | C | 22 | 6'6" | 205 lbs |
Jesse Pulkkinen | D | 20 | 6'6" | 220 lbs |
Sam Rinzel | D | 20 | 6'4" | 176 lbs |
Yegor Sokolov | RW/LW | 24 | 6'4" | 240 lbs |
Luke Tuch | LW | 23 | 6'2" | 203 lbs |
Ozzy Wiesblatt | F | 23 | 5'10" | 183 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Lian Bichsel | D | 20 | 6'7" | 231 lbs |
Jagger Firkus | RW | 20 | 5'10" | 153 lbs |
Nathan Gaucher | C | 21 | 6'3" | 207 lbs |
Liam Greentree | RW | 19 | 6'3" | 216 lbs |
Carter Hart | G | 26 | 6'2" | 196 lbs |
Anttoni Honka | D | 24 | 5'10" | 179 lbs |
Christian Kyrou | D | 21 | 5'10" | 183 lbs |
Brad Lambert | F | 21 | 6'1" | 173 lbs |
Carson Lambos | D | 22 | 6'1" | 197 lbs |
Topias Leinonen | G | 21 | 6'5" | 234 lbs |
Jonathan Lekkerimaki | RW | 20 | 5'11" | 172 lbs |
Chaz Lucius | C | 21 | 6'2" | 177 lbs |
Thomas Milic | G | 22 | 0'6" | 179 lbs |
Frank Nazar | F | 21 | 5'9" | 175 lbs |
Brennan Othmann | LW | 22 | 6'0" | 192 lbs |
Will Smith | F | 20 | 6'0" | 181 lbs |
Dmitri Voronkov | F | 24 | 6'5" | 227 lbs |
Tom Willander | D | 20 | 6'1" | 180 lbs |
Brayden Yager | C | 20 | 5'11" | 180 lbs |
Carter Yakemchuk | D | 19 | 6'3" | 209 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Tyler Boucher | LW | 22 | 6'1" | 205 lbs |
Michael Brandsegg-Nygard | F | 19 | 6'1" | 198 lbs |
Berkly Catton | C | 19 | 5'11" | 170 lbs |
Zach Dean | C | 22 | 6'0" | 176 lbs |
John Farinacci | C | 24 | 6'0" | 185 lbs |
Dylan Garand | G | 22 | 6'0" | 172 lbs |
David Goyette | C | 21 | 5'11" | 174 lbs |
Artyom Levshunov | D | 19 | 6'2" | 208 lbs |
Paul Ludwinski | C | 21 | 5'11" | 187 lbs |
Cameron Lund | C | 20 | 6'2" | 192 lbs |
Fabian Lysell | F | 22 | 5'11" | 181 lbs |
Tanner Molendyk | D | 20 | 5'11" | 190 lbs |
Shakir Mukhamadullin | D | 23 | 6'4" | 178 lbs |
Liam Ohgren | LW | 21 | 6'0" | 187 lbs |
Oskar Olausson | F | 22 | 6'1" | 180 lbs |
Dmitriy Simashev | D | 20 | 6'4" | 198 lbs |
Charlie Stramel | F | 20 | 6'3" | 223 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Nikita Artamonov | F | 19 | 5'11" | 192 lbs |
Owen Beck | C | 21 | 6'0" | 199 lbs |
Sean Behrens | D | 22 | 5'10" | 177 lbs |
Zeev Buium | D | 19 | 6'0" | 183 lbs |
Damian Clara | G | 20 | 6'6" | 214 lbs |
Lukas Dragicevic | D | 19 | 0'6" | 196 lbs |
Artyom Duda | D | 21 | 6'1" | 187 lbs |
Jordan Dumais | RW | 21 | 5'9" | 174 lbs |
Arseni Gritsyuk | LW | 24 | 5'10" | 174 lbs |
Mikhail Gulyayev | D | 19 | 5'10" | 172 lbs |
Roman Kantserov | F | 20 | 5'9" | 176 lbs |
Jiri Kulich | F | 21 | 6'1" | 190 lbs |
Tristan Luneau | D | 21 | 6'1" | 174 lbs |
Matvei Michkov | RW | 20 | 5'10" | 172 lbs |
Jimmy Snuggerud | RW | 20 | 6'1" | 186 lbs |
Victor Soderstrom | D | 24 | 5'11" | 184 lbs |
Ryan Ufko | D | 21 | 6'5" | 170 lbs |
Danila Yurov | F | 21 | 6'1" | 178 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Ryan Chesley | D | 21 | 6'0" | 201 lbs |
Easton Cowan | F | 19 | 6'0" | 185 lbs |
Andrew Cristall | LW | 20 | 5'10" | 167 lbs |
David Edstrom | C | 20 | 6'3" | 190 lbs |
Dennis Hildeby | G | 23 | 6'6" | 234 lbs |
Michael Hrabal | G | 20 | 6'6" | 209 lbs |
Bobby McMann | F | 28 | 6'2" | 215 lbs |
Ilya Nabokov | G | 22 | 6'1" | 179 lbs |
David Reinbacher | D | 20 | 6'3" | 207 lbs |
Reid Schaefer | LW | 21 | 6'3" | 214 lbs |
Jakub Stancl | LW | 20 | 6'3" | 198 lbs |
Maxim Strbak | D | 20 | 6'2" | 190 lbs |
Maxim Tsyplakov | RW | 26 | 6'3" | 190 lbs |
Matthew Villalta | G | 25 | 6'4" | 187 lbs |
denotes player on waivers