Player | Position | Age | Height | Weight |
---|---|---|---|---|
Filip Ahl | LW/RW | 26 | 6'4" | 212 lbs |
Dmitri Buchelnikov | LW | 20 | 5'9" | 150 lbs |
Seamus Casey | D | 19 | 5'9" | 161 lbs |
Nikita Chibrikov | LW/RW | 20 | 5'10" | 172 lbs |
Matt Copponi | C | 20 | 0'5" | 174 lbs |
Michael Del Zotto | D | 33 | 6'0" | 195 lbs |
Lucas Edmonds | RW/LW | 22 | 5'11" | 192 lbs |
Justin Ertel | LW | 20 | 6'2" | 187 lbs |
Emerson Etem | RW/LW | 31 | 6'0" | 212 lbs |
Cole Huckins | C | 20 | 6'4" | 198 lbs |
Daemon Hunt | D | 21 | 6'1" | 198 lbs |
Dylan James | LW | 19 | 6'0" | 185 lbs |
Phil Kessel | RW/C | 35 | 6'0" | 202 lbs |
Charles-Alexis Legault | D | 20 | 0'6" | 209 lbs |
Leo Loof | D | 21 | 6'1" | 179 lbs |
Julian Lutz | LW | 19 | 6'2" | 187 lbs |
Anton Olsson | D | 20 | 6'0" | 198 lbs |
Sampo Ranta | LW/RW | 23 | 6'2" | 195 lbs |
Michael Stone | D | 33 | 6'3" | 210 lbs |
Bode Wilde | D | 23 | 6'3" | 198 lbs |
Jett Woo | D | 23 | 6'0" | 205 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Josh Bailey | RW/C | 33 | 6'1" | 200 lbs |
John Beecher | C/LW | 22 | 6'3" | 210 lbs |
Shane Bowers | C | 24 | 6'0" | 170 lbs |
Sebastian Cossa | G | 20 | 6'6" | 210 lbs |
Colton Dach | C/LW | 20 | 6'4" | 196 lbs |
Brock Faber | D | 21 | 6'6" | 190 lbs |
Emil Heineman | LW/RW | 21 | 6'2" | 194 lbs |
Filip Johansson | D | 23 | 6'1" | 176 lbs |
Yan Kuznetsov | D | 21 | 6'6" | 209 lbs |
Denton Mateychuk | D | 19 | 5'11" | 194 lbs |
Simon Nemec | D | 19 | 6'0" | 190 lbs |
Jay O'Brien | C | 23 | 5'11" | 176 lbs |
Ryan O'Rourke | D | 21 | 0'6" | 179 lbs |
Paul Stastny | C | 37 | 6'0" | 193 lbs |
Ryan Suzuki | C | 22 | 6'0" | 180 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Kieffer Bellows | LW/C | 25 | 6'1" | 194 lbs |
Will Cuylle | LW | 21 | 0'6" | 212 lbs |
Joey Daccord | G | 27 | 6'2" | 196 lbs |
Tomas Hamara | D | 19 | 0'6" | 192 lbs |
Jack Hughes (II) | C | 19 | 5'11" | 170 lbs |
Roby Jarventie | LW | 21 | 6'2" | 183 lbs |
Filip Mesar | RW | 19 | 5'10" | 176 lbs |
Francesco Pinelli | C | 20 | 6'1" | 185 lbs |
Andrew Poturalski | C/RW | 29 | 5'10" | 183 lbs |
Jesse Puljujarvi | RW | 25 | 6'4" | 201 lbs |
Yegor Sokolov | RW/LW | 23 | 6'4" | 240 lbs |
Daniel Torgersson | LW/RW | 21 | 6'3" | 205 lbs |
Luke Tuch | LW | 21 | 6'2" | 203 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Yaroslav Askarov | G | 21 | 6'3" | 176 lbs |
Xavier Bourgault | C | 20 | 6'0" | 172 lbs |
Mavrik Bourque | C | 21 | 5'10" | 178 lbs |
Alexander Chmelevski | C/RW | 24 | 6'0" | 187 lbs |
Maxime Comtois | LW | 24 | 6'2" | 214 lbs |
Matt Coronato | RW/LW | 20 | 5'10" | 183 lbs |
Luca Del Bel Belluz | C | 19 | 6'0" | 179 lbs |
Helge Grans | D | 21 | 6'3" | 206 lbs |
Cross Hanas | W/C | 21 | 6'1" | 172 lbs |
Isaac Howard | LW | 19 | 5'11" | 190 lbs |
Marco Kasper | C | 19 | 6'1" | 187 lbs |
Maveric Lamoureux | D | 19 | 6'7" | 198 lbs |
Hendrix Lapierre | C | 21 | 6'0" | 179 lbs |
Noah Ostlund | C | 19 | 5'11" | 163 lbs |
Erik Portillo | G | 23 | 6'6" | 209 lbs |
Tristen Robins | RW | 21 | 5'11" | 185 lbs |
Isak Rosen | W/C | 20 | 5'11" | 163 lbs |
Matthew Savoie | C | 19 | 5'9" | 175 lbs |
Daniil Tarasov | G | 24 | 6'5" | 196 lbs |
William Wallinder | D | 21 | 6'4" | 191 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Nolan Allan | D | 20 | 6'2" | 194 lbs |
Brendan Brisson | LW/RW | 21 | 5'11" | 179 lbs |
Filip Bystedt | C | 19 | 6'4" | 198 lbs |
Corson Ceulemans | D | 20 | 6'2" | 198 lbs |
Josh Doan | RW | 21 | 6'1" | 183 lbs |
Adam Gajan | G | 19 | 6'3" | 181 lbs |
Conor Geekie | C | 19 | 6'3" | 196 lbs |
Ville Koivunen | W/C | 20 | 6'0" | 172 lbs |
Niklas Kokko | G | 19 | 6'4" | 190 lbs |
Carter Mazur | LW | 21 | 6'0" | 168 lbs |
Logan Morrison | C | 21 | 6'0" | 179 lbs |
Zach Parise | LW/RW | 39 | 5'11" | 195 lbs |
Sasha Pastujov | RW/LW | 20 | 6'1" | 187 lbs |
Donovan Sebrango | D | 21 | 6'1" | 190 lbs |
Fedor Svechkov | C/LW | 20 | 6'0" | 187 lbs |
Akil Thomas | C/RW | 23 | 5'11" | 177 lbs |
Brayden Tracey | LW/C | 22 | 6'0" | 176 lbs |
Zayde Wisdom | C | 21 | 5'10" | 201 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Justus Annunen | G | 23 | 0'6" | 209 lbs |
Ryan Greene | C | 19 | 6'1" | 174 lbs |
Marian Hossa | RW | 44 | 6'2" | 207 lbs |
Raphael Lavoie | C/RW | 23 | 6'4" | 196 lbs |
Arturs Silovs | G | 22 | 6'4" | 216 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Drew Commesso | G | 21 | 6'2" | 181 lbs |
Lukas Cormier | D | 21 | 5'10" | 176 lbs |
Ryker Evans | D | 21 | 6'0" | 192 lbs |
David Farrance | D | 24 | 5'11" | 189 lbs |
Alex Formenton | LW | 24 | 6'3" | 195 lbs |
Noel Gunler | RW/LW | 21 | 6'2" | 176 lbs |
Joakim Kemell | RW | 19 | 5'10" | 185 lbs |
Scott Morrow | D | 20 | 6'2" | 194 lbs |
Alexander Nikishin | D | 21 | 6'4" | 216 lbs |
Nolan Patrick | C | 25 | 6'2" | 198 lbs |
Jacob Perreault | RW/C | 21 | 5'11" | 192 lbs |
Jeremie Poirier | D | 21 | 6'1" | 190 lbs |
Joshua Roy | W/C | 20 | 6'0" | 190 lbs |
Stanislav Svozil | D | 20 | 6'0" | 181 lbs |
Jonathan Toews | C | 35 | 6'2" | 201 lbs |
Colin White (II) | C/RW | 26 | 5'11" | 191 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Dominik Bokk | RW/LW | 23 | 6'1" | 176 lbs |
Sam Colangelo | RW/C | 21 | 6'2" | 207 lbs |
Logan Cooley | C | 19 | 5'11" | 180 lbs |
Benjamin Gaudreau | G | 20 | 6'2" | 174 lbs |
Ryan Johnson (II) | D | 22 | 6'0" | 174 lbs |
Hunter Jones | G | 23 | 6'4" | 194 lbs |
Zachary L'Heureux | LW/C | 20 | 5'11" | 196 lbs |
Carson Lambos | D | 20 | 6'1" | 197 lbs |
Ryan Merkley | D | 23 | 5'11" | 168 lbs |
Ivan Miroshnichenko | LW | 19 | 6'1" | 194 lbs |
Serron Noel | RW | 23 | 6'5" | 204 lbs |
Filip Nyberg | C | 20 | 6'6" | 205 lbs |
Owen Pickering | D | 19 | 6'4" | 185 lbs |
Sam Rinzel | D | 19 | 6'4" | 176 lbs |
Jesper Wallstedt | G | 20 | 6'3" | 214 lbs |
Ozzy Wiesblatt | RW | 21 | 5'10" | 183 lbs |
Connor Zary | C | 22 | 6'0" | 178 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Lian Bichsel | D | 19 | 6'5" | 216 lbs |
Jagger Firkus | RW | 19 | 5'10" | 154 lbs |
Nathan Gaucher | C | 19 | 6'3" | 207 lbs |
Anttoni Honka | D | 22 | 5'10" | 179 lbs |
Lane Hutson | D | 19 | 5'10" | 161 lbs |
Tye Kartye | C | 22 | 6'1" | 198 lbs |
Christian Kyrou | D | 20 | 5'10" | 183 lbs |
Brad Lambert | C/RW | 19 | 6'1" | 183 lbs |
Topias Leinonen | G | 19 | 6'5" | 234 lbs |
Jonathan Lekkerimaki | RW | 19 | 5'11" | 172 lbs |
Chaz Lucius | C | 20 | 6'1" | 185 lbs |
Logan Mailloux | D | 20 | 6'3" | 212 lbs |
Thomas Milic | G | 20 | 0'6" | 179 lbs |
Frank Nazar | C/RW | 19 | 5'9" | 174 lbs |
Brennan Othmann | LW | 20 | 6'0" | 175 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Zachary Bolduc | C | 20 | 6'1" | 176 lbs |
Tyler Boucher | LW | 20 | 6'1" | 205 lbs |
Zach Dean | C | 20 | 6'0" | 179 lbs |
John Farinacci | C | 22 | 6'0" | 185 lbs |
Jean-Luc Foudy | C | 21 | 5'11" | 177 lbs |
Dylan Garand | G | 21 | 6'0" | 172 lbs |
Cutter Gauthier | LW/C | 19 | 6'3" | 200 lbs |
David Jiricek | D | 19 | 6'3" | 189 lbs |
Kevin Korchinski | D | 19 | 6'2" | 185 lbs |
Devon Levi | G | 21 | 6'0" | 184 lbs |
Paul Ludwinski | C | 19 | 5'11" | 187 lbs |
Cameron Lund | C | 19 | 6'2" | 192 lbs |
Fabian Lysell | RW | 20 | 5'10" | 172 lbs |
Shakir Mukhamadullin | D | 21 | 6'2" | 170 lbs |
Liam Ohgren | LW | 19 | 6'1" | 196 lbs |
Oskar Olausson | W/C | 20 | 6'1" | 180 lbs |
Samuel Poulin | RW/LW | 22 | 6'1" | 208 lbs |
Mackie Samoskevich | RW/C | 20 | 5'11" | 192 lbs |
Chase Stillman | RW | 20 | 6'1" | 185 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Owen Beck | C | 19 | 5'11" | 190 lbs |
Sean Behrens | D | 20 | 5'10" | 176 lbs |
Artyom Duda | D | 19 | 6'1" | 187 lbs |
Jordan Dumais | RW | 19 | 5'9" | 174 lbs |
Arseni Gritsyuk | LW | 22 | 5'10" | 174 lbs |
Albert Johansson | D | 22 | 6'0" | 168 lbs |
Patrick Kane | RW | 34 | 5'10" | 177 lbs |
Marat Khusnutdinov | C | 21 | 5'9" | 165 lbs |
Jiri Kulich | C | 19 | 6'0" | 179 lbs |
Tristan Luneau | D | 19 | 6'1" | 174 lbs |
Jimmy Snuggerud | RW | 19 | 6'2" | 187 lbs |
Logan Stankoven | C/RW | 20 | 5'8" | 170 lbs |
Ryan Ufko | D | 20 | 6'5" | 170 lbs |
Danila Yurov | RW | 19 | 6'1" | 172 lbs |
Olen Zellweger | D | 20 | 5'10" | 175 lbs |
denotes player on waivers
Player | Position | Age | Height | Weight |
---|---|---|---|---|
Ryan Chesley | D | 19 | 6'0" | 201 lbs |
Alexander Edler | D | 37 | 6'3" | 212 lbs |
Dennis Hildeby | G | 22 | 6'6" | 234 lbs |
Matthew Knies | C/LW | 20 | 6'3" | 205 lbs |
Rutger McGroarty | C/LW | 19 | 6'1" | 205 lbs |
Fraser Minten | C | 19 | 6'2" | 192 lbs |
Pavel Mintyukov | D | 19 | 6'1" | 192 lbs |
Reid Schaefer | LW | 20 | 6'3" | 214 lbs |
Jack Thompson | D | 21 | 6'1" | 185 lbs |
Matthew Villalta | G | 24 | 6'4" | 187 lbs |
denotes player on waivers