Matt Duchene

  • #95
  • Center
  • Brampton Capitals

  • Age: 33
  • Height: 5-11
  • Weight: 212 lbs
  • Hand: Left

Player Ratings

The FHLSim ratings for Matt Duchene
Intensity 63
Speed 82
Strength 72
Endurance 77
Durability 97
Discipline 95
Skating 81
The FHLSim ratings for Matt Duchene
Passing 81
Puck Control 78
Defense 76
Scoring 75
Experience 95
Leadership 84
Overall 82

Waiver Details

  • Waiver Status: Waivers Required

Recent Injuries

Descriptions of recent injuries that Matt Duchene has suffered
Date Details
January 7, 2024Returned from bruised heel (missed 3 games)
January 4, 2024Suffered bruised heel (out day-to-day)
May 8, 2022Returned from back injury (missed 2 games)
May 6, 2022Suffered back injury (out day-to-day)

Statistics


Regular Season

The career Regular Season statistics for Matt Duchene
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
4Ottawa Valley WolfhoundsNHA 49 5 8 13 +5 4 49 10.2 29 443 09:02
5Ottawa Valley WolfhoundsNHA 50 11 12 23 +2 12 80 13.8 47 800 16:00
6Ottawa Valley WolfhoundsNHA 49 9 16 25 +2 6 90 10 49 908 18:32
7Ottawa Valley WolfhoundsNHA 50 10 19 29 +17 10 96 10.4 65 743 14:52
8Ottawa Valley WolfhoundsNHA 50 9 17 26 -12 4 81 11.1 57 836 16:43
9Toronto HighlandersNHA 42 16 21 37 +10 4 93 17.2 62 820 19:31
10Toronto HighlandersNHA 50 7 12 19 +6 14 58 12.1 36 592 11:50
11Ottawa Valley WolfhoundsNSHL 54 15 17 32 +7 18 133 11.3 91 1221 22:37
13Ottawa Valley WolfhoundsNSHL 11 1 7 8 +5 0 28 3.6 18 257 23:22
14Ottawa Valley WolfhoundsNSHL 52 10 9 19 +3 6 44 22.7 20 374 07:12
15Portland HuskiesNSHL 54 1 6 7 -5 16 31 3.2 19 342 06:20
16Portland HuskiesNSHL 54 1 8 9 -8 12 43 2.3 29 420 07:47
17Portland HuskiesNSHL 54 0 7 7 -5 4 33 0 22 348 06:27
18Sault SurgeNSHL 1 0 0 0 0 0 1 0 --- 4 04:00
19Sault SurgeNSHL 54 11 23 34 +9 10 99 11.1 65 895 16:34
20Sault SurgeNSHL 41 7 23 30 +5 12 88 8 56 934 22:47
20Brampton CapitalsNSHL 11 2 6 8 +5 0 17 11.8 4 219 19:55
20SOO / BRA TotalNSHL 52 9 29 38 +10 12 105 8.6 60 1153 22:10
21Brampton CapitalsNSHL 52 16 19 35 -19 8 139 11.5 56 1104 21:14
22Brampton CapitalsNSHL 54 7 12 19 -7 14 112 6.3 54 977 18:06
Career Totals 832 138 242 380 +20 154 1315 10.5 779 12237 14:42

Playoff

The career Playoff statistics for Matt Duchene
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
4Ottawa Valley WolfhoundsNHA 5 0 0 0 0 0 1 0 --- 7 01:24
5Ottawa Valley WolfhoundsNHA 4 1 2 3 +1 0 10 10 7 94 23:30
7Ottawa Valley WolfhoundsNHA 11 3 3 6 +3 0 19 15.8 13 166 15:05
8Ottawa Valley WolfhoundsNHA 6 2 1 3 -1 0 9 22.2 10 134 22:20
9Toronto HighlandersNHA 12 2 6 8 -1 2 24 8.3 19 248 20:40
10Toronto HighlandersNHA 5 0 0 0 -1 0 1 0 4 43 08:36
11Ottawa Valley WolfhoundsNSHL 20 7 5 12 +2 6 36 19.4 42 431 21:33
13Ottawa Valley WolfhoundsNSHL 1 0 0 0 0 0 2 0 1 8 08:00
14Ottawa Valley WolfhoundsNSHL 19 1 4 5 +3 2 17 5.9 13 119 06:16
19Sault SurgeNSHL 5 2 1 3 -1 0 6 33.3 9 76 15:12
20Brampton CapitalsNSHL 12 1 6 7 -2 4 35 2.9 28 221 18:25
Career Totals 100 19 28 47 +3 14 160 11.9 146 1547 15:28

Exhibition

The career Exhibition statistics for Matt Duchene
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
4Ottawa Valley WolfhoundsNHA 6 2 1 3 +4 0 4 50 2 45 07:30
5Ottawa Valley WolfhoundsNHA 6 2 2 4 +1 2 10 20 11 105 17:30
6Ottawa Valley WolfhoundsNHA 6 3 4 7 +4 0 16 18.8 10 103 17:10
7Ottawa Valley WolfhoundsNHA 6 1 4 5 +2 0 10 10 5 86 14:20
8Ottawa Valley WolfhoundsNHA 4 0 1 1 -2 0 10 0 4 60 15:00
9Toronto HighlandersNHA 5 1 3 4 -1 0 17 5.9 5 114 22:48
11Ottawa Valley WolfhoundsNSHL 6 1 3 4 -5 0 12 8.3 10 141 23:30
13Ottawa Valley WolfhoundsNSHL 8 0 0 0 -1 2 6 0 1 36 04:30
14Ottawa Valley WolfhoundsNSHL 8 1 0 1 +1 0 7 14.3 4 65 08:08
15Portland HuskiesNSHL 10 0 0 0 -3 0 6 0 2 62 06:12
16Portland HuskiesNSHL 6 0 1 1 +1 0 4 0 5 38 06:20
17Portland HuskiesNSHL 4 0 1 1 -3 0 1 0 3 23 05:45
19Sault SurgeNSHL 4 1 1 2 0 0 3 33.3 3 55 13:45
20Sault SurgeNSHL 2 1 1 2 -2 0 7 14.3 5 45 22:30
21Brampton CapitalsNSHL 2 0 0 0 -2 0 10 0 --- 40 20:00
22Brampton CapitalsNSHL 2 0 1 1 0 0 6 0 1 43 21:30
Career Totals 85 13 23 36 -6 4 129 10.1 71 1061 12:29
 
National Simulated Hockey League