Lars Eller

  • Center

  • Age: 37
  • Height: 6-2
  • Weight: 207 lbs
  • Hand: Left

Player Ratings

This player is unrated.

Statistics


Regular Season

The career Regular Season statistics for Lars Eller
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
5South Boston IrishFarm 23 15 20 35 --- --- --- --- --- --- ---
6South Boston IrishFarm 23 9 20 29 --- --- --- --- --- --- ---
7New England WolvesNHA 50 11 21 32 +16 20 76 14.5 83 701 14:01
8New England WolvesNHA 50 8 9 17 -1 23 79 10.1 72 743 14:52
9Worcester IceCatsFarm 28 16 23 39 --- --- --- --- --- --- ---
10Worcester IceCatsFarm 22 10 14 24 --- --- --- --- --- --- ---
11Toronto St. Michael's MajorsFarm 27 15 19 34 --- --- --- --- --- --- ---
12Toronto St. Michael's MajorsFarm 25 12 20 32 --- --- --- --- --- --- ---
13Thunder Bay KodiaksNSHL 54 9 17 26 -2 8 91 9.9 67 873 16:10
14Thunder Bay KodiaksNSHL 54 9 10 19 -39 14 102 8.8 70 1093 20:14
15Thunder Bay KodiaksNSHL 54 8 13 21 -7 18 81 9.9 51 794 14:42
16Thunder Bay KodiaksNSHL 54 7 17 24 -6 22 56 12.5 35 645 11:57
17Thunder Bay KodiaksNSHL 53 3 5 8 -7 6 50 6 34 585 11:02
Career Totals 369 55 92 147 -46 111 535 10.3 412 5434 14:44

Playoff

The career Playoff statistics for Lars Eller
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
7New England WolvesNHA 17 4 5 9 +2 4 23 17.4 32 247 14:32
8New England WolvesNHA 18 2 8 10 +7 0 20 10 32 257 14:17
15Thunder Bay KodiaksNSHL 19 1 3 4 +1 6 17 5.9 17 177 09:19
Career Totals 54 7 16 23 +10 10 60 11.7 81 681 12:37

Exhibition

The career Exhibition statistics for Lars Eller
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
7New England WolvesNHA 6 1 1 2 -1 14 6 16.7 6 81 13:30
8New England WolvesNHA 4 0 1 1 +1 0 3 0 5 65 16:15
13Thunder Bay KodiaksNSHL 2 0 1 1 0 0 1 0 4 30 15:00
14Thunder Bay KodiaksNSHL 8 1 2 3 -4 4 16 6.3 9 153 19:08
15Thunder Bay KodiaksNSHL 10 4 2 6 -1 4 22 18.2 9 204 20:24
16Thunder Bay KodiaksNSHL 6 0 2 2 +1 0 3 0 4 48 08:00
17Thunder Bay KodiaksNSHL 4 0 1 1 -2 0 6 0 2 34 08:30
Career Totals 40 6 10 16 -6 22 57 10.5 39 615 15:23
 
National Simulated Hockey League