John Tavares

  • #91
  • Center
  • Fort Worth Fighting Squirrels

  • Age: 36
  • Height: 6-1
  • Weight: 217 lbs
  • Hand: Left

Player Ratings

The FHLSim ratings for John Tavares
Intensity 65
Speed 76
Strength 77
Endurance 78
Durability 99
Discipline 96
Skating 76
The FHLSim ratings for John Tavares
Passing 80
Puck Control 83
Defense 77
Scoring 81
Experience 99
Leadership 90
Overall 84

Waiver Details

  • Waiver Status: Waivers Required

Recent Injuries

Descriptions of recent injuries that John Tavares has suffered
Date Details
March 8, 2020Returned from foot injury (missed 1 game)
March 7, 2020Suffered foot injury (out day-to-day)
July 4, 2018Returned from wrist injury (missed 0 games)
July 1, 2018Suffered wrist injury (out day-to-day)

Statistics


Regular Season

The career Regular Season statistics for John Tavares
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
4West Michigan WarriorsFarm 32 26 37 63 --- --- --- --- --- --- ---
5Kelowna KodiaksNHA 50 15 17 32 +2 10 95 15.8 43 840 16:48
6Kelowna KodiaksNHA 50 22 27 49 -12 16 147 15 65 1246 24:55
7Kelowna KodiaksNHA 50 14 18 32 +8 6 142 9.9 60 1036 20:43
8Kelowna KodiaksNHA 50 19 20 39 +13 2 123 15.4 57 1041 20:49
9Kelowna KodiaksNHA 44 13 30 43 +6 12 110 11.8 46 877 19:56
10Kelowna KodiaksNHA 50 19 27 46 +12 10 144 13.2 65 1003 20:04
11Fort Worth Fighting SquirrelsNSHL 54 19 21 40 0 24 127 15 64 1117 20:41
12Fort Worth Fighting SquirrelsNSHL 54 24 19 43 0 12 139 17.3 65 1221 22:37
13Fort Worth Fighting SquirrelsNSHL 54 14 24 38 -7 10 135 10.4 55 1121 20:46
14Fort Worth Fighting SquirrelsNSHL 54 18 27 45 +10 12 127 14.2 67 1096 20:18
15Fort Worth Fighting SquirrelsNSHL 54 20 27 47 +18 16 130 15.4 56 1110 20:33
16Fort Worth Fighting SquirrelsNSHL 54 17 26 43 +5 22 146 11.6 66 1125 20:50
17Fort Worth Fighting SquirrelsNSHL 54 14 32 46 +17 6 117 12 65 1090 20:11
18Fort Worth Fighting SquirrelsNSHL 54 11 30 41 +21 0 138 8 69 1096 20:18
19Fort Worth Fighting SquirrelsNSHL 54 3 18 21 +7 0 62 4.8 43 623 11:32
20Fort Worth Fighting SquirrelsNSHL 54 8 25 33 -7 24 99 8.1 79 1044 19:20
21Fort Worth Fighting SquirrelsNSHL 54 7 8 15 -8 10 72 9.7 56 712 13:11
22Fort Worth Fighting SquirrelsNSHL 54 9 17 26 +17 24 80 11.3 71 681 12:37
23Fort Worth Fighting SquirrelsNSHL 54 11 16 27 +4 12 104 10.6 86 894 16:33
24Fort Worth Fighting SquirrelsNSHL 54 26 15 41 -9 14 138 18.8 80 1143 21:10
25Fort Worth Fighting SquirrelsNSHL 54 15 20 35 +1 24 97 15.5 53 854 15:49
26Fort Worth Fighting SquirrelsNSHL 23 8 9 17 +3 2 47 17 22 373 16:13
Career Totals 1127 326 473 799 +101 268 2519 12.9 1333 21343 18:56

Playoff

The career Playoff statistics for John Tavares
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
8Kelowna KodiaksNHA 6 2 1 3 +1 2 21 9.5 9 118 19:40
9Kelowna KodiaksNHA 17 4 11 15 +4 0 39 10.3 16 350 20:35
10Kelowna KodiaksNHA 7 2 0 2 -3 0 13 15.4 16 152 21:43
12Fort Worth Fighting SquirrelsNSHL 14 6 8 14 0 4 33 18.2 32 321 22:56
13Fort Worth Fighting SquirrelsNSHL 11 3 4 7 +2 0 32 9.4 13 254 23:05
14Fort Worth Fighting SquirrelsNSHL 10 4 8 12 +7 0 30 13.3 20 224 22:24
15Fort Worth Fighting SquirrelsNSHL 7 0 1 1 -4 2 7 0 8 133 19:00
16Fort Worth Fighting SquirrelsNSHL 6 2 2 4 +2 0 15 13.3 11 138 23:00
17Fort Worth Fighting SquirrelsNSHL 6 0 2 2 -2 0 17 0 16 133 22:10
18Fort Worth Fighting SquirrelsNSHL 13 1 4 5 +5 2 14 7.1 22 251 19:18
19Fort Worth Fighting SquirrelsNSHL 6 3 2 5 -5 0 15 20 11 122 20:20
22Fort Worth Fighting SquirrelsNSHL 18 1 3 4 +2 2 25 4 22 212 11:47
25Fort Worth Fighting SquirrelsNSHL 18 3 9 12 +5 2 32 9.4 25 290 16:07
Career Totals 139 31 55 86 +14 14 293 10.6 221 2698 19:25

Exhibition

The career Exhibition statistics for John Tavares
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
5Kelowna KodiaksNHA 6 2 2 4 -2 0 15 13.3 6 114 19:00
6Kelowna KodiaksNHA 6 4 0 4 -7 0 13 30.8 9 132 22:00
7Kelowna KodiaksNHA 6 3 5 8 +6 0 19 15.8 6 123 20:30
8Kelowna KodiaksNHA 4 1 0 1 -2 0 14 7.1 4 82 20:30
9Kelowna KodiaksNHA 5 1 2 3 +1 2 7 14.3 7 97 19:24
11Fort Worth Fighting SquirrelsNSHL 6 1 0 1 -1 2 8 12.5 8 103 17:10
12Fort Worth Fighting SquirrelsNSHL 8 4 2 6 -2 6 23 17.4 20 190 23:45
13Fort Worth Fighting SquirrelsNSHL 8 2 5 7 +2 2 18 11.1 9 146 18:15
14Fort Worth Fighting SquirrelsNSHL 8 4 7 11 0 2 20 20 14 146 18:15
15Fort Worth Fighting SquirrelsNSHL 10 3 2 5 +1 0 25 12 9 191 19:06
16Fort Worth Fighting SquirrelsNSHL 6 3 2 5 +3 4 11 27.3 6 113 18:50
17Fort Worth Fighting SquirrelsNSHL 4 2 2 4 +3 0 11 18.2 6 76 19:00
18Fort Worth Fighting SquirrelsNSHL 4 0 0 0 0 12 8 0 3 81 20:15
19Fort Worth Fighting SquirrelsNSHL 4 1 1 2 +5 4 5 20 5 73 18:15
20Fort Worth Fighting SquirrelsNSHL 2 2 0 2 +3 0 3 66.7 4 35 17:30
21Fort Worth Fighting SquirrelsNSHL 2 2 0 2 -2 0 4 50 9 38 19:00
22Fort Worth Fighting SquirrelsNSHL 2 0 0 0 +1 0 4 0 2 32 16:00
23Fort Worth Fighting SquirrelsNSHL 2 0 0 0 0 0 0 --- 1 22 11:00
24Fort Worth Fighting SquirrelsNSHL 2 1 0 1 0 0 6 16.7 2 42 21:00
25Fort Worth Fighting SquirrelsNSHL 2 0 0 0 0 0 2 0 4 24 12:00
26Fort Worth Fighting SquirrelsNSHL 2 0 1 1 +1 0 4 0 --- 38 19:00
Career Totals 99 36 31 67 +10 34 220 16.4 134 1898 19:10
 
National Simulated Hockey League