John Carlson

  • #74
  • Defenseman
  • Sault Surge

  • Age: 34
  • Height: 6-3
  • Weight: 215 lbs
  • Hand: Right

Player Ratings

The FHLSim ratings for John Carlson
Intensity 67
Speed 78
Strength 80
Endurance 86
Durability 99
Discipline 91
Skating 78
The FHLSim ratings for John Carlson
Passing 82
Puck Control 76
Defense 84
Scoring 70
Experience 99
Leadership 87
Overall 84

Waiver Details

  • Waiver Status: Waivers Required

Recent Injuries

Descriptions of recent injuries that John Carlson has suffered
Date Details
August 23, 2024Returned from thigh injury (missed 10 games)
August 5, 2024Suffered thigh injury (out 2-4 weeks)
July 24, 2024Returned from broken nose (missed 4 games)
July 20, 2024Suffered broken nose (out day-to-day)

Statistics


Regular Season

The career Regular Season statistics for John Carlson
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
3Sault GreyhoundsFarm 14 3 12 15 --- --- --- --- --- --- ---
4Sault SurgeNHA 2 0 2 2 -3 2 3 0 5 48 24:00
4Sault GreyhoundsFarm 18 4 15 19 --- --- --- --- --- --- ---
5Sault SurgeNHA 50 6 13 19 +15 24 54 11.1 70 938 18:46
6Sault SurgeNHA 50 1 8 9 +5 8 38 2.6 31 623 12:28
7Sault SurgeNHA 50 2 8 10 +10 18 42 4.8 39 619 12:23
8Sault SurgeNHA 46 3 4 7 -3 6 41 7.3 42 591 12:51
9Sault SurgeNHA 44 3 8 11 +12 4 50 6 43 554 12:35
10Sault SurgeNHA 50 4 21 25 +4 4 90 4.4 65 1030 20:36
11Sault SurgeNSHL 51 7 14 21 -1 10 83 8.4 61 1045 20:29
12Sault SurgeNSHL 54 7 22 29 +26 4 87 8 70 1147 21:14
13Sault SurgeNSHL 54 6 28 34 +4 22 91 6.6 74 1218 22:33
14Sault SurgeNSHL 54 9 24 33 +19 27 134 6.7 79 1340 24:49
15Sault SurgeNSHL 54 6 33 39 +28 16 113 5.3 102 1354 25:04
16Sault SurgeNSHL 53 5 26 31 +5 8 120 4.2 84 1193 22:31
17Sault SurgeNSHL 54 4 15 19 +10 12 86 4.7 68 1177 21:48
18Sault SurgeNSHL 54 2 19 21 +10 10 98 2 69 1143 21:10
19Sault SurgeNSHL 54 8 27 35 -7 16 103 7.8 82 1286 23:49
20Sault SurgeNSHL 54 3 18 21 +1 12 98 3.1 68 1263 23:23
21Sault SurgeNSHL 44 14 17 31 +12 10 109 12.8 73 1139 25:53
22Sault SurgeNSHL 46 5 18 23 +3 6 94 5.3 62 1024 22:16
Career Totals 918 95 325 420 +150 219 1534 6.2 1187 18732 20:24

Playoff

The career Playoff statistics for John Carlson
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
5Sault SurgeNHA 13 2 3 5 +3 6 14 14.3 27 242 18:37
6Sault SurgeNHA 8 1 1 2 +1 0 10 10 9 111 13:53
7Sault SurgeNHA 15 0 2 2 +4 8 9 0 8 182 12:08
8Sault SurgeNHA 11 0 1 1 -1 0 5 0 12 131 11:55
9Sault SurgeNHA 17 2 1 3 -1 0 13 15.4 13 139 08:11
11Sault SurgeNSHL 6 0 1 1 0 4 6 0 8 128 21:20
12Sault SurgeNSHL 14 1 1 2 -10 2 20 5 24 294 21:00
13Sault SurgeNSHL 18 3 7 10 +2 2 36 8.3 42 393 21:50
14Sault SurgeNSHL 6 0 3 3 -4 0 9 0 11 160 26:40
15Sault SurgeNSHL 6 2 2 4 +1 0 11 18.2 6 148 24:40
16Sault SurgeNSHL 6 1 4 5 -1 0 16 6.3 15 147 24:30
17Sault SurgeNSHL 11 0 4 4 +5 0 15 0 15 246 22:22
18Sault SurgeNSHL 13 0 4 4 0 2 21 0 27 302 23:14
19Sault SurgeNSHL 5 0 3 3 -6 0 8 0 12 128 25:36
20Sault SurgeNSHL 18 2 11 13 +2 8 28 7.1 50 440 24:27
21Sault SurgeNSHL 11 0 7 7 +6 4 22 0 30 263 23:55
22Sault SurgeNSHL 4 0 1 1 +1 0 3 0 6 95 23:45
Career Totals 182 14 56 70 +2 36 246 5.7 315 3549 19:30

Exhibition

The career Exhibition statistics for John Carlson
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
5Sault SurgeNHA 6 0 2 2 +2 0 4 0 4 84 14:00
6Sault SurgeNHA 6 0 2 2 -2 0 1 0 5 88 14:40
7Sault SurgeNHA 6 0 1 1 -1 2 8 0 7 78 13:00
8Sault SurgeNHA 4 0 0 0 -1 2 6 0 3 58 14:30
9Sault SurgeNHA 5 0 0 0 +3 2 3 0 3 64 12:48
11Sault SurgeNSHL 6 0 4 4 0 0 6 0 8 123 20:30
12Sault SurgeNSHL 8 1 4 5 +2 2 11 9.1 7 153 19:08
13Sault SurgeNSHL 8 0 2 2 -3 2 9 0 11 160 20:00
14Sault SurgeNSHL 8 4 4 8 +2 0 21 19 12 200 25:00
15Sault SurgeNSHL 10 1 9 10 +5 0 25 4 18 217 21:42
16Sault SurgeNSHL 6 0 3 3 -1 0 6 0 8 131 21:50
17Sault SurgeNSHL 4 1 1 2 +1 0 7 14.3 4 88 22:00
18Sault SurgeNSHL 4 0 2 2 0 0 10 0 3 81 20:15
19Sault SurgeNSHL 4 2 4 6 +3 0 7 28.6 5 94 23:30
20Sault SurgeNSHL 2 1 1 2 +1 0 4 25 3 46 23:00
21Sault SurgeNSHL 2 0 0 0 -2 0 2 0 3 52 26:00
22Sault SurgeNSHL 2 0 0 0 +2 0 6 0 3 40 20:00
Career Totals 91 10 39 49 +11 10 136 7.4 107 1757 19:18
 
National Simulated Hockey League