Jamie Benn

  • #41
  • Left Wing
  • Cape Breton Capers

  • Age: 35
  • Height: 6-3
  • Weight: 206 lbs
  • Hand: Left

Player Ratings

The FHLSim ratings for Jamie Benn
Intensity 71
Speed 75
Strength 78
Endurance 75
Durability 99
Discipline 91
Skating 76
The FHLSim ratings for Jamie Benn
Passing 79
Puck Control 75
Defense 80
Scoring 71
Experience 99
Leadership 93
Overall 81

Waiver Details

  • Waiver Status: Waivers Required

Recent Injuries

Descriptions of recent injuries that Jamie Benn has suffered
Date Details
November 24, 2023Returned from broken toe (missed 3 games)
November 20, 2023Suffered broken toe (out day-to-day)
October 26, 2023Returned from elbow injury (missed 4 games)
October 22, 2023Suffered elbow injury (out day-to-day)

Statistics


Regular Season

The career Regular Season statistics for Jamie Benn
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
3Port Hawksbury PulpmillersFarm 20 10 12 22 --- --- --- --- --- --- ---
4Port Hawksbury PulpmillersFarm 11 6 8 14 --- --- --- --- --- --- ---
4Cape Breton CapersNHA 29 5 8 13 +2 0 44 11.4 38 456 15:43
5Cape Breton CapersNHA 50 16 14 30 -1 14 111 14.4 103 1016 20:19
6Cape Breton CapersNHA 50 10 24 34 +10 12 91 11 95 1059 21:11
7Cape Breton CapersNHA 50 9 15 24 +2 10 105 8.6 80 957 19:08
8Cape Breton CapersNHA 50 16 25 41 +13 12 110 14.5 81 995 19:54
9Cape Breton CapersNHA 44 13 17 30 +3 10 105 12.4 73 935 21:15
10Cape Breton CapersNHA 50 17 32 49 +15 12 140 12.1 109 1108 22:10
11Cape Breton CapersNSHL 54 17 23 40 +5 10 133 12.8 85 1100 20:22
12Cape Breton CapersNSHL 54 18 20 38 +15 20 123 14.6 64 1084 20:04
13Cape Breton CapersNSHL 54 15 25 40 +27 12 129 11.6 90 1094 20:16
14Cape Breton CapersNSHL 54 12 20 32 -2 6 123 9.8 96 1095 20:17
15Cape Breton CapersNSHL 54 5 13 18 +14 10 63 7.9 73 754 13:58
16Cape Breton CapersNSHL 54 8 6 14 -2 12 78 10.3 88 769 14:14
17Cape Breton CapersNSHL 54 6 18 24 +9 8 109 5.5 113 1068 19:47
18Cape Breton CapersNSHL 54 4 21 25 -3 19 101 4 88 998 18:29
19Cape Breton CapersNSHL 54 10 10 20 +1 17 64 15.6 66 629 11:39
20Cape Breton CapersNSHL 54 4 1 5 -3 2 46 8.7 41 416 07:42
21Cape Breton CapersNSHL 49 20 13 33 +2 4 135 14.8 72 1000 20:24
22Cape Breton CapersNSHL 54 20 19 39 +9 22 138 14.5 78 1064 19:42
Career Totals 966 225 324 549 +116 212 1948 11.6 1533 17597 18:13

Playoff

The career Playoff statistics for Jamie Benn
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
5Cape Breton CapersNHA 4 2 2 4 -3 0 13 15.4 9 96 24:00
6Cape Breton CapersNHA 5 1 1 2 -4 0 15 6.7 14 103 20:36
9Cape Breton CapersNHA 3 0 1 1 -5 0 8 0 5 51 17:00
10Cape Breton CapersNHA 12 3 2 5 -3 6 34 8.8 20 278 23:10
11Cape Breton CapersNSHL 12 2 5 7 -8 8 37 5.4 41 293 24:25
12Cape Breton CapersNSHL 11 3 3 6 +2 6 32 9.4 21 212 19:16
13Cape Breton CapersNSHL 10 5 3 8 +4 2 23 21.7 23 196 19:36
14Cape Breton CapersNSHL 6 1 1 2 0 0 13 7.7 11 109 18:10
15Cape Breton CapersNSHL 14 1 1 2 -9 0 22 4.5 34 217 15:30
16Cape Breton CapersNSHL 13 1 2 3 -3 20 18 5.6 30 183 14:05
17Cape Breton CapersNSHL 14 3 3 6 -3 8 23 13 24 260 18:34
18Cape Breton CapersNSHL 19 1 6 7 +1 5 17 5.9 34 285 15:00
20Cape Breton CapersNSHL 6 1 0 1 -3 2 5 20 11 87 14:30
21Cape Breton CapersNSHL 5 1 0 1 -6 0 10 10 7 111 22:12
Career Totals 134 25 30 55 -40 57 270 9.3 284 2481 18:31

Exhibition

The career Exhibition statistics for Jamie Benn
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
5Cape Breton CapersNHA 6 3 2 5 -3 0 16 18.8 11 129 21:30
6Cape Breton CapersNHA 6 2 5 7 +2 2 18 11.1 13 119 19:50
7Cape Breton CapersNHA 6 2 3 5 +2 4 13 15.4 9 117 19:30
8Cape Breton CapersNHA 4 1 2 3 +3 2 11 9.1 4 77 19:15
9Cape Breton CapersNHA 5 4 1 5 0 2 14 28.6 9 102 20:24
11Cape Breton CapersNSHL 6 2 1 3 -1 6 18 11.1 12 116 19:20
12Cape Breton CapersNSHL 8 1 3 4 -3 6 22 4.5 11 167 20:53
13Cape Breton CapersNSHL 8 1 2 3 -5 2 17 5.9 16 162 20:15
14Cape Breton CapersNSHL 8 3 2 5 0 4 21 14.3 18 173 21:38
15Cape Breton CapersNSHL 10 1 1 2 +2 6 13 7.7 16 132 13:12
16Cape Breton CapersNSHL 6 0 2 2 +2 0 6 0 12 82 13:40
17Cape Breton CapersNSHL 4 0 2 2 -2 0 4 0 5 58 14:30
18Cape Breton CapersNSHL 4 2 0 2 -1 0 5 40 9 69 17:15
19Cape Breton CapersNSHL 4 0 2 2 -4 2 1 0 11 63 15:45
20Cape Breton CapersNSHL 2 0 0 0 -1 0 1 0 1 16 08:00
21Cape Breton CapersNSHL 2 1 0 1 0 0 6 16.7 1 38 19:00
22Cape Breton CapersNSHL 2 0 1 1 +2 0 1 0 1 40 20:00
Career Totals 91 23 29 52 -7 36 187 12.3 159 1660 18:15
 
National Simulated Hockey League