David Perron

  • #57
  • Right Wing
  • Cape Breton Capers

  • Age: 36
  • Height: 6-0
  • Weight: 198 lbs
  • Hand: Right

Player Ratings

The FHLSim ratings for David Perron
Intensity 72
Speed 76
Strength 75
Endurance 76
Durability 93
Discipline 87
Skating 77
The FHLSim ratings for David Perron
Passing 72
Puck Control 70
Defense 77
Scoring 68
Experience 99
Leadership 84
Overall 78

Waiver Details

  • Waiver Status: Waivers Required

Recent Injuries

Descriptions of recent injuries that David Perron has suffered
Date Details
January 26, 2015Returned from eye injury (missed 1 game)
January 23, 2015Suffered eye injury (out day-to-day)

Statistics


Regular Season

The career Regular Season statistics for David Perron
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
2Port Hawksbury PulpmillersFarm 26 17 16 33 --- --- --- --- --- --- ---
3Cape Breton CapersNHA 10 2 3 5 -2 4 17 11.8 12 179 17:54
3Port Hawksbury PulpmillersFarm 19 9 17 26 --- --- --- --- --- --- ---
4Cape Breton CapersNHA 10 2 0 2 -2 2 21 9.5 8 193 19:18
4Port Hawksbury PulpmillersFarm 19 9 17 26 --- --- --- --- --- --- ---
5Port Hawksbury PulpmillersFarm 21 14 23 37 --- --- --- --- --- --- ---
6Cape Breton CapersNHA 50 7 6 13 0 6 68 10.3 67 690 13:48
7Cape Breton CapersNHA 50 3 5 8 0 6 25 12 16 305 06:06
8Cape Breton CapersNHA 36 1 1 2 -10 6 18 5.6 6 203 05:38
9Cape Breton CapersNHA 43 15 18 33 +25 32 87 17.2 68 778 18:06
10Cape Breton CapersNHA 50 1 4 5 +4 14 29 3.4 26 288 05:46
11Cape Breton CapersNSHL 47 1 4 5 0 6 17 5.9 32 277 05:54
12Cape Breton CapersNSHL 54 7 11 18 +5 18 58 12.1 53 733 13:34
13Cape Breton CapersNSHL 54 10 16 26 0 22 61 16.4 74 744 13:47
14Cape Breton CapersNSHL 54 13 10 23 -11 10 130 10 63 1062 19:40
15Cape Breton CapersNSHL 54 12 30 42 +1 8 118 10.2 64 1023 18:57
16Cape Breton CapersNSHL 54 19 25 44 +18 23 119 16 66 1028 19:02
17Cape Breton CapersNSHL 54 10 23 33 +5 12 112 8.9 57 1081 20:01
18Cape Breton CapersNSHL 54 14 24 38 +10 4 128 10.9 78 1059 19:37
19Cape Breton CapersNSHL 54 10 11 21 +6 2 83 12 49 757 14:01
20Cape Breton CapersNSHL 54 10 13 23 +16 10 69 14.5 39 613 11:21
21Cape Breton CapersNSHL 54 16 17 33 +25 28 132 12.1 80 1019 18:52
22Cape Breton CapersNSHL 54 17 10 27 -1 20 118 14.4 84 1002 18:33
Career Totals 890 170 231 401 +89 233 1410 12.1 942 13034 14:39

Playoff

The career Playoff statistics for David Perron
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
6Cape Breton CapersNHA 5 0 0 0 0 0 3 0 7 56 11:12
9Cape Breton CapersNHA 5 2 1 3 +2 2 7 28.6 10 114 22:48
10Cape Breton CapersNHA 12 2 0 2 +2 2 5 40 9 81 06:45
11Cape Breton CapersNSHL --- 0 0 0 0 0 0 --- --- 0 ---
12Cape Breton CapersNSHL 13 3 2 5 +2 0 12 25 16 202 15:32
13Cape Breton CapersNSHL 10 0 2 2 -5 4 4 0 19 147 14:42
14Cape Breton CapersNSHL 6 2 0 2 +2 0 22 9.1 15 112 18:40
15Cape Breton CapersNSHL 14 4 7 11 +7 4 34 11.8 17 266 19:00
16Cape Breton CapersNSHL 13 4 7 11 0 0 24 16.7 27 256 19:42
17Cape Breton CapersNSHL 14 4 4 8 +4 0 41 9.8 22 276 19:43
18Cape Breton CapersNSHL 19 6 12 18 +12 4 47 12.8 32 370 19:28
20Cape Breton CapersNSHL 6 0 1 1 +1 0 5 0 5 40 06:40
21Cape Breton CapersNSHL 5 0 0 0 -1 2 11 0 11 98 19:36
Career Totals 122 27 36 63 +26 18 215 12.6 190 2018 16:32

Exhibition

The career Exhibition statistics for David Perron
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
6Cape Breton CapersNHA 6 2 1 3 +3 0 11 18.2 8 119 19:50
7Cape Breton CapersNHA 6 0 2 2 +1 2 5 0 2 41 06:50
8Cape Breton CapersNHA 4 0 0 0 -2 0 2 0 4 26 06:30
9Cape Breton CapersNHA 5 3 5 8 +8 2 8 37.5 7 95 19:00
11Cape Breton CapersNSHL 6 0 1 1 -2 0 5 0 --- 35 05:50
12Cape Breton CapersNSHL 8 2 1 3 0 0 12 16.7 5 103 12:53
13Cape Breton CapersNSHL 8 2 1 3 +2 0 13 15.4 13 100 12:30
14Cape Breton CapersNSHL 8 2 0 2 -2 0 14 14.3 11 153 19:08
15Cape Breton CapersNSHL 10 2 5 7 +7 0 23 8.7 10 205 20:30
16Cape Breton CapersNSHL 6 1 0 1 -1 6 15 6.7 8 114 19:00
17Cape Breton CapersNSHL 4 3 2 5 +1 0 10 30 7 72 18:00
18Cape Breton CapersNSHL 4 0 1 1 -3 0 7 0 1 74 18:30
19Cape Breton CapersNSHL 4 5 1 6 +2 0 14 35.7 4 66 16:30
20Cape Breton CapersNSHL 2 1 0 1 +1 0 4 25 --- 29 14:30
21Cape Breton CapersNSHL 2 0 0 0 -2 0 1 0 1 26 13:00
22Cape Breton CapersNSHL 2 2 1 3 +2 4 7 28.6 3 29 14:30
Career Totals 85 25 21 46 +15 14 151 16.6 84 1287 15:08
 
National Simulated Hockey League