Artemi Panarin Penalties

Return to Artemi Panarin's Profile

Fighting Squirrels logo

A listing of all of the penalties committed by Artemi Panarin
# Game Time Penalty
1 Season Eleven, Day 15 16:08 - 2nd Charging
2 Season Eleven, Day 48 16:54 - 2nd Highsticking
3 Season Eleven, Day 56 14:46 - 2nd Goalie Intererence
4 Season Eleven, Day 57 06:05 - 2nd Charging
5 Season Eleven, Day 62 12:22 - 1st Roughing
6 Season Eleven, Day 101 15:48 - 1st Roughing
7 Season Twelve, Day 101 14:57 - 3rd Roughing
8 Season Twelve, Day 105 02:08 - 3rd Roughing
9 Season Thirteen, Day 25 17:47 - 1st Elbowing
10 Season Thirteen, Day 49 04:10 - 1st Unsportsmanlike-conduct
11 Season Thirteen, Day 53 00:10 - 1st Highsticking
12 Season Fourteen, Day 52 13:34 - 3rd Unsportsmanlike-conduct
13 Season Fourteen, Day 74 11:47 - 1st Roughing
14 Season Fourteen, Day 84 04:49 - 3rd Unsportsmanlike-conduct
15 Season Fifteen, Day 1 18:10 - 3rd Boarding
16 Season Fifteen, Day 45 00:07 - 2nd Boarding
17 Season Fifteen, Day 58 19:05 - 1st Roughing
18 Season Fifteen, Day 63 16:48 - 3rd Boarding
19 Season Fifteen, Day 77 17:02 - 1st Roughing
20 Season Fifteen, Day 92 08:58 - 3rd Unsportsmanlike-conduct
21 Season Sixteen, Day 14 14:27 - 3rd Charging
22 Season Sixteen, Day 37 07:39 - 1st Highsticking
23 Season Sixteen, Day 51 05:46 - 2nd Cross-checking
24 Season Sixteen, Day 57 04:09 - 1st Elbowing
25 Season Sixteen, Day 57 17:53 - 3rd Elbowing
26 Season Seventeen, Day 31 07:08 - 2nd Hooking
27 Season Seventeen, Day 34 05:00 - 2nd Charging
28 Season Eighteen, Day 71 18:09 - 3rd Cross-checking
29 Season Eighteen, Day 72 18:43 - 2nd Unsportsmanlike-conduct
30 Season Nineteen, Day 5 05:58 - 1st Charging
31 Season Nineteen, Day 29 14:59 - 3rd Boarding
32 Season Nineteen, Day 39 07:31 - 1st Roughing
33 Season Nineteen, Day 48 04:05 - 2nd Roughing
34 Season Nineteen, Day 85 06:14 - 1st Unsportsmanlike-conduct
35 Season Nineteen, Day 85 06:25 - 3rd Highsticking
36 Season Nineteen, Day 92 18:31 - 3rd Goalie Intererence
37 Season Twenty, Day 3 10:59 - 2nd Elbowing
38 Season Twenty, Day 61 11:51 - 1st Highsticking
39 Season Twenty, Day 73 05:06 - 2nd Roughing
40 Season Twenty-one, Day 3 16:48 - 2nd Roughing
41 Season Twenty-one, Day 23 15:45 - 1st Highsticking
42 Season Twenty-one, Day 27 17:34 - 1st Highsticking
43 Season Twenty-one, Day 27 18:18 - 2nd Charging
44 Season Twenty-one, Day 34 10:00 - 1st Unsportsmanlike-conduct
45 Season Twenty-one, Day 41 01:23 - 2nd Highsticking
46 Season Twenty-one, Day 41 19:41 - 2nd Highsticking
47 Season Twenty-one, Day 46 12:41 - 1st Cross-checking
48 Season Twenty-one, Day 58 12:25 - 1st Boarding
49 Season Twenty-one, Day 73 09:22 - 1st Highsticking
50 Season Twenty-two, Day 15 08:37 - 2nd Boarding
51 Season Twenty-two, Day 36 16:40 - 1st Highsticking
52 Season Twenty-two, Day 65 08:29 - 3rd Boarding
53 Season Twenty-two, Day 78 10:52 - 1st Boarding
 
National Simulated Hockey League