Anthony Mantha

  • Left Wing

  • Age: 31
  • Height: 6-5
  • Weight: 240 lbs
  • Hand: Left

Player Ratings

This player is unrated.

Statistics


Regular Season

The career Regular Season statistics for Anthony Mantha
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
11Vaughan VipersFarm 26 17 14 31 --- --- --- --- --- --- ---
12Brampton CapitalsNSHL 54 5 11 16 -6 26 75 6.7 52 681 12:37
13Brampton CapitalsNSHL 54 11 8 19 -13 20 92 12 46 666 12:20
14Brampton CapitalsNSHL 54 14 13 27 -1 10 123 11.4 53 1050 19:27
15Toronto MarlborosNSHL 52 11 18 29 +9 13 88 12.5 56 779 14:59
16Toronto MarlborosNSHL 48 4 15 19 +3 43 72 5.6 43 649 13:31
17Toronto MarlborosNSHL 29 3 1 4 -7 14 36 8.3 26 369 12:43
18Toronto MarlborosNSHL 49 2 5 7 +1 10 37 5.4 31 429 08:45
19Toronto MarlborosNSHL 35 3 3 6 -6 2 36 8.3 37 440 12:34
20Vancouver Killer WhalesNSHL 54 6 8 14 -7 10 58 10.3 31 541 10:01
21Vancouver GrizzliesFarm 54 9 22 31 --- 144 --- --- --- --- ---
22Vancouver GrizzliesFarm 54 12 22 34 --- 101 --- --- --- --- ---
23Vancouver Killer WhalesNSHL 54 6 9 15 +6 10 55 10.9 29 521 09:39
Career Totals 483 65 91 156 -21 158 672 9.7 404 6125 12:41

Exhibition

The career Exhibition statistics for Anthony Mantha
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
12Brampton CapitalsNSHL 8 1 1 2 0 2 13 7.7 14 97 12:08
13Brampton CapitalsNSHL 8 1 5 6 +2 4 10 10 5 112 14:00
14Brampton CapitalsNSHL 8 4 3 7 +3 4 23 17.4 6 158 19:45
15Toronto MarlborosNSHL 10 2 5 7 -2 2 24 8.3 12 182 18:12
16Toronto MarlborosNSHL 6 3 0 3 -2 0 13 23.1 10 103 17:10
18Toronto MarlborosNSHL 3 0 0 0 0 0 1 0 --- 3 01:00
19Toronto MarlborosNSHL 1 0 1 1 +1 0 1 0 1 11 11:00
20Vancouver Killer WhalesNSHL 2 0 0 0 -2 0 1 0 --- 16 08:00
23Vancouver Killer WhalesNSHL 2 0 2 2 0 0 2 0 3 29 14:30
Career Totals 48 11 17 28 0 12 88 12.5 51 711 14:49

Playoff

The career Playoff statistics for Anthony Mantha
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
16Toronto MarlborosNSHL 6 1 2 3 0 0 8 12.5 6 87 14:30
17Toronto MarlborosNSHL 4 0 0 0 -3 0 2 0 4 49 12:15
19Toronto MarlborosNSHL 6 0 2 2 -4 2 7 0 7 64 10:40
20Vancouver Killer WhalesNSHL 7 2 2 4 +3 0 12 16.7 7 94 13:26
23Vancouver Killer WhalesNSHL 6 2 0 2 +2 2 8 25 2 37 06:10
Career Totals 29 5 6 11 -2 4 37 13.5 26 331 11:25
 
National Simulated Hockey League